Gear Name | ENC | Est BV |
---|---|---|
10 Feet Of Rope | 0.25 | 10 |
10 Wire Connectors | 0.05 | 15 |
15 Tow Rope | 0.30 | 15 |
16 Dice Packs | 0.00 | 22 |
1L Milk Bottle | 0.30 | 5 |
2 Bars Chocolate | 0.10 | 15 |
2 Inch Speaker | 0.10 | 20 |
3 Foot Ladder | 0.60 | 50 |
30 Feet Of Climbing Rope | 0.30 | 10 |
4 Person Tent | 0.30 | 150 |
5 Gallon Jug | 0.30 | 5 |
50 Feet Of Wire | 0.10 | 30 |
50 Shades Of Grey | 0.05 | 1 |
550 Paracord 50ft | 0.05 | 15 |
6 Foot Electric Cord | 0.00 | 3 |
60 Feet Of Climbing Rope | 0.60 | 90 |
60 Feet Of Rope | 0.60 | 25 |
Advanced Stealth 1 eBook Basic 1-10 | 0.00 | 150 |
Air Horn | 0.00 | 2 |
Air Quality Tester | 0.10 | 30 |
Alarm Clock | 0.05 | 25 |
Android Phone | 0.10 | 20 |
Android Tablet | 0.10 | 30 |
Architecture Utility 1 Toolkit | 1.00 | 10 |
Armorer Reinforcement Kit (Aluminum Alloy) | 0.05 | 10 |
Armorer Reinforcement Kit (Bronze Plate) | 0.05 | 10 |
Armorer Reinforcement Kit (High Quality Steel) | 0.05 | 15 |
Arrow Heads 3 Ea. | 0.20 | 20 |
Artists Sketch Book | 0.30 | 2 |
Automobile Mechanic Utility 1 Toolkit | 1.00 | 7 |
Automobile Mechanic Utility 2 Toolkit | 2.00 | 14 |
Automobile Mechanic Utility 3 Toolkit | 2.00 | 102 |
Automobile Mechanic Utility 4 Toolkit | 5.00 | 992 |
Automobile Repair Kit 1 | 0.60 | 50 |
Automobile Repair Kit 2 | 1.50 | 100 |
Automobile Repair Kit 3 | 18.00 | 1,000 |
Aviation Mechanic Utility 1 Toolkit | 1.00 | 8 |
Aviation Mechanic Utility 2 Toolkit | 2.00 | 12 |
Aviation Mechanic Utility 3 Toolkit | 2.00 | 99 |
Aviation Mechanic Utility 4 Toolkit | 5.00 | 980 |
Baby Monitor | 0.20 | 20 |
Backpack Tent | 0.10 | 123 |
Badazzler | 0.00 | 20 |
Baking Sheet | 0.30 | 10 |
Ball Of Copper Wire | 0.20 | 30 |
Ball Point Pen | 0.10 | 25 |
Bandolero | 0.00 | 3 |
Basket | 0.30 | 20 |
Basket Ball | 0.30 | 5 |
Bathroom Scale | 0.05 | 25 |
Battery Backup (1000 wH)) | 1.00 | 50 |
Battery Power Reciprocating Saw | 0.50 | 25 |
Battery Powered Drill | 0.30 | 20 |
Battery Testers | 0.05 | 2 |
Beaker | 0.05 | 3 |
Bear Pelt | 0.10 | 50 |
Bear Talo | 0.00 | 45 |
Bed Roll | 0.60 | 20 |
Beer Mug | 0.05 | 2 |
Belt | 0.20 | 25 |
Belt And Holster | 0.20 | 5 |
Belt Pouch | 0.05 | 25 |
Bible | 0.20 | 5 |
Bicycle Inner Tube | 0.10 | 20 |
Bicycle Pump | 0.10 | 20 |
Binoculars | 0.30 | 90 |
Black Board | 2.50 | 10 |
Blacksmithing Utility 1 Toolkit | 1.00 | 6 |
Blacksmithing Utility 2 Toolkit | 2.00 | 10 |
Blacksmithing Utility 3 Toolkit | 2.00 | 94 |
Blacksmithing Utility 4 Toolkit | 5.00 | 997 |
Blank CD | 0.10 | 3 |
Blanket | 0.10 | 3 |
Blast Match | 0.00 | 10 |
Blender | 0.30 | 15 |
Blue Leaf Coffee Beans | 0.20 | 15 |
Blue Wig | 0.10 | 23 |
Bofors Shells | 0.20 | 5 |
Boiling Pan | 0.10 | 44 |
Bolt Cutter | 0.80 | 30 |
Book: Art Of War | 0.05 | 25 |
Book: Atomic Habits | 0.05 | 55 |
Book: Karma Sutra | 0.05 | 60 |
Bottle Of Bourbon | 0.30 | 150 |
Bottle Of Scotch Whiskey | 0.30 | 150 |
Bottle Of Tequila | 0.00 | 150 |
Bottle Of Vodka | 0.30 | 150 |
Bottle Opener | 0.05 | 20 |
Bower Toolkit U1 | 0.10 | 25 |
Bowling Ball | 1.60 | 10 |
Box Cutter | 0.10 | 20 |
Box Of Chalk (X12) | 0.05 | 15 |
Box Of Nails | 0.10 | 10 |
Brooklyn Coffee Bag | 0.20 | 20 |
Broom | 0.60 | 30 |
Brown Hair Color | 0.05 | 23 |
Bucket | 0.05 | 20 |
Bullet Belt (100 Rounds) | 0.20 | 25 |
Butane Lighter | 0.05 | 20 |
Butter Churn | 0.30 | 2 |
Calculator | 0.20 | 20 |
Camera (400mm Lens) | 0.30 | 151 |
Camp Lantern | 0.30 | 30 |
Camp Shovel | 0.30 | 15 |
Camping Cook Set | 0.10 | 10 |
Camping Tent | 0.30 | 15 |
Can Of Beer | 0.10 | 20 |
Can Of Soup | 0.20 | 10 |
Candle | 0.05 | 25 |
Candle Lantern | 0.05 | 10 |
Candle- Emergency | 0.10 | 2 |
Candy | 0.05 | 20 |
Canteen | 0.30 | 15 |
Car Keys | 0.00 | 5 |
Car Slim Jim Opener | 0.30 | 5 |
Carabiner (Locking) | 0.00 | 5 |
Carbon Fiber Cat | 5.00 | 25 |
Cartridge Breakdown Tool | 0.00 | 55 |
Case Of Karma Sutra Books | 1.00 | 55 |
Cat Collar | 0.05 | 4 |
Chainsaw | 0.60 | 25 |
Chalk (1) | 0.00 | 2 |
Cheese Cutter | 0.05 | 30 |
Cheese Grater | 0.10 | 15 |
Chef Boyarde 4 Pack | 1.00 | 25 |
Chem Light Stick | 0.20 | 20 |
Chopsticks | 0.05 | 2 |
Cigar Box | 0.10 | 22 |
Cigarette Lighter Charger | 0.10 | 55 |
Climbing Harness | 0.10 | 55 |
Clip On Rad Detector | 0.00 | 350 |
Coffee | 0.05 | 15 |
Coffee Grinder | 0.03 | 15 |
Coffee Maker | 0.30 | 20 |
Coins | 0.00 | 117 |
Combination Lock | 0.10 | 2 |
Comic: Gentleman Cadaver | 0.10 | 150 |
Commercial Air Radio | 0.20 | 10 |
Commercial Drone | 0.30 | 200 |
Compact Binoculars | 0.05 | 25 |
Compass | 0.10 | 20 |
Complex Explosives Kit Utility 1 | 0.00 | 5 |
Complex Explosives Kit Utility 2 | 0.00 | 25 |
Complex Explosives Kit Utility 4 | 0.00 | 35 |
Complex Explosives Utility 2 Toolkit | 2.00 | 12 |
Complex Explosives Utility 4 Toolkit | 5.00 | 45 |
Computer | 1.50 | 30 |
Computer Design Utility 1 Toolkit | 1.00 | 8 |
Computer Mouse | 0.05 | 30 |
Computer Science Utility 1 Toolkit | 1.00 | 7 |
Conversation eBook Basic 1-10 | 0.00 | 35 |
Cooler | 0.40 | 25 |
Copper Cup | 0.10 | 2 |
Cordite Timer | 0.05 | 25 |
Corkscrew | 0.05 | 20 |
Cow Bell | 0.30 | 15 |
Cow Horn | 0.00 | 34 |
Crank-Operated Manual Generator. | 0.60 | 10 |
Crayons | 0.10 | 25 |
Crescent Wrench | 0.60 | 10 |
Crossbow Scope | 0.30 | 24 |
Crow Bar | 1.50 | 10 |
Crystal Ball | 0.05 | 19 |
Cup | 0.20 | 15 |
Curcuit Board | 0.30 | 10 |
Cutting Board | 0.10 | 10 |
Cyan Hair Color | 0.05 | 23 |
Damaged Battery | 0.20 | 10 |
Dc To Ac Converter | 0.30 | 25 |
DD Coffee Bag | 0.05 | 10 |
Dd Donut Flat (20 Bags) | 1.30 | 25 |
Deer Pelt | 0.30 | 2 |
Deer Scent Bottle (Small) | 0.01 | 20 |
Defusing Explosives Utility 1 Toolkit | 1.00 | 10 |
Defusing Explosives Utility 2 Toolkit | 2.00 | 15 |
Demolitions Utility 1 Toolkit | 1.00 | 6 |
Desk Lamp | 0.10 | 25 |
Digital Camera | 0.20 | 25 |
Digital Multimeter | 0.20 | 20 |
Digital Stopwatch | 0.05 | 20 |
Dish Towel | 0.05 | 20 |
Distillation Utility 1 Toolkit | 1.00 | 8 |
Distillation Utility 2 Toolkit | 2.00 | 13 |
Distillation Utility 3 Toolkit | 2.00 | 91 |
Distillation Utility 4 Toolkit | 5.00 | 1,012 |
Dj Microphone | 0.10 | 15 |
Doctors Bag | 0.20 | 25 |
Dog Collar | 0.10 | 20 |
Dog Pelt | 0.05 | 15 |
Drafting Equipment 1 | 0.30 | 35 |
Drafting Equipment 2 | 0.30 | 35 |
Draw Sack | 0.20 | 25 |
Drinking Cup | 0.20 | 20 |
Drone Battery (E-5) | 0.00 | 22 |
Drone Battery E-1 | 0.00 | 15 |
Drone Camera | 0.05 | 50 |
Drone Controller | 0.05 | 35 |
Duck Call | 0.05 | 13 |
Duct Tape | 0.10 | 20 |
E-1 Eternabattery (100 wH) | 0.01 | 2 |
E-10 Eternabattery (1000 wH) | 0.10 | 20 |
E-5 Eternabattery (0 wH) | 0.05 | 50 |
E-5 Eternabattery (500 wH) | 0.05 | 10 |
Ear Bud Headset | 0.05 | 20 |
Ear Buds For Phone | 0.00 | 15 |
Easy Loader (Pistol) | 0.00 | 25 |
Easy Loader (Rifle) | 0.00 | 50 |
eBook Reader | 0.10 | 200 |
Electric Bicycle | 1.00 | 15 |
Electric Cautery/knife (Medical) | 0.05 | 200 |
Electric Distiller | 0.10 | 800 |
Electric Shaver | 0.05 | 20 |
Electric Toothbrush | 0.08 | 5 |
Electrical Timer | 0.05 | 20 |
Electrician Utility 1 Toolkit | 1.00 | 6 |
Electrician Utility 4 Toolkit | 5.00 | 1,007 |
Electricians Multimeter | 0.10 | 25 |
Elf Fealty Badge | 0.00 | 1 |
Emotional Support Rock | 0.60 | 2 |
Empty Bottle | 0.05 | 8 |
Empty Can | 0.10 | 10 |
Empty Shells .338 Magnum | 0.10 | 1 |
Empty Shells 338 Magnum | 0.00 | 1 |
Empty Shells 5.56mm | 0.00 | 5 |
Empty Shells 7.62x39mm | 0.00 | 2 |
Epilepsy Meds (10) | 0.10 | 10 |
EV-10 Eternabattery (10000 wH) | 1.00 | 50 |
EV-100 Eternabattery (100000 wH) | 10.00 | 500 |
EV-25 Eternabattery (25000 wH) | 2.50 | 125 |
EV-50 Eternabattery (50000 wH) | 5.00 | 250 |
Exercise Bike | 2.50 | 25 |
Fake Vampire Teeth | 0.00 | 2 |
Faraday Bag | 0.00 | 35 |
Fire Extinguisher | 0.10 | 50 |
Fire Pot | 0.60 | 15 |
Firearm Repair Kit 1 | 0.05 | 10 |
First Aid Kit U1 | 0.10 | 60 |
First Aid Kit U3 | 0.10 | 300 |
Fish Trap | 0.03 | 5 |
Fishing Bobber | 0.05 | 15 |
Fishing Line | 0.00 | 15 |
Fishing Net | 0.10 | 15 |
Fishing Pole | 0.30 | 20 |
Fishing Rod | 0.30 | 30 |
Fishing Tackle | 0.50 | 10 |
Flagon Of Port | 0.30 | 20 |
Flare Gun | 0.25 | 30 |
Flashlight | 0.10 | 30 |
Flavor Packet | 0.00 | 4 |
Flint | 0.20 | 5 |
Flippers | 0.10 | 10 |
Floor Polisher | 5.00 | 30 |
FM Radio | 0.30 | 30 |
Folding Cot | 1.00 | 60 |
Football | 0.05 | 12 |
Fork | 0.10 | 5 |
Fram Silencer | 0.05 | 43 |
French Press | 0.30 | 15 |
FRS/GRS Base Station | 0.30 | 500 |
FRS/GRS Hand Radios | 0.10 | 153 |
FRS/GRS Headset | 0.00 | 50 |
Furry Handcuffs | 0.05 | 10 |
Fuzzy Blanket | 0.30 | 30 |
Gas Can - 5gal | 0.30 | 20 |
Gas Can - 5gal(Empty) | 0.60 | 25 |
Geiger Counter | 0.10 | 45 |
Generator | 5.00 | 20 |
Ghillie Suit | 0.60 | 25 |
Glass Cleaner (Small Bottle) | 0.20 | 25 |
Glass Plate 8x10 Inch | 0.10 | 8 |
Glassblowing Kit 1 | 0.10 | 15 |
Glassblowing Tool Kit 1 | 0.60 | 15 |
Glasses Case | 0.30 | 15 |
Glue-On Fake Diamonds | 0.10 | 8 |
Go Pro | 0.05 | 50 |
GPS Tracker | 0.00 | 150 |
GPS Watch | 0.05 | 33 |
GR-135 | 0.10 | 25 |
Grandmas Peaches | 0.05 | 5 |
Grandmas Peaches (Extra) | 0.10 | 3 |
Grappling Hook | 0.05 | 5 |
Gray Concealer Hair Color | 0.05 | 23 |
Green Hair Color | 0.05 | 23 |
Guitar | 1.00 | 10 |
Gun Case (Pistol) | 0.10 | 50 |
Gun Cleaning Kit | 0.30 | 35 |
Hack Saw | 0.60 | 5 |
Hacksaw | 0.10 | 2 |
Hair Bleach Blond | 0.25 | 23 |
Hairdryers | 0.10 | 2 |
Hammer | 1.00 | 20 |
Hammock | 0.60 | 60 |
Hand Crank Flashlight | 0.10 | 30 |
Hand Cuffs And Leg Irons | 0.05 | 33 |
Hand Held Fan | 0.20 | 30 |
Hand Held Weather Station | 0.10 | 10 |
Hand Soap | 0.05 | 30 |
Handcuffs | 0.10 | 20 |
Handheld Hamm Radio | 0.30 | 400 |
Handloading Kit Pistol Eff 0.6 | 0.10 | 5 |
Handloading Kit Pistol Eff 1.0 | 1.50 | 5 |
Handloading Kit Rifle Eff 0.6 | 0.10 | 5 |
Handloading Kit Shotgun Eff 0.6 | 0.15 | 15 |
Hatchet | 0.10 | 5 |
Hazmat Suit | 1.00 | 15 |
Headlamp | 0.10 | 30 |
Headphones | 0.10 | 15 |
Heavy Equipment Driving Utility 1 Toolkit | 1.00 | 10 |
Holster | 0.20 | 20 |
Home Brew Hooch | 0.20 | 15 |
Home-Fermented Liquor | 0.30 | 10 |
Homemade Rope | 0.10 | 3 |
Hose 3 Feet | 0.30 | 5 |
Hourglass | 0.10 | 2 |
Ice Fishing Bore | 1.50 | 250 |
Impact Trigger | 0.30 | 30 |
Improvised Lockpicks (-1) | 0.05 | 30 |
Index Cards (Newish) | 0.20 | 15 |
Inflatable Splint | 0.30 | 50 |
Infrared Thermometer | 0.05 | 10 |
Ink Pen | 0.05 | 25 |
Insulated Cup | 0.10 | 2 |
Insulin (10) | 0.30 | 30 |
iPad | 0.30 | 500 |
iPhone | 0.10 | 30 |
Jewlery Box | 0.30 | 45 |
Karma Sutra The Movie | 0.05 | 35 |
Katadyn Filter Pump | 0.05 | 65 |
Katadyn Water Filter | 0.05 | 10 |
Kayak | 2.00 | 10 |
Keyhole Saw | 0.30 | 45 |
Keys | 0.05 | 15 |
Ladder | 3.50 | 15 |
Lantern | 0.30 | 15 |
Laptop Faraday Case | 0.60 | 24 |
Large Drone | 0.60 | 170 |
Laser Pointer | 0.10 | 5 |
Laser Range Finder (Golf) | 0.05 | 65 |
Laser Target Designator | 0.30 | 20 |
Laser Techology Utility 1 Toolkit | 1.00 | 8 |
Lcd Noteboard | 0.10 | 5 |
Leak Proof Plastic Container | 0.10 | 15 |
Leatherworking Kit | 0.05 | 20 |
Leatherworking Utility 1 Kit | 0.10 | 10 |
Leatherworking Utility 2 Kit | 0.05 | 20 |
Leatherworking Utility 3 Kit | 0.05 | 30 |
LED Flashlight | 0.05 | 33 |
LED Headlamp | 0.20 | 10 |
LED Lamp | 0.10 | 33 |
LED Screen | 0.30 | 50 |
LED Tactical Flashlight | 0.10 | 15 |
Lens Cleaner | 0.30 | 8 |
Light Stick | 0.05 | 2 |
Lighter | 0.10 | 10 |
Local Map | 0.05 | 25 |
Local Map Data Card | 0.00 | 25 |
Lockpick U2 | 0.00 | 250 |
Lockpick U3 | 0.05 | 300 |
Lockpick U4 | 0.02 | 500 |
Lockpicking Utility 1 Toolkit | 0.05 | 8 |
Lockpicking Utility 2 Toolkit | 0.05 | 15 |
Lockpicking Utility 3 Toolkit | 0.10 | 60 |
Lockpicks U1 | 0.05 | 150 |
Lost Sock | 0.00 | 1 |
Low Lite Goggles | 0.30 | 150 |
Lube Oil | 0.05 | 22 |
Luxury Food | 0.60 | 30 |
Machining Utility 1 Toolkit | 1.00 | 9 |
Machining Utility 2 Toolkit | 2.00 | 15 |
Machining Utility 3 Toolkit | 2.00 | 100 |
Machining Utility 4 Toolkit | 5.00 | 1,006 |
Magazine Bandalero | 0.10 | 7 |
Magazine Holster | 0.10 | 30 |
Magenta Hair Dye | 0.05 | 23 |
Magnalock Penetration Utility 1 Toolkit | 1.00 | 7 |
Magnalock Penetration Utility 4 Toolkit | 5.00 | 1,011 |
Magnalock Penetrator | 0.80 | 25 |
Magnesium Stick | 0.20 | 20 |
Magnet | 0.20 | 30 |
Magnifying Glass | 0.10 | 25 |
Magnifying Lens | 0.00 | 2 |
Makeup Kit | 0.05 | 32 |
Marine Mechanic Utility 1 Toolkit | 1.00 | 9 |
Matches | 0.10 | 20 |
Measuring Cups | 0.05 | 25 |
Mechanically Generated Power Utility 1 Toolkit | 1.00 | 8 |
Medical Text | 0.10 | 10 |
Medkit 1 | 0.30 | 50 |
Mellon Baller | 0.10 | 2 |
Metal Bowl | 0.10 | 20 |
Metal Detector | 0.30 | 5 |
Metal Playing Cards | 0.05 | 65 |
Metal Scrap | 1.00 | 25 |
Micro Fiber Cloth | 0.02 | 15 |
Molle 15 Enc | 0.60 | 100 |
Molotov Cocktail | 1.00 | 10 |
Monocular | 0.20 | 10 |
Mop | 0.60 | 20 |
Motion Sensor | 0.05 | 45 |
Motion Tripwire | 0.00 | 13 |
Mountain Bike | 5.00 | 30 |
Msa Multigas Warning Device | 0.05 | 44 |
Mug | 0.20 | 15 |
Music Headphones | 0.10 | 20 |
Nail File | 0.30 | 8 |
Nalgene Bottle | 0.30 | 10 |
Night Vision Goggles | 0.30 | 251 |
Nitroglycerin 1 Dl | 0.60 | 20 |
Non Touch Thermometer | 0.00 | 10 |
Note Pad | 0.05 | 5 |
Nyc Subway Map | 0.00 | 5 |
Nylon Belt | 0.30 | 30 |
Nylon Stockings | 0.05 | 15 |
Oil Filter/silencer | 0.10 | 1 |
Old Magazines | 0.10 | 25 |
Oven Mits | 0.05 | 25 |
Oxy-Acetylene Welder | 5.00 | 65 |
P38/p51 Can Opener | 0.00 | 10 |
Pacifier | 0.00 | 1 |
Pack Of 6 Cookies | 0.10 | 25 |
Paddle Lock | 0.05 | 20 |
Paddle Lock C5 | 0.05 | 20 |
Paint Sprayer (Commercial) | 0.60 | 257 |
Pair Of Dice | 0.00 | 25 |
Paper And Pen | 0.10 | 25 |
Paper Towels | 0.05 | 5 |
Parachute | 0.60 | 35 |
Park Place Cigarettes | 0.00 | 24 |
Personal Hygiene Kit | 0.05 | 35 |
Piano Wire | 0.05 | 30 |
Pie Plate | 0.10 | 30 |
Pillow | 0.30 | 10 |
Pink Hair Color | 0.05 | 23 |
Pink Wig | 0.10 | 23 |
Pipe Wrench | 0.30 | 20 |
Pistol Case | 0.10 | 8 |
Plastic Bracelet | 0.05 | 2 |
Plastic Canteen | 0.20 | 15 |
Plastic Case (Small) | 0.05 | 8 |
Plastic Flowers | 0.30 | 5 |
Plastic Food Container | 0.10 | 15 |
Plastic Tarp | 0.30 | 30 |
Plastic Tube | 0.20 | 30 |
Plastics Forming Kit AV 1 | 0.30 | 15 |
Plastics Forming Kit AV 11 [Rigid] | 0.30 | 150 |
Plastics Forming Kit AV 13 [Semirigid] | 0.30 | 15 |
Plastics Forming Kit AV 15 [Rigid] | 0.30 | 15 |
Plastics Forming Kit AV 2 [Rigid] | 0.30 | 15 |
Plastics Forming Kit AV 4 [Rigid] | 0.30 | 15 |
Plastics Forming Kit AV 5 | 0.30 | 15 |
Plastics Forming Kit AV 6 | 0.30 | 15 |
Plastics Forming Kit AV 8 [Semirigid] | 0.30 | 15 |
Plastics Forming Kit AV 9 [Rigid] | 0.30 | 15 |
Plastics Forming Utility 1 Toolkit | 1.00 | 10 |
Plastics Forming Utility 2 Toolkit | 2.00 | 11 |
Plastics Forming Utility 3 Toolkit | 2.00 | 93 |
Plastics Forming Utility 4 Toolkit | 5.00 | 996 |
Plastics Repair Kit 1 | 1.00 | 25 |
Plastics Repair Kit 2 | 1.00 | 50 |
Plastics Repair Kit 3 | 2.00 | 100 |
Plastics Synthesization Kit Eff .5 | 0.30 | 60 |
Plastics Synthesization Kit Eff .6 | 0.30 | 60 |
Plastics Synthesization Kit Eff .7 | 0.30 | 60 |
Plastics Synthesization Kit Eff .8 | 0.30 | 60 |
Plate | 0.05 | 20 |
Playing Cards | 0.02 | 10 |
Plyers | 0.30 | 20 |
Pocket Fishing Pole | 0.10 | 15 |
Pocket Knife | 0.20 | 30 |
Pocket Watch | 0.05 | 30 |
Polaroid Camera | 0.00 | 25 |
Polycell-0 | 0.00 | 20 |
Polycell-3 | 0.00 | 40 |
Polycell-4 | 0.00 | 60 |
Portable Bluetooth Speaker | 0.30 | 15 |
Portable Defibrillator | 0.56 | 350 |
Portable Radio/cd Player | 0.10 | 8 |
Portable Toilet Seat | 0.10 | 30 |
Power Generation - Electrical Utility 1 Toolkit | 1.00 | 6 |
Power Generation - Electrical Utility 2 Toolkit | 2.00 | 12 |
Power Generation - Electrical Utility 3 Toolkit | 2.00 | 90 |
Power Generation - Electrical Utility 4 Toolkit | 5.00 | 987 |
Power Generation - Nuclear Utility 1 Toolkit | 1.00 | 9 |
Power Generation - Nuclear Utility 2 Toolkit | 2.00 | 15 |
Power Generation - Nuclear Utility 3 Toolkit | 2.00 | 90 |
Power Generation - Nuclear Utility 4 Toolkit | 5.00 | 995 |
Power Generation - Solar Utility 1 Toolkit | 1.00 | 10 |
Power Generation - Solar Utility 2 Toolkit | 2.00 | 12 |
Power Generation - Solar Utility 3 Toolkit | 2.00 | 98 |
Power Generation - Solar Utility 4 Toolkit | 5.00 | 993 |
Powerboat Driving Utility 1 Toolkit | 1.00 | 5 |
Powerboat Driving Utility 2 Toolkit | 2.00 | 10 |
Powerboat Driving Utility 3 Toolkit | 2.00 | 93 |
Powerboat Driving Utility 4 Toolkit | 5.00 | 1,005 |
Powerstrip | 0.30 | 15 |
Pre Ruin Bourbon | 0.60 | 15 |
Pre-Ruin Tobacco | 0.60 | 20 |
Pre-Ruin Tobacco | 0.03 | 30 |
Preruin Candy | 0.10 | 10 |
Pressure Switch | 0.00 | 13 |
Production Of Fuel - Hydride Utility 1 Toolkit | 1.00 | 6 |
Production Of Fuel - Hydride Utility 2 Toolkit | 2.00 | 14 |
Production Of Fuel - Hydride Utility 3 Toolkit | 2.00 | 95 |
Production Of Fuel - Hydride Utility 4 Toolkit | 5.00 | 1,009 |
Production Of Fuel - Petroleum Utility 1 Toolkit | 1.00 | 9 |
Production Of Fuel - Petroleum Utility 2 Toolkit | 2.00 | 12 |
Production Of Fuel - Petroleum Utility 3 Toolkit | 2.00 | 97 |
Production Of Fuel - Petroleum Utility 4 Toolkit | 5.00 | 1,015 |
Propane Bottle (Small) | 0.60 | 30 |
Propane Canister | 0.60 | 35 |
Propane Grill | 2.50 | 5 |
Propane Tanks | 0.30 | 150 |
Prybar | 1.00 | 30 |
Psychology eBook Basic 1-10 | 0.00 | 48 |
Pull Handle On A Cord | 0.10 | 2 |
Pure Grain Alcohol | 0.20 | 5 |
Pure Water (1 Day) | 0.30 | 25 |
Purppuralippu (Purple Ticket) | 0.60 | 20 |
Quiver | 0.30 | 15 |
Rabbits Foot Keychain | 0.10 | 15 |
Rake | 0.60 | 20 |
Rare Earth Magnet | 0.60 | 33 |
Razor | 0.10 | 30 |
Rc Boat | 0.60 | 30 |
RC Car | 0.00 | 150 |
RC Car Controller | 0.00 | 150 |
Reading Glasses | 0.10 | 8 |
Reciprocating Saw | 0.50 | 15 |
Red Dot Sight | 0.05 | 50 |
Red Hair Color | 0.05 | 23 |
Red Wig | 0.10 | 23 |
Respirator | 0.10 | 50 |
Rifle Case | 0.30 | 80 |
Rifle Flash Light | 0.00 | 25 |
Rifle Scope | 0.30 | 25 |
Rifle Scope II | 0.30 | 20 |
Ripsaw | 0.20 | 15 |
Road Flare | 0.30 | 15 |
Rock - Vinyl Album | 0.05 | 1 |
Roll Of Quarters | 0.05 | 5 |
Roll Of String - 10m | 0.05 | 4 |
Roll Of White Stickers | 0.30 | 5 |
Ronco Fishing Pole | 0.05 | 10 |
Rotary Hand Pump | 1.00 | 150 |
Rubber Hammer | 0.10 | 2 |
Rye Whiskey- 1 L | 0.30 | 150 |
Safecracking Utility 1 Toolkit | 1.00 | 5 |
Safecracking Utility 2 Toolkit | 2.00 | 14 |
Safecracking Utility 3 Toolkit | 2.00 | 96 |
Safecracking Utility 4 Toolkit | 5.00 | 1,011 |
Safety Ear Protection Muffs | 0.40 | 10 |
Safety Glasses | 0.05 | 25 |
Sandwich | 0.10 | 1 |
Scabbard | 0.30 | 50 |
Scented Candle (Pine) | 0.05 | 63 |
Scissors | 0.10 | 15 |
Scotch | 0.20 | 25 |
Screw Driver | 0.20 | 10 |
Scroll Saw | 0.30 | 20 |
Scuba Diving Utility 1 Toolkit | 1.00 | 9 |
Scuba Diving Utility 2 Toolkit | 2.00 | 11 |
Scuba Diving Utility 3 Toolkit | 2.00 | 96 |
Scuba Diving Utility 4 Toolkit | 5.00 | 990 |
Seasoned Lumber | 7.00 | 25 |
Security Camera | 0.05 | 30 |
Sewing Kit | 0.30 | 5 |
Sewing Machine | 3.00 | 25 |
Shampoo | 0.20 | 15 |
Shock Colar (Remote) | 0.10 | 20 |
Shoulder Holster Rig/shoulder & Belt Straps-Holster + 3 Maga | 0.30 | 40 |
Silencer | 0.30 | 25 |
Silver Nugged | 0.00 | 1 |
Simple Explosives Utility 1 Toolkit | 0.00 | 10 |
Single Side Band Cb Radio | 0.10 | 50 |
Skate Board | 0.30 | 5 |
Skis | 0.30 | 100 |
Skull | 0.10 | 2 |
Sleeping Bag | 0.10 | 23 |
Sleeping Bag (Feather) | 0.30 | 10 |
Sleeping Bag (Nylon) | 0.40 | 25 |
Slingshot | 0.40 | 25 |
Small Bag Of Salt | 0.30 | 25 |
Small Bell | 0.00 | 4 |
Small Boat | 1.00 | 50 |
Small Drone | 0.10 | 50 |
Small Electric Fan | 0.10 | 10 |
Small File | 0.05 | 5 |
Small Fuel Bottle | 0.10 | 23 |
Small Hand Shovel | 0.10 | 10 |
Small Knife | 0.10 | 25 |
Small Mirror | 0.05 | 20 |
Small Sack | 0.20 | 30 |
Small Wooden Horse | 0.00 | 15 |
Smoke Detector | 0.02 | 20 |
Snare | 0.00 | 3 |
Soap | 0.10 | 5 |
Soap (Large) | 0.20 | 10 |
Soccer Ball | 0.10 | 30 |
Socket Set | 1.00 | 25 |
Socks | 0.10 | 15 |
Soda Can | 0.30 | 25 |
Soda Can (Full) | 0.10 | 30 |
Solar Blanket | 0.05 | 5 |
Solar Charger | 1.50 | 10 |
Solar Charger 5v/4.8a | 0.30 | 65 |
Solar Panel (Large) | 2.50 | 250 |
Solar Yard Light | 0.30 | 30 |
Solid Fuel Hexie | 0.10 | 10 |
Soup Laddle | 0.10 | 20 |
Space Blanket | 0.05 | 10 |
Spare Tire | 1.00 | 10 |
Spark Plug | 0.00 | 3 |
Spatula | 0.03 | 5 |
Spatula | 0.05 | 15 |
Sponge | 0.10 | 25 |
Sponge | 0.05 | 30 |
Spoon | 0.10 | 20 |
Sports Band Activity Monitor | 0.05 | 30 |
Spray Bottle | 0.30 | 15 |
Stainless Steel Straw | 0.09 | 30 |
Stapler | 0.20 | 10 |
Steel Bucket | 0.10 | 8 |
Stethoscope | 0.08 | 15 |
Stick | 0.05 | 25 |
Stop Sticks | 1.00 | 50 |
Stuffed Bear | 0.10 | 2 |
Suitcase | 0.50 | 10 |
Sulfur | 0.20 | 15 |
Sunscreen | 0.02 | 15 |
Super Lube Pen | 0.05 | 2 |
