Averaging Skill: Attacker BCS + Averaging BCS / 5 Note: Never higher than base BCS
Secondary Attack: Skill Score / 2 Note: WDA = 0
STR must be equal or below to weapon STR. If one below, reduce STR Group for effect dice.
1 1/2 Hand If used as a two hand weapon, add 1 group to effect dice.
Weapons listed with a T in SEC allow second attack. (with correct skill)
Weapon | Google It | Skill | Utility For Initial Equipment |
STR | Hand | Secondary | Survival Value |
Format | Length | ENC | WDM | Barter |
Axe, Battle 5 ST | Search | SW, PL | 2 | 4 | 1 1/2 | S - Secondary Attack Allowed | 10 | S,T - Strike or Thrust | L - Long | 1.2 | 2.0L | 10 |
Axe, Hand 5 13 | Search | SW | 2 | 2 | 1 | N - No Additional Attack Allowed | 5 | S - Strike | A - Average | 0.6 | 1.3L | 4 |
Axe, Hatchet 5 | Search | SW,TH | 1 | 1 | 1 | N - No Additional Attack Allowed | 4 | S - Strike | S - Short | 0.4 | 1.1L | 3 |
Axe, Improvised 5 | Search | SW | 1 | 2 | 1 | N - No Additional Attack Allowed | 2 | S - Strike | A - Average | 1.0 | 1.1B | 1 |
Axe, Lumber 6 | Search | PL | 2 | 4 | 1 1/2 | N - No Additional Attack Allowed | 7 | S - Strike | XL - Extra Long | 1.1 | 1.8L | 5 |
Axe, Reapr N | Search | SW | 4 | 1 | 1 | N - No Additional Attack Allowed | 8 | S - Strike | A - Average | 0.4 | 1.5L | 20 |
Baseball Bat 6 | Search | SW,PL | 1 | 2 | 1 1/2 | N - No Additional Attack Allowed | 4 | S - Strike | A - Average | 0.9 | 1.3C | 1 |
Bat With Nails 5 | Search | SW,PL | 1 | 2 | 1 1/2 | N - No Additional Attack Allowed | 4 | S - Strike | A - Average | 1.0 | 1.5B | 3 |
Bayonet, Long 6 ST | Search | KN | 2 | 2 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | A - Average | 0.4 | 1.5L | 8 |
Bayonet, Long (On Rifle) N 6 T | Search | PL | 2 | 2 | 1 | N - No Additional Attack Allowed | 10 | T - Thrust Only | A - Average | 0.0 | 1.8L | 1 |
Bayonet, Short 13 T | Search | KN | 2 | 1 | 1 | S - Secondary Attack Allowed | 9 | T - Thrust Only | S - Short | 0.3 | 1.3L | 7 |
Bayonet, Short (On Rifle) N 6 T | Search | PL | 2 | 1 | 1 | N - No Additional Attack Allowed | 9 | T - Thrust Only | A - Average | 0.0 | 1.6L | 1 |
Belt Buckle N 5 12 | Search | FW | 1 | 1 | 1 | N - No Additional Attack Allowed | 10 | S,E - Strike or Entangle | A - Average | 0.0 | 1.1B | 2 |
Bola, 3 Ball | Search | TH | 3 | 3 | 1 | N/A | Thrown Weapon | 0.8 | 1.5L | 8 | ||
Bola, 4 Ball | Search | TH | 3 | 3 | 1 | N/A | Thrown Weapon | 0.9 | 1.5L | 8 | ||
Bolt Cutter | Search | BR | 1 | 2 | 1 | N - No Additional Attack Allowed | 4 | S - Strike | A - Average | 1.5 | 1.2C | 2 |
Bottle, Broken N 5 13 ST | Search | KN,BR | 1 | 1 | 1 | S - Secondary Attack Allowed | 1 | S,T - Strike or Thrust | S - Short | 0.3 | 1.0L | 0 |
Bottle, Whole N 5 12 | Search | BR | 1 | 1 | 1 | N - No Additional Attack Allowed | 3 | S - Strike | S - Short | 1.2 | 1.0B | 0 |
Brass Knuckles 5 13 | Search | BR | 3 | 1 | 1 | N - No Additional Attack Allowed | 6 | S - Strike | A - Average | 0.1 | 1.3B | 2 |
Brawling Punch | Search | BR | 4 | 1 | 1 | S - Secondary Attack Allowed | 9 | S - Strike | S - Short | 0.0 | 1.5C | 0 |
Cat-O-9-Tails | Search | FW | 3 | 3 | 1 | N - No Additional Attack Allowed | 5 | S,E - Strike or Entangle | L - Long | 0.6 | 2.0B | 20 |
Cattle Prod 5 | Search | BR,SW | 3 | 1 | 1 | N - No Additional Attack Allowed | 7 | S - Strike | S - Short | 0.5 | 1.8B | 25 |
Chain 6 13 | Search | FW | 2 | 3 | 1 | N - No Additional Attack Allowed | 10 | S,E - Strike or Entangle | A - Average | 1.0 | 1.5B | 2 |
Chainsaw, Powered 5 | Search | SW | 3 | 2 | 2 | N - No Additional Attack Allowed | 5 | S - Strike | S - Short | 1.6 | 2.5L | 300 |
Chainsaw, Unpowered 5 | Search | SW | 3 | 2 | 2 | N - No Additional Attack Allowed | 5 | S - Strike | A - Average | 1.6 | 1.3L | 15 |
Chair N | Search | BR | 0 | 2 | 2 | N - No Additional Attack Allowed | 3 | S - Strike | A - Average | 2.0 | 2.0C | 0 |
Club 5 13 | Search | SW,TH | 1 | 2 | 1 | S - Secondary Attack Allowed | 3 | S - Strike | S - Short | 0.5 | 1.1C | 2 |
Crescent Sword (Magic 3e) N | Search | SW | 4 | 3 | 1 | N - No Additional Attack Allowed | 15 | S - Strike | XL - Extra Long | 0.0 | 3.0L | 0 |
Cricket Bat 5 | Search | SW,PL | 2 | 2 | 1 1/2 | N - No Additional Attack Allowed | 5 | S - Strike | A - Average | 0.5 | 1.4C | 10 |
Crow Bar | Search | BR | 3 | 2 | 1 | N - No Additional Attack Allowed | 10 | S - Strike | A - Average | 0.6 | 1.3L | 16 |
Cudgel 5 13 | Search | SW | 2 | 2 | 1 1/2 | N - No Additional Attack Allowed | 6 | S - Strike | S - Short | 0.7 | 2.0C | 2 |
Flail, Metal | Search | FW | 3 | 4 | 2 | N - No Additional Attack Allowed | 10 | S - Strike | XL - Extra Long | 1.5 | 2.4C | 20 |
Flail, Wood N 5 13 | Search | FW | 3 | 3 | 2 | N - No Additional Attack Allowed | 6 | S - Strike | XL - Extra Long | 1.2 | 2.2C | 20 |
Garrote N 5 13 | Search | BR | 2 | 3 | 2 | N - No Additional Attack Allowed | 6 | S - Strike | S - Short | 0.1 | 1.6C | 5 |
Golf Club, Iron 5 | Search | SW | 3 | 1 | 1 1/2 | N - No Additional Attack Allowed | 4 | S - Strike | A - Average | 0.3 | 1.1B | 6 |
Golf Club, Wood 5 | Search | SW | 3 | 2 | 1 1/2 | N - No Additional Attack Allowed | 4 | S - Strike | A - Average | 0.3 | 1.2B | 6 |
Halligan Bar N 6 | Search | SW,PL | 3 | 3 | 1 1/2 | S - Secondary Attack Allowed | 8 | S - Strike | L - Long | 1.1 | 2.1C | 15 |
Hammer 13 | Search | SW | 1 | 2 | 1 | N - No Additional Attack Allowed | 4 | S - Strike | S - Short | 0.5 | 1.2C | 2 |
Hockey Stick 5 13 | Search | SW | 2 | 3 | 2 | S - Secondary Attack Allowed | 3 | S - Strike | L - Long | 0.9 | 1.3C | 2 |
Hockey Stick Knife, Spear N 5 T | Search | PL | 1 | 2 | 2 | S - Secondary Attack Allowed | 4 | T - Thrust Only | XL - Extra Long | 1.1 | 1.5L | 3 |
Ka-Bar ST | Search | KN | 4 | 1 | 1 | S - Secondary Attack Allowed | 8 | S,T - Strike or Thrust | S - Short | 0.3 | 1.4L | 12 |
Kama 6 | Search | SW | 4 | 2 | 1 | N - No Additional Attack Allowed | 10 | S - Strike | S - Short | 0.5 | 1.3L | 15 |
Karambit ST | Search | KN | 4 | 2 | 1 | N - No Additional Attack Allowed | 8 | S,T - Strike or Thrust | S - Short | 0.3 | 1.2L | 15 |
Karambit, Knockoff 5 ST | Search | KN | 4 | 2 | 1 | N - No Additional Attack Allowed | 6 | S,T - Strike or Thrust | S - Short | 0.3 | 1.1L | 8 |
Katar 6 T | Search | SW,BR | 4 | 2 | 1 | S - Secondary Attack Allowed | 9 | T - Thrust Only | S - Short | 0.6 | 1.6L | 20 |
Knife, Belt 5 12 ST | Search | KN,TH | 1 | 1 | 1 | S - Secondary Attack Allowed | 8 | S,T - Strike or Thrust | S - Short | 0.3 | 1.1L | 2 |
Knife, Bowie 5 13 ST | Search | KN,TH | 2 | 2 | 1 | S - Secondary Attack Allowed | 9 | S,T - Strike or Thrust | S - Short | 0.3 | 1.3L | 5 |
Knife, Dagger 6 ST | Search | KN | 2 | 2 | 1 | N - No Additional Attack Allowed | 9 | S,T - Strike or Thrust | S - Short | 0.5 | 1.4L | 7 |
Knife, Hi-Tech Dagger N 6 ST | Search | KN | 4 | 2 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | S - Short | 0.5 | 1.3L | 7 |
Knife, Jack 5 12 ST | Search | KN,TH | 1 | 1 | 1 | T - Second Attack Allowed | 7 | S,T - Strike or Thrust | S - Short | 0.1 | 1.0L | 1 |
Knife, Kitchen 5 13 ST | Search | KN,TH | 1 | 2 | 1 | S - Secondary Attack Allowed | 3 | S,T - Strike or Thrust | S - Short | 0.3 | 1.3L | 5 |
Knife, Kukril 5 13 | Search | KN,TH | 2 | 2 | 1 | S - Secondary Attack Allowed | 9 | S - Strike | S - Short | 0.3 | 1.5L | 5 |
Knife, Spear 5 13 T | Search | PL | 1 | 2 | 2 | S - Secondary Attack Allowed | 4 | T - Thrust Only | XL - Extra Long | 1.1 | 1.5L | 3 |
Knife, Spear-Point 6 13 ST | Search | SW | 7 | 2 | 1 | S - Secondary Attack Allowed | 5 | S,T - Strike or Thrust | S - Short | 0.4 | 1.4L | 10 |
Knife, Switchblade 5 ST | Search | KN,TH | 1 | 1 | 1 | T - Second Attack Allowed | 7 | S,T - Strike or Thrust | S - Short | 0.2 | 1.2L | 3 |
Knife, Tanto 5 13 | Search | KN,TH | 2 | 2 | 1 | S - Secondary Attack Allowed | 9 | S - Strike | S - Short | 0.3 | 1.5L | 5 |
Knife, Throwing 5 12 T | Search | TH | 3 | 2 | 1 | N - No Additional Attack Allowed | 4 | T - Thrust Only | S - Short | 0.2 | 1.5L | 6 |
Knife, Trench 6 13 ST | Search | KN | 3 | 1 | 1 | S - Secondary Attack Allowed | 9 | S,T - Strike or Thrust | S - Short | 0.4 | 1.4L | 6 |
Lance N 6 T | Search | TH | 2 | 3 | 2 | N - No Additional Attack Allowed | 9 | T - Thrust Only | XL - Extra Long | 1.5 | 2.0L | 25 |
Mace, Ball 6 | Search | SW | 2 | 2 | 1 | N - No Additional Attack Allowed | 8 | S - Strike | A - Average | 0.9 | 1.7C | 4 |
Mace, Spiked 6 | Search | SW | 2 | 2 | 1 | N - No Additional Attack Allowed | 8 | S - Strike | A - Average | 0.9 | 1.9B | 6 |
Machete 5 | Search | SW | 2 | 2 | 1 | N - No Additional Attack Allowed | 10 | S - Strike | A - Average | 1.0 | 1.8L | 9 |
Machete, Cheap 5 | Search | SW | 2 | 2 | 1 | N - No Additional Attack Allowed | 6 | S - Strike | A - Average | 1.0 | 1.8L | 9 |
Main Gauche 5 ST | Search | KN | 3 | 2 | 1 | N - No Additional Attack Allowed | 9 | S,T - Strike or Thrust | S - Short | 0.7 | 1.4L | 8 |
Ninjata 6 | Search | SW | 4 | 2 | 1 | N - No Additional Attack Allowed | 9 | S - Strike | A - Average | 0.9 | 1.8L | 29 |
Nunchaku, Metal 6 | Search | NN,FW | 4 | 3 | 1 | S - Secondary Attack Allowed | 8 | S - Strike | S - Short | 0.6 | 2.0C | 5 |
Nunchaku, Wood 5 | Search | NN,FW | 3 | 2 | 1 | S - Secondary Attack Allowed | 3 | S - Strike | S - Short | 0.4 | 1.5C | 3 |
Pick Ax 6 T | Search | PL | 2 | 3 | 1 1/2 | N - No Additional Attack Allowed | 5 | T - Thrust Only | L - Long | 1.1 | 1.5L | 5 |
Pipe, Heavy 6 | Search | SW | 2 | 3 | 1 | N - No Additional Attack Allowed | 9 | S - Strike | A - Average | 1.5 | 2.0C | 2 |
Pipe, Light 5 | Search | SW | 1 | 2 | 1 | N - No Additional Attack Allowed | 7 | S - Strike | A - Average | 1.0 | 1.6C | 1 |
Pistol Butt 5 | Search | BR,SW | 0 | 2 | 1 | N - No Additional Attack Allowed | 0 | S - Strike | S - Short | 0.0 | 1.0C | 0 |
Pitchfork 5 13 T | Search | BR,PL | 4 | 3 | 1 | S - Secondary Attack Allowed | 10 | T - Thrust Only | L - Long | 1.1 | 1.5L | 2 |
Pole, Metal 5 | Search | BR | 3 | 3 | 2 | N - No Additional Attack Allowed | 7 | S - Strike | L - Long | 0.5 | 1.3C | 2 |
Polearm Buttstroke N | Search | PL | 4 | 3 | 1 | N - No Additional Attack Allowed | 1 | S - Strike | A - Average | 0.0 | 1.0C | 0 |
Polearm, Halbred ST | Search | PL | 3 | 4 | 2 | S - Secondary Attack Allowed | 9 | S,T - Strike or Thrust | XL - Extra Long | 1.6 | 2.5L | 12 |
Polearm, Naginata 6 ST | Search | PL | 4 | 3 | 2 | S - Secondary Attack Allowed | 8 | S,T - Strike or Thrust | XL - Extra Long | 1.3 | 2.8L | 20 |
Pulaski Tool 6 | Search | SW,PL | 3 | 3 | 1 1/2 | S - Secondary Attack Allowed | 8 | S - Strike | L - Long | 1.1 | 2.1C | 15 |
Ravens Beak 6 | Search | SW,PL | 3 | 3 | 1 1/2 | S - Secondary Attack Allowed | 8 | S - Strike | L - Long | 1.0 | 1.8L | 20 |
Razor 5 | Search | KN | 1 | 1 | 1 | T - Second Attack Allowed | 3 | S - Strike | S - Short | 0.2 | 1.2L | 1 |
Rifle Butt N 5 T | Search | PL | 0 | 2 | 2 | N - No Additional Attack Allowed | 5 | T - Thrust Only | L - Long | 0.0 | 1.3L | 0 |
Rope N | Search | BR,PL,FW | 1 | 2 | 2 | N - No Additional Attack Allowed | 1 | S - Strike | L - Long | 0.4 | 1.3L | 3 |
Sai 5 ST | Search | SAI | 3 | 3 | 1 | S - Secondary Attack Allowed | 9 | S,T - Strike or Thrust | S - Short | 0.4 | 1.7C | 5 |
Scythe 6 | Search | PL | 3 | 3 | 2 | N - No Additional Attack Allowed | 10 | S - Strike | XL - Extra Long | 1.5 | 2.3L | 20 |
Sharpened Stick N 5 | Search | SW | 1 | 2 | 1 1/2 | N - No Additional Attack Allowed | 4 | S - Strike | A - Average | 0.3 | 1.2L | 1 |
Shovel, Grip 5 ST | Search | SW | 2 | 2 | 1 | N - No Additional Attack Allowed | 6 | S,T - Strike or Thrust | A - Average | 1.1 | 1.1L | 15 |
Shovel, Shaft 5 ST | Search | BR,PL | 3 | 3 | 1 | N - No Additional Attack Allowed | 6 | S,T - Strike or Thrust | A - Average | 1.3 | 1.2L | 5 |
Shovel, Ultimate 6 ST | Search | SW | 3 | 2 | 1 | N - No Additional Attack Allowed | 6 | S,T - Strike or Thrust | A - Average | 1.2 | 1.6L | 49 |
Shuriken, Bo 6 10 | Search | TH | 3 | 1 | 1 | N/A | Thrown Weapon | 0.2 | 0.3L | 8 | ||
Shuriken, Hira 6 10 | Search | TH | 3 | 1 | 1 | N/A | Thrown Weapon | 0.1 | 0.3L | 8 | ||
Skateboard 5 | Search | BR | 2 | 2 | 1 1/2 | N - No Additional Attack Allowed | 2 | S - Strike | A - Average | 0.3 | 1.1C | 5 |
Sledgehammer | Search | SW,PL | 2 | 3 | 1 1/2 | N - No Additional Attack Allowed | 6 | S - Strike | L - Long | 1.5 | 2.0B | 4 |
Spear 6 T | Search | PL,TH | 1 | 2 | 2 | S - Secondary Attack Allowed | 1 | T - Thrust Only | XL - Extra Long | 0.4 | 1.5L | 3 |
Spear, Pike T | Search | PL | 3 | 3 | 2 | S - Secondary Attack Allowed | 10 | T - Thrust Only | XL - Extra Long | 1.6 | 2.1L | 20 |
Spear, Reapr N ST | Search | PL | 4 | 2 | 2 | S - Secondary Attack Allowed | 8 | S,T - Strike or Thrust | XL - Extra Long | 0.5 | 1.6L | 20 |
Spear, Trident 13 T | Search | PL | 3 | 4 | 2 | S - Secondary Attack Allowed | 8 | T - Thrust Only | XL - Extra Long | 1.3 | 1.5L | 12 |
Staff, Bo Stick 5 ST | Search | PL | 2 | 3 | 2 | S - Secondary Attack Allowed | 4 | S,T - Strike or Thrust | XL - Extra Long | 1.0 | 2.0C | 2 |
Staff, Crude 5 13 ST | Search | PL | 1 | 3 | 2 | S - Secondary Attack Allowed | 3 | S,T - Strike or Thrust | XL - Extra Long | 1.0 | 1.8C | 2 |
Staff, Hardened 5 13 ST | Search | PL | 2 | 3 | 2 | S - Secondary Attack Allowed | 4 | S,T - Strike or Thrust | XL - Extra Long | 1.0 | 2.0C | 2 |
Straight Razor 5 12 | Search | KN | 1 | 1 | 1 | T - Second Attack Allowed | 3 | S - Strike | S - Short | 0.2 | 1.2L | 3 |
Sword, Broad ST | Search | SW | 2 | 3 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | A - Average | 1.0 | 2.0L | 10 |
Sword, BTX Exterminator N 5 ST | Search | SW,PL | 4 | 3 | 2 | S - Secondary Attack Allowed | 9 | S,T - Strike or Thrust | L - Long | 1.0 | 1.4L | 25 |
Sword, Great ST | Search | LS | 5 | 3 | 2 | N - No Additional Attack Allowed | 12 | S,T - Strike or Thrust | XL - Extra Long | 1.0 | 3.0L | 15 |
Sword, Katana 5 ST | Search | LS,SW | 3 | 3 | 1 1/2 | S - Secondary Attack Allowed | 5 | S,T - Strike or Thrust | L - Long | 1.2 | 2.5L | 14 |
Sword, Long ST | Search | LS,SW | 3 | 3 | 1 1/2 | S - Secondary Attack Allowed | 10 | S,T - Strike or Thrust | L - Long | 1.5 | 2.5L | 12 |
Sword, Long, Estoc 5 ST | Search | LS,SW | 3 | 3 | 1 1/2 | S - Secondary Attack Allowed | 6 | S,T - Strike or Thrust | L - Long | 1.2 | 2.5B | 12 |
Sword, Long, Replica 5 ST | Search | LS,SW | 3 | 3 | 1 1/2 | S - Secondary Attack Allowed | 6 | S,T - Strike or Thrust | L - Long | 1.5 | 2.5L | 12 |
Sword, Long, Zweihander 5 | Search | LS | 3 | 3 | 2 | S - Secondary Attack Allowed | 6 | S - Strike | XL - Extra Long | 1.6 | 2.5L | 18 |
Sword, Odachi | Search | SW | 4 | 4 | 2 | N - No Additional Attack Allowed | 10 | S - Strike | XL - Extra Long | 2.0 | 3.0L | 40 |
Sword, Rapier ST | Search | SW | 2 | 2 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | A - Average | 0.9 | 1.7L | 9 |
Sword, Saber ST | Search | SW | 2 | 3 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | A - Average | 0.9 | 1.8L | 10 |
Sword, Scimitar ST | Search | SW | 3 | 3 | 1 | N - No Additional Attack Allowed | 8 | S,T - Strike or Thrust | A - Average | 1.2 | 1.8L | 20 |
Sword, Tulwar 13 ST | Search | SW | 2 | 2 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | A - Average | 0.9 | 1.9L | 10 |
Sword, Wakizashi ST | Search | SW | 3 | 2 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | A - Average | 0.8 | 1.8L | 14 |
Tire Iron | Search | BR | 3 | 2 | 1 | N - No Additional Attack Allowed | 10 | S - Strike | A - Average | 0.6 | 1.3C | 3 |
Tonfa 6 | Search | TONFA | 4 | 2 | 1 | S - Secondary Attack Allowed | 3 | S - Strike | S - Short | 0.6 | 1.3C | 6 |
Unarmed Combat Kick | Search | UC | 4 | 1 | 1 | S - Secondary Attack Allowed | 9 | S - Strike | A - Average | 0.0 | 1.5C | 0 |
Unarmed Combat Punch N | Search | UC | 4 | 1 | 1 | S - Secondary Attack Allowed | 9 | S - Strike | A - Average | 0.0 | 1.5C | 0 |
Vesuri N 6 | Search | SW | 2 | 2 | 1 | N - No Additional Attack Allowed | 1 | S - Strike | A - Average | 1.0 | 1.4L | 5 |
Whip | Search | FW | 1 | 2 | 2 | N - No Additional Attack Allowed | 6 | E - Engangle | XL - Extra Long | 1.0 | 1.2L | 56 |
Whip, Cable | Search | FW | 3 | 3 | 2 | N - No Additional Attack Allowed | 15 | S,E - Strike or Entangle | L - Long | 1.2 | 0.8B | 3 |
Whip, Hemp N | Search | FW | 1 | 2 | 2 | N - No Additional Attack Allowed | 6 | +S - Strike Plus Entangle | XL - Extra Long | 1.0 | 1.0B | 3 |
Whip, Leather N | Search | FW | 2 | 2 | 1 | N - No Additional Attack Allowed | 4 | S,E - Strike or Entangle | XL - Extra Long | 0.6 | 1.2B | 20 |
Whip, Nylon N | Search | FW | 1 | 2 | 2 | N - No Additional Attack Allowed | 10 | E - Engangle | A - Average | 0.8 | 1.0B | 3 |
Whip, Weighted Cable N | Search | FW | 4 | 4 | 2 | N - No Additional Attack Allowed | 15 | +S - Strike Plus Entangle | L - Long | 1.2 | 2.1B | 30 |
Zombie Snare N | Search | SW,PL | 3 | 3 | 2 | N - No Additional Attack Allowed | 7 | E - Engangle | XL - Extra Long | 2.0 | 0.3C | 50 |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.