Shield | Material | Class | ENC | Overall Barrier |
ODA Missile/HTH |
Facing Layers |
W&S STR Req |
Use | Delete |
---|---|---|---|---|---|---|---|---|---|
VanCity Police Shield | Plastic, Hardened | 4 | 0.750 | 20 | 4/1 | 0 | 2 | USE | |
Riot Shield 3.0 | Plastic, Structural | 4 | 0.563 | 30 | 4/1 | 0 | 1 | USE | |
Riot Shield (Lite) | Plastic, Medium | 5 | 0.469 | 15 | 5/2 | 0 | 1 | USE | |
Wood with Iron | Wood, Solid, Faced with Bronze | 1 | 0.880 | 34 | 1/0 | 5 | 2 | USE | |
Battle Shield | Wood, Solid, Faced with Iron | 3 | 2.800 | 28 | 3/0 | 0 | 6 | USE | |
Leather | Heavy Leather | 1 | 0.025 | 5 | 1/0 | 1 | 0 | USE | |
Three | Heavy Leather | 3 | 1.000 | 20 | 3/0 | 1 | 2 | USE |
For Weapon and Shield, the W&S STR REQ is the STR required to wield the shield. This should be added to the STR of the weapon in use. Both must be equal or below to the STR of the character wielding, or STR GRP reductions are in effect.
Character | Skills |
---|
Note to Players: Information here is considered metagaming. Your character should not reference or use these numbers in game to determine who should roll for specific skills.
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.