Name | Blast | Frag | ENC | Est BV | Notes |
---|---|---|---|---|---|
120mm Mortar Shell | 30 | 10 | 0.8 | 300 | |
22mm Cansister Grenade | 5 | 5 | 0.1 | 50 | |
22mm CS Grenade | 0 | 0 | 0.05 | 0 | |
22mm Flachette Grenade | 6 | 15 | 0.05 | 105 | |
22mm Rifle Grenade | 15 | 10 | 0.3 | 150 | |
22mm Smoke Grenade | 0 | 0 | 0.05 | 0 | |
40mm Air Burst Grenade | 10 | 10 | 0.3 | 250 | |
40mm Bounding Grenade | 5 | 5 | 0.3 | 250 | |
40mm Canister Grenade | 5 | 10 | 0.3 | 50 | |
40mm CS Grenade | 0 | 0 | 0.3 | 250 | |
40mm Flare | 0 | 0 | 0.3 | 250 | |
40mm Flechette Grenade | 3 | 12 | 0.3 | 250 | |
40mm Ground Marker Red | 0 | 0 | 0.3 | 250 | |
40mm HE Grenade | 10 | 5 | 0.3 | 250 | |
40mm HEAT Grenade | 10 | 4 | 0.3 | 250 | |
40mm Incendiary Grenade | 5 | 5 | 0.3 | 250 | |
40mm NON-LETHAL ROUND | 0 | 0 | 0.3 | 250 | |
40mm Rifle Grenade | 5 | 5 | 0.3 | 250 | |
40mm Smoke | 0 | 0 | 0.3 | 250 | |
40mm Sponge Grenade | 0 | 0 | 0.3 | 250 | |
40mm Stun Grenade | 10 | 0 | 0.3 | 250 | |
40mm Thermite Grenade | 3 | 3 | 0.3 | 250 | |
60mm Mortar Shell | 15 | 5 | 0.3 | 75 | |
80mm Mortar Shell | 20 | 10 | 0.6 | 200 | |
Ammonium Nitrate | 10 | 0 | 0.8 | 32 | |
Black Powder | 5 | 0 | 0.05 | 75 | |
Blasting Cap | 1 | 0 | 0.01 | 50 | |
Blasting Powder | 15 | 0 | 0.05 | 75 | Also known as smokeless powder. Used in modern firearms. |
C4 | 20 | 0 | 0.3 | 100 | Only explodes when blasting caps are used to explode. Burns easily. |
C4 Bundle of 3 | 60 | 0 | 0.9 | 300 | |
Claymore Mine | 18 | 10 | 0.3 | 140 | Has a unique blast pattern, see book Book 2, page 49. |
Dynomite | 10 | 0 | 0.2 | 50 | |
Flash Bang | 0 | 0 | 0.6 | 50 | Includes a bright flash when it explodes. HLH AST to avoid 1 turn of blindness. |
Launcher Grenade | 5 | 5 | 0.1 | 50 | |
M-1 Adapter Grenade | 10 | 5 | 0.6 | 100 | |
M-14 Adapter Grenade | 15 | 5 | 0.6 | 100 | |
M26 | 6 | 9 | 0.3 | 75 | |
M33 | 5 | 5 | 0.6 | 50 | |
M67 | 6 | 9 | 0.3 | 75 | |
Mk. 1 Grenade | 5 | 2 | 0.6 | 100 | |
Mk. 2 Grenade | 5 | 5 | 0.6 | 100 | |
Molotov | 5 | 0 | 0.2 | 10 | Has a Blast value to determine splash. The blast does not cause damage. |
Nitrocellulose | 10 | 0 | 0.05 | 50 | While guncotton is dangerous to store, the hazards it presents can be reduced by storing it dampened with various liquids, such as alcohol. In the 1860s, and the material rapidly became the dominant explosive, but was replaced by more stable substance. |
Nitroglycerin | 15 | 0 | 0.05 | 75 | This explosive is unstable and will explode if not carried carefully in a special container. Any blast or fall may set it off. |
Rocket Grenade | 6 | 9 | 0.3 | 75 | |
Smoke Grenade | 1 | 0 | 0.6 | 100 | Takes one combat turn to expand. Blocks vision in a 20m circle. Wind drift should be considered. |
Stun Grenade | 15 | 0 | 0.6 | 100 | |
Tactical Nuke | 10000000 | 5210000 | 26 | 55100000 | Requires a vehicle or cart to move. |
TATP | 8 | 0 | 0.1 | 100 | Extreemly unstable and difficult to transport. |
Tear Gas | 0 | 0 | 0.6 | 50 | |
TNT | 10 | 0 | 0.2 | 50 | |
TNT Bundle of 3 | 30 | 0 | 0.3 | 150 |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.