Thrust attacks have a % chance of causing an effect, which is the same as a missile special effect.
Weapon | Google It | Skill | Utility | STR | Hand | Secondary | Survival Value |
Format | Length | ENC | WDM | Barter |
Axe, Battle 5 | Search | SW, PL | 2 | 4 | 1 1/2 | S - Secondary Attack Allowed | 10 | S,T - Strike or Thrust | L - Long | 1.2 | 2L | 10 |
Bayonet, Long 6 | Search | KN | 2 | 2 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | A - Average | 0.4 | 1.5L | 8 |
Bayonet, Long (On Rifle) 6 | Search | PL | 2 | 2 | 1 | N - No Additional Attack Allowed | 10 | T - Thrust Only | A - Average | 0 | 1.8L | 1 |
Bayonet, Short | Search | KN | 2 | 1 | 1 | S - Secondary Attack Allowed | 9 | T - Thrust Only | S - Short | 0.3 | 1.3L | 7 |
Bayonet, Short (On Rifle) 6 | Search | PL | 2 | 1 | 1 | N - No Additional Attack Allowed | 9 | T - Thrust Only | A - Average | 0 | 1.6L | 1 |
Bottle, Broken 5 | Search | KN,BR | 1 | 1 | 1 | S - Secondary Attack Allowed | 1 | S,T - Strike or Thrust | S - Short | 0.3 | 1L | 0 |
Hockey Stick Knife, Spear 5 | Search | PL | 1 | 2 | 2 | S - Secondary Attack Allowed | 4 | T - Thrust Only | XL - Extra Long | 1.1 | 1.5L | 3 |
Ka-Bar | Search | KN | 4 | 1 | 1 | S - Secondary Attack Allowed | 8 | S,T - Strike or Thrust | S - Short | 0.3 | 1.4L | 12 |
Karambit | Search | KN | 4 | 2 | 1 | N - No Additional Attack Allowed | 8 | S,T - Strike or Thrust | S - Short | 0.3 | 1.2L | 15 |
Karambit, Knockoff 5 | Search | KN | 4 | 2 | 1 | N - No Additional Attack Allowed | 6 | S,T - Strike or Thrust | S - Short | 0.3 | 1.1L | 8 |
Katar 6 | Search | SW,BR | 4 | 2 | 1 | S - Secondary Attack Allowed | 9 | T - Thrust Only | S - Short | 0.6 | 1.6L | 20 |
Knife, Belt 5 | Search | KN,TH | 1 | 1 | 1 | S - Secondary Attack Allowed | 8 | S,T - Strike or Thrust | S - Short | 0.3 | 1.1L | 2 |
Knife, Bowie 5 | Search | KN,TH | 2 | 2 | 1 | S - Secondary Attack Allowed | 9 | S,T - Strike or Thrust | S - Short | 0.3 | 1.3L | 5 |
Knife, Dagger 6 | Search | KN | 2 | 2 | 1 | N - No Additional Attack Allowed | 9 | S,T - Strike or Thrust | S - Short | 0.5 | 1.4L | 7 |
Knife, Hi-Tech Dagger 6 | Search | KN | 4 | 2 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | S - Short | 0.5 | 1.3L | 7 |
Knife, Jack 5 | Search | KN,TH | 1 | 1 | 1 | T - Second Attack Allowed | 7 | S,T - Strike or Thrust | S - Short | 0.1 | 1L | 1 |
Knife, Kitchen 5 | Search | KN,TH | 1 | 2 | 1 | S - Secondary Attack Allowed | 3 | S,T - Strike or Thrust | S - Short | 0.3 | 1.3L | 5 |
Knife, Spear 5 | Search | PL | 1 | 2 | 2 | S - Secondary Attack Allowed | 4 | T - Thrust Only | XL - Extra Long | 1.1 | 1.5L | 3 |
Knife, Spear-Point 6 | Search | SW | 7 | 2 | 1 | S - Secondary Attack Allowed | 5 | S,T - Strike or Thrust | S - Short | 0.4 | 1.4L | 10 |
Knife, Switchblade 5 | Search | KN,TH | 1 | 1 | 1 | T - Second Attack Allowed | 7 | S,T - Strike or Thrust | S - Short | 0.2 | 1.2L | 3 |
Knife, Throwing 5 | Search | TH | 3 | 2 | 1 | N - No Additional Attack Allowed | 4 | T - Thrust Only | S - Short | 0.15 | 1.5L | 6 |
Knife, Trench 6 | Search | KN | 3 | 1 | 1 | S - Secondary Attack Allowed | 9 | S,T - Strike or Thrust | S - Short | .4 | 1.4L | 6 |
Lance 6 | Search | TH | 2 | 3 | 2 | N - No Additional Attack Allowed | 9 | T - Thrust Only | XL - Extra Long | 1.5 | 2.0L | 25 |
Main Gauche 5 | Search | KN | 3 | 2 | 1 | N - No Additional Attack Allowed | 9 | S,T - Strike or Thrust | S - Short | 0.7 | 1.4L | 8 |
Pick Ax 6 | Search | PL | 2 | 3 | 1 1/2 | N - No Additional Attack Allowed | 5 | T - Thrust Only | L - Long | 1.1 | 1.5L | 5 |
Pitchfork 5 | Search | BR,PL | 4 | 3 | 1 | S - Secondary Attack Allowed | 10 | T - Thrust Only | L - Long | 1.1 | 1.5L | 2 |
Polearm, Halbred | Search | PL | 3 | 4 | 2 | S - Secondary Attack Allowed | 9 | S,T - Strike or Thrust | XL - Extra Long | 1.6 | 2.5L | 12 |
Polearm, Naginata 6 | Search | PL | 4 | 3 | 2 | S - Secondary Attack Allowed | 8 | S,T - Strike or Thrust | XL - Extra Long | 1.3 | 2.8L | 20 |
Rifle Butt 5 | Search | PL | 0 | 2 | 2 | N - No Additional Attack Allowed | 5 | T - Thrust Only | L - Long | 0 | 1.3L | 0 |
Sai 5 | Search | SAI | 3 | 3 | 1 | S - Secondary Attack Allowed | 9 | S,T - Strike or Thrust | S - Short | 0.4 | 1.7C | 5 |
Shovel, Grip 5 | Search | SW | 2 | 2 | 1 | N - No Additional Attack Allowed | 6 | S,T - Strike or Thrust | A - Average | 1.1 | 1.1L | 15 |
Shovel, Shaft 5 | Search | BR,PL | 3 | 3 | 1 | N - No Additional Attack Allowed | 6 | S,T - Strike or Thrust | A - Average | 1.3 | 1.2L | 5 |
Shovel, Ultimate 6 | Search | SW | 3 | 2 | 1 | N - No Additional Attack Allowed | 6 | S,T - Strike or Thrust | A - Average | 1.2 | 1.6L | 49 |
Spear 6 | Search | PL,TH | 1 | 2 | 2 | S - Secondary Attack Allowed | 1 | T - Thrust Only | XL - Extra Long | 0.4 | 1.5L | 3 |
Spear, Pike | Search | PL | 3 | 3 | 2 | S - Secondary Attack Allowed | 10 | T - Thrust Only | XL - Extra Long | 1.6 | 2.1L | 20 |
Spear, Reapr | Search | PL | 4 | 2 | 2 | S - Secondary Attack Allowed | 8 | S,T - Strike or Thrust | XL - Extra Long | 0.5 | 1.6L | 20 |
Spear, Trident | Search | PL | 3 | 4 | 2 | S - Secondary Attack Allowed | 8 | T - Thrust Only | XL - Extra Long | 1.3 | 1.5L | 12 |
Staff, Bo Stick 5 | Search | PL | 2 | 3 | 2 | S - Secondary Attack Allowed | 4 | S,T - Strike or Thrust | XL - Extra Long | 1 | 2C | 2 |
Staff, Crude 5 | Search | PL | 1 | 3 | 2 | S - Secondary Attack Allowed | 3 | S,T - Strike or Thrust | XL - Extra Long | 1 | 1.8C | 2 |
Staff, Hardened 5 | Search | PL | 2 | 3 | 2 | S - Secondary Attack Allowed | 4 | S,T - Strike or Thrust | XL - Extra Long | 1 | 2C | 2 |
Sword, Broad | Search | SW | 2 | 3 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | A - Average | 1 | 2L | 10 |
Sword, BTX Exterminator 5 | Search | SW,PL | 4 | 3 | 2 | S - Secondary Attack Allowed | 9 | S,T - Strike or Thrust | L - Long | 1.0 | 1.4L | 25 |
Sword, Great | Search | LS | 5 | 3 | 2 | N - No Additional Attack Allowed | 12 | S,T - Strike or Thrust | XL - Extra Long | 1 | 3L | 15 |
Sword, Katana 5 | Search | LS,SW | 3 | 3 | 1 1/2 | S - Secondary Attack Allowed | 5 | S,T - Strike or Thrust | L - Long | 1.2 | 2.5L | 14 |
Sword, Long | Search | LS,SW | 3 | 3 | 1 1/2 | S - Secondary Attack Allowed | 10 | S,T - Strike or Thrust | L - Long | 1.5 | 2.5L | 12 |
Sword, Long, Estoc 5 | Search | LS,SW | 3 | 3 | 1 1/2 | S - Secondary Attack Allowed | 6 | S,T - Strike or Thrust | L - Long | 1.2 | 2.5B | 12 |
Sword, Long, Replica 5 | Search | LS,SW | 3 | 3 | 1 1/2 | S - Secondary Attack Allowed | 6 | S,T - Strike or Thrust | L - Long | 1.5 | 2.5L | 12 |
Sword, Rapier | Search | SW | 2 | 2 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | A - Average | 0.9 | 1.7L | 9 |
Sword, Saber | Search | SW | 2 | 3 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | A - Average | 0.9 | 1.8L | 10 |
Sword, Scimitar | Search | SW | 3 | 3 | 1 | N - No Additional Attack Allowed | 8 | S,T - Strike or Thrust | A - Average | 1.2 | 1.8L | 20 |
Sword, Tulwar | Search | SW | 2 | 2 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | A - Average | 0.9 | 1.9L | 10 |
Sword, Wakizashi | Search | SW | 3 | 2 | 1 | N - No Additional Attack Allowed | 10 | S,T - Strike or Thrust | A - Average | 0.8 | 1.8L | 14 |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.