Material | Code | Cold Weather |
Plastic | Ballistic Cloth |
Format | Format Name | AV | ENC/Loc | BV/Loc |
---|---|---|---|---|---|---|---|---|---|
Aluminum Alloy | AA | R | Rigid | 7 | 0.0400 | 7 | |||
Armorlon Ballistic Cloth Campaign Restrict | BC20 | • | FH | Flexible Hard | 20 | 0.0100 | 250 | ||
Armorplast | AM | • | R | Rigid | 13 | 0.0360 | 26 | ||
Bronze Campaign Restrict | BP | R | Rigid | 6 | 0.0600 | 6 | |||
Carballoy | CA | R | Rigid | 14 | 0.0720 | 21 | |||
Chainmail Steel | C-SP | FH | Flexible Hard | 5 | 0.1040 | 11 | |||
Clear Plastic | CP | • | R | Rigid | 2 | 0.0020 | 2 | ||
Densiplast | DP | • | R | Rigid | 11 | 0.0300 | 22 | ||
Empilon Ballistic Cloth Campaign Restrict | BC5 | • | FQ | Flexible Quilted | 5 | 0.0010 | 100 | ||
Fabuion Ballistic Cloth Campaign Restrict | BC10 | • | FQ | Flexible Quilted | 10 | 0.0020 | 150 | ||
Hard Plastic | HDP | • | R | Rigid | 4 | 0.0040 | 2 | ||
Hardend Heavy Hide | H-HH | FH | Flexible Hard | 4 | 0.0080 | 2 | |||
Hardened Heavy Leather | H-HL | FH | Flexible Hard | 5 | 0.0080 | 3 | |||
Heavy Cloth | HC | FQ | Flexible Quilted | 2 | 0.0010 | 1 | |||
Heavy Hide | HH | FS | Flexible Soft | 3 | 0.0080 | 2 | |||
Heavy Leather | HL | FS | Flexible Soft | 4 | 0.0080 | 2 | |||
Heavy Plastisheet | HP | • | FQ | Flexible Quilted | 2 | 0.0010 | 2 | ||
Hercuweave Ballistic Cloth Campaign Restrict | BC30 | • | FH | Flexible Hard | 30 | 0.0250 | 500 | ||
High Quality Steel | QS | R | Rigid | 10 | 0.0700 | 15 | |||
Insulated Cloth Campaign Restrict | Q-IC | • | • | FQ | Flexible Quilted | 2 | 0.0030 | 4 | |
Light Cloth | LC | FQ | Flexible Quilted | 1 | 0.0005 | 1 | |||
Light Ferrous Metal | FP | R | Rigid | 8 | 0.0600 | 8 | |||
Light Hide | LH | FS | Flexible Soft | 2 | 0.0040 | 2 | |||
Light Leather | LL | FS | Flexible Soft | 3 | 0.0040 | 2 | |||
Light Plastisheet | LP | • | FQ | Flexible Quilted | 1 | 0.0005 | 1 | ||
Macroplast | MP | • | R | Rigid | 9 | 0.0240 | 14 | ||
Macrosteel | MS | R | Rigid | 12 | 0.0700 | 18 | |||
Mesh Aluminum Alloy | M-AA | • | FH | Flexible Hard | 5 | 0.0780 | 6 | ||
Mesh Armorplast | M-AM | • | FH | Flexible Hard | 9 | 0.0540 | 14 | ||
Mesh Bronze Campaign Restrict | M-BP | FH | Flexible Hard | 4 | 0.0900 | 4 | |||
Mesh Carballoy | M-CA | FH | Flexible Hard | 11 | 0.0900 | 17 | |||
Mesh Ferrous Metal | M-FP | FH | Flexible Hard | 6 | 0.0900 | 6 | |||
Mesh Macrosteel | M-MS | FH | Flexible Hard | 9 | 0.1040 | 9 | |||
Mesh Micropast | M-MP | • | FH | Flexible Hard | 6 | 0.0460 | 12 | ||
Mesh Plasteel | M-PS | • | FH | Flexible Hard | 11 | 0.0600 | 22 | ||
Mesh Steel | M-SP | FH | Flexible Hard | 6 | 0.1040 | 6 | |||
Mesh Titanium Alloy | M-TA | FH | Flexible Hard | 9 | 0.0310 | 18 | |||
Meshed Densiplast | M-DP | • | FH | Flexible Hard | 8 | 0.0460 | 12 | ||
Meshed High Quality Steel | M-QS | FH | Flexible Hard | 7 | 0.1040 | 7 | |||
Natural Armor Hide | AH | FS | Flexible Soft | 4 | 0.0200 | 2 | |||
Natural Leather Armor | AL | FH | Flexible Hard | 5 | 0.0200 | 3 | |||
Plasteel | PS | • | R | Rigid | 15 | 0.0400 | 30 | ||
Plastex | PX | • | FQ | Flexible Quilted | 6 | 0.0320 | 9 | ||
Plastex - Space Suit Campaign Restrict | PX-S | • | FQ | Flexible Quilted | 6 | 0.1700 | 100 | ||
Plasticloth | PC | • | FQ | Flexible Quilted | 3 | 0.0015 | 3 | ||
Plastihide | PH | • | FQ | Flexible Quilted | 4 | 0.0020 | 4 | ||
Plated Aluminum Alloy | LP-AA | SR | Semi Rigid | 6 | 0.0520 | 6 | |||
Plated Armorplast | LP-AM | • | SR | Semi Rigid | 11 | 0.0460 | 22 | ||
Plated Bronze Campaign Restrict | LP-BR | SR | Semi Rigid | 5 | 0.0780 | 5 | |||
Plated Carballoy | LP-CA | SR | Semi Rigid | 13 | 0.0800 | 20 | |||
Plated Densiplast | LP-DP | • | SR | Semi Rigid | 9 | 0.0400 | 14 | ||
Plated Ferrous Metal | LP-FP | SR | Semi Rigid | 7 | 0.0780 | 7 | |||
Plated High Quality Steel | LP-QS | SR | Semi Rigid | 9 | 0.0920 | 9 | |||
Plated Macroplast | LP-MP | • | SR | Semi Rigid | 8 | 0.0320 | 12 | ||
Plated Macrosteel | LP-MS | SR | Semi Rigid | 10 | 0.0920 | 15 | |||
Plated Plasteel | LP-PS | • | SR | Semi Rigid | 13 | 0.0520 | 26 | ||
Plated Steel | LP-SP | SR | Semi Rigid | 8 | 0.0920 | 8 | |||
Rigiplast | RP | • | FQ | Flexible Quilted | 7 | 0.0050 | 12 | ||
Scaled Hide | SH | FS | Flexible Soft | 3 | 0.0080 | 2 | |||
Scaled Leather | SL | FH | Flexible Hard | 4 | 0.0080 | 2 | |||
Steel | SP | R | Rigid | 9 | 0.0700 | 9 | |||
Synthiplast | SY | • | FQ | Flexible Quilted | 5 | 0.0100 | 5 | ||
Titanium Alloy | TA | R | Rigid | 11 | 0.0240 | 30 | |||
Winterized Heavy Cloth | Q-WHC | • | Q-WFQ | Winterized Flexible Quilted | 3 | 0.0020 | 5 | ||
Quilted Heavy Cloth | Q-HC | • | FQ | Flexible Quilted | 3 | 0.0020 | 1 | ||
Quilted Heavy Plastisheet | Q-HP | • | • | FQ | Flexible Quilted | 3 | 0.0020 | 2 | |
Quilted Light Cloth | Q-LC | • | FQ | Flexible Quilted | 2 | 0.0010 | 1 | ||
Quilted Light Plastisheet | Q-LP | • | • | FQ | Flexible Quilted | 2 | 0.0010 | 1 | |
Quilted Plastex | Q-PX | • | • | FQ | Flexible Quilted | 7 | 0.0640 | 9 | |
Quilted Plasticloth | Q-PC | • | • | FQ | Flexible Quilted | 4 | 0.0030 | 3 | |
Quilted Plastihide | Q-PH | • | • | FQ | Flexible Quilted | 5 | 0.0040 | 4 | |
Quilted Synthiplast | Q-SY | • | • | FQ | Flexible Quilted | 6 | 0.0200 | 5 | |
Aluminum Alloy Reinforced Heavy Cloth | R(AA)-HC | FQ | Flexible Quilted | 4 | 0.0410 | 1 | |||
Aluminum Alloy Reinforced Heavy Hide | R(AA)-HH | FS | Flexible Soft | 5 | 0.0480 | 2 | |||
Aluminum Alloy Reinforced Heavy Leather | R(AA)-HL | FS | Flexible Soft | 6 | 0.0480 | 2 | |||
Aluminum Alloy Reinforced Heavy Plastisheet | R(AA)-FQ | • | FQ | Flexible Quilted | 2 | 0.0400 | 2 | ||
Aluminum Alloy Reinforced Light Cloth | R(AA)-LC | FQ | Flexible Quilted | 3 | 0.0405 | 1 | |||
Aluminum Alloy Reinforced Light Hide | R(AA)-LH | FS | Flexible Soft | 4 | 0.0440 | 2 | |||
Aluminum Alloy Reinforced Light Leather | R(AA)-LL | FS | Flexible Soft | 5 | 0.0440 | 2 | |||
Aluminum Alloy Reinforced Light Plastisheet | R(AA)-LP | • | FQ | Flexible Quilted | 3 | 0.0405 | 1 | ||
Aluminum Alloy Reinforced Natural Armor Hide | R(AA)-AH | FS | Flexible Soft | 6 | 0.0600 | 2 | |||
Aluminum Alloy Reinforced Plastex | R(AA)-PX | • | FQ | Flexible Quilted | 8 | 0.0720 | 9 | ||
Aluminum Alloy Reinforced Plasticloth | R(AA)-PC | • | FQ | Flexible Quilted | 5 | 0.0415 | 3 | ||
Aluminum Alloy Reinforced Plastihide | R(AA)-PH | • | FQ | Flexible Quilted | 6 | 0.0420 | 4 | ||
Aluminum Alloy Reinforced Scaled Hide | R(AA)-SH | FS | Flexible Soft | 5 | 0.0480 | 2 | |||
Aluminum Alloy Reinforced Synthiplast | R(AA)-SY | • | FQ | Flexible Quilted | 7 | 0.0500 | 5 | ||
Bronze Plate Reinforced Heavy Cloth | R(BP)-HC | FQ | Flexible Quilted | 4 | 0.0610 | 1 | |||
Bronze Plate Reinforced Heavy Hide | R(BP)-HH | FS | Flexible Soft | 5 | 0.0680 | 2 | |||
Bronze Plate Reinforced Heavy Leather | R(BP)-HL | FS | Flexible Soft | 6 | 0.0680 | 2 | |||
Bronze Plate Reinforced Heavy Plastisheet | R(BP)-FQ | • | FQ | Flexible Quilted | 2 | 0.0600 | 2 | ||
Bronze Plate Reinforced Light Cloth | R(BP)-LC | FQ | Flexible Quilted | 3 | 0.0605 | 1 | |||
Bronze Plate Reinforced Light Hide | R(BP)-LH | FS | Flexible Soft | 4 | 0.0640 | 2 | |||
Bronze Plate Reinforced Light Leather | R(BP)-LL | FS | Flexible Soft | 5 | 0.0640 | 2 | |||
Bronze Plate Reinforced Light Plastisheet | R(BP)-LP | • | FQ | Flexible Quilted | 3 | 0.0605 | 1 | ||
Bronze Plate Reinforced Natural Armor Hide | R(BP)-AH | FS | Flexible Soft | 6 | 0.0800 | 2 | |||
Bronze Plate Reinforced Plastex | R(BP)-PX | • | FQ | Flexible Quilted | 8 | 0.0920 | 9 | ||
Bronze Plate Reinforced Plasticloth | R(BP)-PC | • | FQ | Flexible Quilted | 5 | 0.0615 | 3 | ||
Bronze Plate Reinforced Plastihide | R(BP)-PH | • | FQ | Flexible Quilted | 6 | 0.0620 | 4 | ||
Bronze Plate Reinforced Scaled Hide | R(BP)-SH | FS | Flexible Soft | 5 | 0.0680 | 2 | |||
Bronze Plate Reinforced Synthiplast | R(BP)-SY | • | FQ | Flexible Quilted | 7 | 0.0700 | 5 | ||
High Quality Steel Reinforced Heavy Cloth | R(QS)-HC | FQ | Flexible Quilted | 5 | 0.0710 | 1 | |||
High Quality Steel Reinforced Heavy Cloth | R(QS)-HC | FQ | Flexible Quilted | 5 | 0.0710 | 1 | |||
High Quality Steel Reinforced Heavy Hide | R(QS)-HH | FS | Flexible Soft | 6 | 0.0780 | 2 | |||
High Quality Steel Reinforced Heavy Leather | R(QS)-HL | FS | Flexible Soft | 7 | 0.0780 | 2 | |||
High Quality Steel Reinforced Heavy Plastisheet | R(QS)-FQ | • | FQ | Flexible Quilted | 3 | 0.0700 | 2 | ||
High Quality Steel Reinforced Light Cloth | R(QS)-LC | FQ | Flexible Quilted | 4 | 0.0705 | 1 | |||
High Quality Steel Reinforced Light Hide | R(QS)-LH | FS | Flexible Soft | 5 | 0.0740 | 2 | |||
High Quality Steel Reinforced Light Leather | R(QS)-LL | FS | Flexible Soft | 6 | 0.0740 | 2 | |||
High Quality Steel Reinforced Light Plastisheet | R(QS)-LP | • | FQ | Flexible Quilted | 4 | 0.0705 | 1 | ||
High Quality Steel Reinforced Natural Armor Hide | R(QS)-AH | FS | Flexible Soft | 7 | 0.0900 | 2 | |||
High Quality Steel Reinforced Plastex | R(QS)-PX | • | FQ | Flexible Quilted | 9 | 0.1020 | 9 | ||
High Quality Steel Reinforced Plasticloth | R(QS)-PC | • | FQ | Flexible Quilted | 6 | 0.0715 | 3 | ||
High Quality Steel Reinforced Plastihide | R(QS)-PH | • | FQ | Flexible Quilted | 7 | 0.0720 | 4 | ||
High Quality Steel Reinforced Scaled Hide | R(QS)-SH | FS | Flexible Soft | 6 | 0.0780 | 2 | |||
High Quality Steel Reinforced Synthiplast | R(QS)-SY | • | FQ | Flexible Quilted | 8 | 0.0800 | 5 | ||
Improvised Aluminum Alloy | I-AA | R | Rigid | 4 | 0.0400 | 7 | |||
Improvised Armorplast | I-AM | • | R | Rigid | 7 | 0.0360 | 26 | ||
Improvised Bronze Campaign Restrict | I-BP | R | Rigid | 3 | 0.0600 | 6 | |||
Improvised Carballoy | I-CA | R | Rigid | 7 | 0.0720 | 21 | |||
Improvised Denisplast | I-DP | • | R | Rigid | 6 | 0.0300 | 22 | ||
Improvised Hardened Heavy Leather | I-H-HL | FH | Flexible Hard | 2 | 0.0160 | 3 | |||
Improvised Heavy Hide | I-HH | FS | Flexible Soft | 1 | 0.0160 | 2 | |||
Improvised Heavy Leather | I-HL | FS | Flexible Soft | 2 | 0.0160 | 2 | |||
Improvised Heavy Plastisheet | I-HP | • | FQ | Flexible Quilted | 1 | 0.0020 | 2 | ||
Improvised High Quality Steel | I-QS | R | Rigid | 5 | 0.0700 | 15 | |||
Improvised Light Cloth | I-LC | FQ | Flexible Quilted | 1 | 0.0010 | 1 | |||
Improvised Light Ferrous Metal | I-FP | R | Rigid | 4 | 0.0600 | 8 | |||
Improvised Light Hide | I-LH | FS | Flexible Soft | 1 | 0.0080 | 2 | |||
Improvised Light Leather | I-LL | FS | Flexible Soft | 1 | 0.0080 | 2 | |||
Improvised Light Plastisheet | I-LP | • | FQ | Flexible Quilted | 1 | 0.0010 | 1 | ||
Improvised Macroplast | I-MP | • | R | Rigid | 5 | 0.0240 | 14 | ||
Improvised Macrosteel | I-MS | R | Rigid | 6 | 0.0700 | 18 | |||
Improvised Natural Armor Hide | I-AH | FS | Flexible Soft | 2 | 0.0400 | 2 | |||
Improvised Natural Leather Armor | I-AL | I-FH | Improvisesd Flexible Hard | 2 | 0.0400 | 3 | |||
Improvised Plasteel | I-PS | • | R | Rigid | 8 | 0.0400 | 30 | ||
Improvised Plastex | I-PX | • | FQ | Flexible Quilted | 3 | 0.0630 | 9 | ||
Improvised Plastihide | I-PH | • | FQ | Flexible Quilted | 2 | 0.0040 | 4 | ||
Improvised Plated Aluminum Alloy | I-LP-AA | SR | Semi Rigid | 3 | 0.0520 | 6 | |||
Improvised Plated Armorplast | I-LP-AM | • | SR | Semi Rigid | 6 | 0.0460 | 22 | ||
Improvised Plated Bronze Campaign Restrict | I-LP-BR | SR | Semi Rigid | 3 | 0.0780 | 5 | |||
Improvised Plated Carballoy | I-LP-CA | SR | Semi Rigid | 7 | 0.0800 | 20 | |||
Improvised Plated Densiplast | I-LP-DP | • | SR | Semi Rigid | 5 | 0.0400 | 14 | ||
Improvised Plated Ferrous Metal | I-LP-FP | SR | Semi Rigid | 4 | 0.0780 | 7 | |||
Improvised Plated High Quality Steel | I-LP-QS | SR | Semi Rigid | 5 | 0.0920 | 9 | |||
Improvised Plated Macroplast | I-LP-MP | • | SR | Semi Rigid | 4 | 0.0320 | 12 | ||
Improvised Plated Macrosteel | I-LP-MS | SR | Semi Rigid | 5 | 0.0920 | 15 | |||
Improvised Plated Plasteel | I-LP-PS | • | SR | Semi Rigid | 7 | 0.0520 | 26 | ||
Improvised Plated Steel | I-LP-SP | SR | Semi Rigid | 4 | 0.0920 | 8 | |||
Improvised Steel | I-SP | R | Rigid | 5 | 0.0700 | 9 | |||
Improvised Titanium Plate | I-TP | R | Rigid | 8 | 0.0470 | 36 | |||
Aluminum Alloy Reinforced Quilted Heavy Cloth | R(AA)-Q-HC | • | FQ | Flexible Quilted | 5 | 0.0420 | 1 | ||
Aluminum Alloy Reinforced Quilted Heavy Plastisheet | R(AA)-Q-HP | • | • | FQ | Flexible Quilted | 5 | 0.0420 | 2 | |
Aluminum Alloy Reinforced Quilted Plastex | R(AA)-Q-PX | • | • | FQ | Flexible Quilted | 9 | 0.1040 | 9 | |
Bronze Plate Reinforced Quilted Heavy Cloth | R(BP)-Q-HC | • | FQ | Flexible Quilted | 5 | 0.0620 | 1 | ||
Bronze Plate Reinforced Quilted Heavy Plastisheet | R(BP)-Q-HP | • | • | FQ | Flexible Quilted | 5 | 0.0620 | 2 | |
Bronze Plate Reinforced Quilted Light Cloth | R(BP)-Q-LC | • | FQ | Flexible Quilted | 4 | 0.0610 | 1 | ||
Bronze Plate Reinforced Quilted Light Plastisheet | R(BP)-Q-LP | • | • | FQ | Flexible Quilted | 4 | 0.0610 | 1 | |
Bronze Plate Reinforced Quilted Plastex | R(BP)-Q-PX | • | • | FQ | Flexible Quilted | 9 | 0.1240 | 9 | |
Bronze Plate Reinforced Quilted Plasticloth | R(BP)-Q-PC | • | • | FQ | Flexible Quilted | 6 | 0.0630 | 3 | |
Bronze Plate Reinforced Quilted Plastihide | R(BP)-Q-PH | • | • | FQ | Flexible Quilted | 7 | 0.0640 | 4 | |
Bronze Plate Reinforced Quilted Synthiplast | R(BP)-Q-SY | • | • | FQ | Flexible Quilted | 8 | 0.0800 | 5 |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.