Beast BAP MNA PCA BMA AV WDA CDA DRT Attack Notes Delete
Africanized Bees 20 5 4 .5 0 0 6 1/1 Sting
SHOWAttack in swarms of 10-20.
delete_button.jpg (18,471 bytes)
Alligator (land) 8 2 4 .5 6 1 1 33/70 Bite delete_button.jpg (18,471 bytes)
Alligator (water) 10 2 5 .5 6 1 2 33/70 Bite delete_button.jpg (18,471 bytes)
Bat 12 5 2 7 0 0 6 1/1 Bite delete_button.jpg (18,471 bytes)
Bison 12 2 6 2 3 1 3 30/60 Trample delete_button.jpg (18,471 bytes)
Black Bear 10 2 5 1.25 5 2 2 36/81 Bite delete_button.jpg (18,471 bytes)
Burning Ones 5 1 5 1 0 3 1 100/100 Bludgeon delete_button.jpg (18,471 bytes)
Cheetah 16 3 5 2 3 2 4 22/32 Bite delete_button.jpg (18,471 bytes)
Constrictor 6 1 6 .5 3 2 2 29/49 Bite delete_button.jpg (18,471 bytes)
Cougar 10 2 5 2.0 4 2 3 42/80 Bite delete_button.jpg (18,471 bytes)
Coyote 10 2 5 1.5 2 2 3 20/45 Bite delete_button.jpg (18,471 bytes)
Demon 8 3 2 2 8 3 3 35/45 Magic Blast
SHOWCan turn to smoke as an action. When in smoke form, it does not take damage. Magic Blast 1-3 WL Points per attack. 18 WL points total. Magic Blast: Causes 1d6 points of fire, cold, electrical, or magical damage as specified upon casting per Will point expended. This spell ignores armor, directly affecting the target, as it produces the energy from the target‘s own atoms. The target can save vs. Will CST for 1/2 damage. Can cause fear on those who do not expect it.
delete_button.jpg (18,471 bytes)
Dog 10kg 14 3 4 1 1 1 4 5/23 Bite delete_button.jpg (18,471 bytes)
Dog 15kg 12 3 4 1.5 2 1 4 7/27 Bite delete_button.jpg (18,471 bytes)
Dog 20kg 12 3 4 2 2 1 4 11/26 Bite delete_button.jpg (18,471 bytes)
Dog 30kg 10 3 3 2 3 1 3 12/30 Bite delete_button.jpg (18,471 bytes)
Dog 40kg 12 3 4 2 3 1 3 18/45 Bite delete_button.jpg (18,471 bytes)
Dog 40kg+ 12 3 4 2 3 1 3 23/50 Bite delete_button.jpg (18,471 bytes)
Dog 5kg 16 3 5 .5 0 1 5 1/6 Bite delete_button.jpg (18,471 bytes)
Feral Cat 15 3 5 1 2 1 4 5/23 Bite delete_button.jpg (18,471 bytes)
Ghost 15 5 3 1 0 0 1 20/50 WL Drain
SHOWHas 200 WL to fight with. Can do cold damage or drain WL from target.
delete_button.jpg (18,471 bytes)
Ghoul (Magic 3e) 10 4 2 1 2 1 3 16/46 Claw (Plus WL Drain)
SHOWWhen it hits it will also drain WL 1d6 WL, WL CST to save.
delete_button.jpg (18,471 bytes)
Giant Cockroach 20 5 4 .5 0 0 6 1/1 Bite delete_button.jpg (18,471 bytes)
Grizzly Bear 8 1 8 1.5 5 2 1 58/98 Bite delete_button.jpg (18,471 bytes)
Horse 12 2 6 2 3 2 2 55/65 Bite delete_button.jpg (18,471 bytes)
Lion 12 2 6 1.5 3 2 3 44/66 BIte delete_button.jpg (18,471 bytes)
Master Rat 10 2 5 1 2 2 4 16/40 Bite delete_button.jpg (18,471 bytes)
Mountain Lion 10 2 5 2.0 4 2 3 42/80 Bite delete_button.jpg (18,471 bytes)
Polar Bear 8 2 4 1.5 5 2 1 48/105 Bite delete_button.jpg (18,471 bytes)
Puma 14 2 7 2 3 2 3 32/40 Bite delete_button.jpg (18,471 bytes)
Raccoon 12 2 6 2 2 1 4 11/26 Bite delete_button.jpg (18,471 bytes)
Rat 15 2 7 .25 1 0 6 1/1 Bite delete_button.jpg (18,471 bytes)
Rattle Snake 6 2 3 .5 2 2 2 2/12 Bite delete_button.jpg (18,471 bytes)
Ruin Rat 12 2 6 .33 2 3 4 9/12 Bite delete_button.jpg (18,471 bytes)
Super Rat 17 2 8 .25 1 1 6 2/3 Bite delete_button.jpg (18,471 bytes)
Tiger 11 2 5 1.5 3 2 3 42/80 Bite delete_button.jpg (18,471 bytes)
Wild Boar 12 2 6 2 5 2 2 12/15 Bite delete_button.jpg (18,471 bytes)
Wolf 12 3 4 2 4 1 3 23/50 Bite delete_button.jpg (18,471 bytes)
Zombie (Fast) 6 2 3 2 9 0 0 1/1 Bite delete_button.jpg (18,471 bytes)
Zombie (Slow) 6 2 3 1 9 0 0 16/28 Bite delete_button.jpg (18,471 bytes)
Zombie - Leaping Type-H 10 3 2 2 3 0 0 1/1 Leap Attack delete_button.jpg (18,471 bytes)
Zombie Dogs, Enhanced 8 2 4 3 12 3 2 26/35 Bite delete_button.jpg (18,471 bytes)
Zombie Dogs, Type-H 10 2 4 3 0 3 2 26/35 Bite delete_button.jpg (18,471 bytes)
Zombie Type-H 7 3 2 2 0 3 1 1/1 Bite delete_button.jpg (18,471 bytes)
Zombie, Enhanced 8 3 2 2 13 0 0 23/35 Bite delete_button.jpg (18,471 bytes)
Zombie-Bloater Type-H 6 2 3 1 1 0 0 1/1 Explode 10/2 delete_button.jpg (18,471 bytes)
Zombie-Wailer Type-H 6 2 3 1 1 0 0 1/1 Wail delete_button.jpg (18,471 bytes)
You may only delete animals/beasts you have created yourself.

Aftermath! Game and Data Copyright © 1981 Robert Charrette and Paul Hume      Clear Cookies Search Site Changes/Updates

To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.