Name | Vector | Format | Target | Incubation Period | Virulence Group | Cycle Time | Notes |
---|---|---|---|---|---|---|---|
Pneumonia | D | - | HLH | 1D3 Hours | 3 | 3 Hours | Pain, Weakness |
Amoebic Dysentery | G | + | HLH | 1D6+1 Days | 2 | 1 Day | Diarrhea |
Smallpox | A or G | + | HLH | 2D6 Days | 4 | 1 Day | Pain, Nausea, Lesions |
Diphtheria | G | - | HLH | 1D6+1 Days | 2 | 1 Day | Nausea, Pain, Ulcerations in Throat |
Brucellosis | G or S | 0 | STR | 1D3 Weeks | 2 | 1D3 Weeks | Nausea, Weakness |
Botulism | G or S | - | DFT and HLH | 1D3 Hours | 10 | 10-60 Minutes | Pain, Vomiting, Dizziness, and Paralysis |
Typhoid | G | + | HLH | 4D6 Days | 4 | 2D3 Days | Pain, Weakness, Diarrhea |
Zombie | S | - | WL | 1D20+2 Min. | 4 | 6 min | Weakness, Green Skin Coloration |
DDA Zombie Virus | S | - | WL | 24 Seconds | 4 | 1 Minute | Rage, Green Skin Coloration |
Character | Skills |
---|---|
Sample PC 2 | - |
Note to Players: Information here is considered metagaming. Your character should not reference or use these numbers in game to determine who should roll for specific skills.
Drug | Antibiotic Strength |
Information | |
---|---|---|---|
Panomycin | +1 | A Broad-Band Antibiotic. | 75 bp |
SBBA | +2D3 | Super Broad Band Antibiotic | bp |
Tailored Antibiotic | Automatic Cure | Targeted Antibiotic | 50-1000 BP |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.