Blaster | Type | Mag | BDG | Barrel | Action | Features | DUR | Barter Value | |
---|---|---|---|---|---|---|---|---|---|
Blast LMG | Blaster | 250 | 45 | Machinegun | 800 RPM | Tripod, or Bipod mount | |||
Blast Rifle | Blaster | 40 | 35 | Rifle | AB | Sling, folding stock | |||
Heavy Blast Pistol | Blaster | 20 | 35 | Long | AB | ||||
Light Blast Carbine | Blaster | 40 | 28 | Carbine | AB | Folding Stock | |||
Light Blast Pistol | Blaster | 10 | 28 | Std | AB | ||||
Light Blast SMG | Blaster | 40 | 28 | Xlng | AB | Folding Stock | |||
Taser | Blaster | 2 | 15 | Std | SS | 2 Shot Taser, Subdual Damage Only | |||
Launcher | Type | Mag | Barrel | Action | Action | Features | DUR | Barter Value | |
40mm Grenade Launcher | Grenade Launcher | 1 | Std | SA | Damage determined by grenade type | ||||
ARWEN 37mm | Grenade Launcher | 1 | Long | SA | Non Lethal 2D10 Subdual | ||||
M202 Flash 60mm Quad Rocket Launcher | Grenade Launcher | 4 | Rocket Launcher | SS | Can fire 1 to 4 60mm rockets or flame rockets. Range 80m. | ||||
Magnetic Pistol | Grenade Launcher | 15 | Std | SS | A strange magnetic pistol that doesn't shoot a projectile, but creates a magnetic field of 10m. | ||||
Magnetic Rifle | Grenade Launcher | 10 | Std | SS | A strange magnetic rifle that doesn't shoot a projectile, but creates a magnetic field of 10m. | ||||
Penn Arms 40mm | Grenade Launcher | 6 | Long | PA | Non Lethal 2D10 | ||||
RPG-7 | Rocket Launcher | 1 | Rifle | SS | Shoot HEAT rounds, Blast 10, Frag 10 | ||||
Thermal Camera | Grenade Launcher | 6 | Long | PA | Uses Thermal Imaging to see inside buildings. | ||||
EMP | Type | Mag | Barrel | Action | Features | DUR | Barter Value | ||
EMP Rifle | EMP | 5 | Long | AB | |||||
Minigun/MG | Type | Mag | BDG | Barrel | Action | Features | DUR | Barter Value | |
GShG-7.62 Minigun | Minigun | 6000 | 35 | Minigun | 6000 RPM | Tripod mount, crew served weapon, requires power. 7.62x54R. Russian in origin. | |||
M2 Browning Machine Gun | Machine Gun | 100 | 40 | Machinegun | 600 RPM | Tripod mount, crew served weapon | |||
Laser | Type | Mag | MSC/Col | Barrel | Action | Features | DUR | Barter Value | |
FM LAR-4 | Laser | 30 | 5/2 | Std | FA | Mounted Laser Gun includes enc for EV50 backpack. | |||
FM XLW-1a | Laser | 5 | 1/1.5 | Std | SS | Hand held Laser Pistol | |||
FM XLW-1b | Laser | 10 | 2/2 | Std | SS | Hand held Laser Pistol, Requires 2 E5 battery. | |||
FM XLW-2a | Laser | 15 | 3/2 | Std | SS | Hand held Laser Carbine, Requires 3 E5 battery. | |||
FM XLW-2b | Laser | 15 | 3/2 | Std | DA | Hand held Laser Carbine, Requires 3 E5 battery. | |||
FM XLW-2c | Laser | 15 | 2/1.5 | Std | AL | Hand held Laser Carbine, Requires Battery pack, 3 E10 (which is part of the end at 1.5 ENC) | |||
FM XLW-3a | Laser | 15 | 4/3 | Std | AL | Hand held Laser Rifle includes enc for EV50 backpack. | |||
FM XLW-3b | Laser | 15 | 5/3 | Std | AL | Hand held Laser Rifle includes enc for EV50 backpack. Sniper scope 5x |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.