Gun/Gun Code | Build It | Type | Mag | Caliber | BDG | Barrel | Action | Features | Barter Value |
1851 Navy Revolver | Make | Pistol - Revolver | Muzzle | 36 | 2 | LNG | SA | Cap and Ball Revolver | |
1858 Army Revolver | Make | Pistol | Muzzle | 44 | 3 | LNG | SA | Cap and Ball Revolver, removable cylinder | |
1860 Army Revolver | Make | Pistol | Muzzle | 44 | 3 | LNG | SA | Cap and Ball Revolver | |
1874 Gatling Gun | Make | Minigun | Clip | 30-06 | 26 | Minigun | FA | Tripod Mount Only | |
98K | Make | Rifle | Clip | 7.92-57mm Mauser | 29 | Rifle | BA | Stripper Clip, bayonet mount | |
9A-91 | Make | Rifle | Box | 9x39mm | 5 | SMG | FA | Folding Stock | |
A91M | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Bullpup, 40mm grenade launcher | |
AA-12 | Make | Shotgun | Box | 12 GA Buck | 18 | Rifle | FA | Minimal Recoil -1 recoil | |
AK-101 | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | Autoloader | Iron Sight | |
AK-102 | Make | Rifle | Box | 5.56 Nato | 13 | Carbine | Autoloader | Iron Sights, Optical Plate | |
AK-108 | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Recoil Reduction, 30mm Grenade Launcher (optional) | |
AK-47 | Make | Rifle | Box | 7.62x39mm | 15 | Rifle | FA | Folding stock (optional) | |
AKM | Make | Rifle | Box | 7.62x39mm | 16 | Rifle | Autoloader | ||
AKS-74 | Make | Carbine | Box | 5.45x39 | 10 | Carbine | FA | Folding Stock Optional | |
AKS-74U | Make | Carbine | Box | 7.62x39mm | 10 | SMG | FA | Folding Stock | |
Allen's Derringer | Make | Pistol | Break | 41 | 6 | SNUB | SS | ||
Allen's No. 32 | Make | Pistol - Revolver | Port Cyl | 32 Long | 4 | SHT | SA | ||
Allen's No. 40 | Make | Pistol - Revolver | Break | 22 Long | 2 | SNUB | SS | Silver plated frame, rosewood stock | |
Allen's No. 41 | Make | Pistol - Revolver | Break | 22 Long | 2 | SHT | SS | Heavy plated silver frame, shell extractor | |
AMD-65 | Make | Rifle | Box | 9x39mm | 5 | Rifle | FA | Folding Stock | |
American Derringer M | Make | Pistol | Break | 32 Long | 4 | SNUB | SA | ||
American Derringer M | Make | Pistol | Break | 45 ACP | 4 | SNUB | SA | ||
AR-10 | Make | Carbine | Box | 7.62mm | 27 | Rifle | Autoloader | Red Dot Sight | |
AR-15 | Make | Carbine | Box | 5.56 Nato | 13 | Carbine | Autoloader | Adjustable stock | |
AR10A2 | Make | Rifle | Box | 7.62mm | 27 | Rifle | AL/FA | ||
ATM Hard Baller | Make | Pistol - Autoloader | Box | 45 ACP | 6 | STD | Autoloader | ||
ATM On Duty | Make | Pistol - Autoloader | Box | 40 S&W | 5 | STD | Autoloader | ||
BAR M1918A2 | Make | Rifle | Box | 30-06 | 26 | Rifle | FA | Bipod | |
Barret M82 Light 50 | Make | Rifle | Box | 50 BMG | 121 | Rifle | Autoloader | Bipod2-12x scope, Recoil reduction of 3 | |
Benelli M3 | Make | Shotgun | Tube Mag | 12 GA Buck | 18 | Rifle | Autoloader | Grooved for scope. Recoil pad. Click and Peep sights: +1 BCS & Aim in sighted fire. | |
Benelli M3 Police | Make | Shotgun | Tube Mag | 12 GA Buck | 18 | Rifle | Autoloader | Folding stock. Grooved for scope. Recoil pad. Click and Peep sights: +1 BCS & Aim in sighted fire. | |
Beretta 21a Covert Suppressed | Make | Pistol - Autoloader | Box | 9mm Para | 0 | STD | AL/BA | Virtually silent. | |
Beretta 92 | Make | Pistol - Autoloader | Box | 9mm Para | 3 | STD | Autoloader | ||
Beretta APX | Make | Pistol | Box | 40 S&W | 5 | STD | Autoloader | ||
Beretta APX | Make | Pistol | Box | 9mm Para | 3 | STD | Autoloader | ||
Beretta APX Carry | Make | Pistol | Box | 9mm Para | 3 | SHT | Autoloader | Concealable Weapon | |
Beretta M-34 | Make | Pistol - Autoloader | Box | 9mm Short | 2 | STD | Autoloader | ||
Beretta M-93R | Make | Pistol | Box | 40 S&W | 5 | STD | AL/BA | Recoil Reduction 3, folding stock | |
Beretta M92D | Make | Pistol - Autoloader | Box | 40 S&W | 5 | STD | Autoloader | ||
Beretta M92F | Make | Pistol - Autoloader | Box | 9mm Para | 3 | STD | Autoloader | ||
Beretta M92F Slim | Make | Pistol - Autoloader | Box | 9mm Para | 3 | STD | Autoloader | ||
Bersa Model 86 | Make | Pistol - Autoloader | Box | 380 ACP | 5 | STD | Autoloader | ||
Black Powder Rifle | Make | Black Powder Rifle | Muzzle | 50 Caliber Flintlock | 20 | Primative | Flintlock | 9 Rounds to reload | |
Browning BDM | Make | Pistol - Autoloader | Box | 9mm Para | 3 | STD | Autoloader | ||
Browning X-Bolt | Make | Rifle | Belt | 7.62mm | 27 | Rifle | BA | Recoil pad and muzzle brake. | |
Bushmaster AR-15 | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | Autoloader | Folding Stock, Red Dot Sight (Stance and Sight in one round) | |
Bushmaster Armpistol | Make | Pistol | Box | 5.56 Nato | 13 | SMG | AL/BA | Bullpup | |
Bushmaster M17 | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | Autoloader | Bullpup | |
C.O.P. .357 | Make | Pistol - Autoloader | Break | 357 Magnum | 5 | Rifle | DA | 4 barrels with rotating firing pin. | |
Calico M-100 | Make | Carbine | Box | 5.56 Nato | 13 | Carbine | AL/BA | Folding Stock, Helical magazine | |
Calico M-1951 | Make | Carbine | Box | 10 GA Buck | 3 | Carbine | AL/BA | Folding Stock, helical magazine | |
CETME | Make | Rifle | Box | 7.62mm | 27 | Rifle | FA | Bipod | |
Chiappa Little Badger | Make | Rifle | Break | 22 Long Rifle | 1 | Rifle | BA | Wire stock. Rails. | |
Cobra Arms Freedom | Make | Pistol - Autoloader | Box | 380 ACP | 2 | STD | Autoloader | ||
Colt Army Pistol | Make | Pistol | Port Cyl | 44 | 3 | LNG | SA | ||
Colt Canada C8 | Make | Carbine | Box | 5.56 Nato | 13 | Carbine | FA | C79 3.4x28-Brace/Sight/Aim 1T, Telescopic buttstock | |
Colt Cavalry Pistol | Make | Pistol - Revolver | Port Cyl | 45 Long Colt | 6 | LNG | SA | ||
Colt Delta Elite | Make | Pistol - Autoloader | Box | 10mm | 5 | STD | Autoloader | Recoil Reduction of 3 | |
Colt Double Eagle | Make | Pistol - Autoloader | Box | 45 ACP | 6 | STD | Autoloader | ||
Colt Light Weight | Make | Pistol - Autoloader | Box | 45 ACP | 5 | STD | Autoloader | ||
Colt Model 2000 | Make | Pistol - Autoloader | Box | 9mm Para | 3 | STD | Autoloader | ||
Colt Python | Make | Pistol | Swing Cyl | 357 Magnum | 5 | LNG | DA | ||
Colt Python | Make | Pistol | Swing Cyl | 357 Magnum | 5 | STD | DA | ||
Colt Python | Make | Pistol | Swing Cyl | 357 Magnum | 5 | SHT | DA | ||
Colt Python | Make | Pistol | Swing Cyl | 357 Magnum | 5 | LNG | DA | Also fires .38 Special. | |
Colt Python | Make | Pistol | Swing Cyl | 357 Magnum | 5 | STD | DA | Also fires .38 Special. | |
Colt Python | Make | Pistol | Swing Cyl | 357 Magnum | 5 | SHT | DA | Also fires .38 Special. | |
Colt Python Hunter | Make | Pistol | Swing Cyl | 357 Magnum | 5 | LNG | DA | Also fires .38 Special. Integral 2x Telescopic sight. | |
Coonan Arms | Make | Pistol - Autoloader | Box | 357 Magnum | 5 | STD | Autoloader | High Security Safety, recoil reduction 2 | |
Derringer | Make | Pistol | Break | 41 | 4 | SNUB | SA | ||
Desert Baby Eagle | Make | Pistol - Autoloader | Box | 40 S&W | 5 | STD | Autoloader | ||
Desert Baby Eagle | Make | Pistol - Autoloader | Box | 41 AE | 5 | STD | Autoloader | ||
Desert Baby Eagle | Make | Pistol - Autoloader | Box | 45 ACP | 5 | STD | Autoloader | ||
Desert Baby Eagle | Make | Pistol - Autoloader | Box | 9mm Para | 3 | STD | Autoloader | ||
Desert Eagle | Make | Pistol - Autoloader | Box | 44 Magnum | 12 | STD | Autoloader | ||
Desert Eagle 50 AE | Make | Pistol | Box | 500 S&W Magnum | 15 | STD | Autoloader | ||
Dragunov SVD | Make | Rifle | Box | 7.62x54R | 27 | Rifle | Autoloader | Match, High Powered, Folding Stock | |
Enterprise No. 3 | Make | Pistol - Revolver | Port Cyl | 38 Long | 5 | STD | SA | ||
Enterprise No. 4 | Make | Pistol - Revolver | Port Cyl | 41 Long | 11 | SHT | SA | ||
FN 509 Tactical | Make | Pistol | Box | 9mm Para | 3 | STD | Autoloader | FN Low Profile Optics Mounting System™, Threaded Barrel,Suppressor Height Night Sights | |
FN MAG | Make | Rifle | Belt | 7.62mm | 26 | Rifle | FA | M240 | |
FN Minimi | Make | Rifle | Drum | 5.56 Nato | 13 | Rifle | FA | M249 SAW, accepts M16 magazines, bipod, flash suppressor, quick-change barrel, adjustable peep sights, colapsable stock | |
FN P90 | Make | Carbine | Box | 5.7x28mm SS190 | 11 | Carbine | AL/BA | Bullpup, AP ammo | |
FN-SCAR-L | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Integral sight rails, 22mm grenade launcher, flash hider | |
FN/F2000 | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Bullpup, Modular Weapon | |
FN/FAL | Make | Rifle | Box | 7.62mm | 27 | Rifle | FA | ||
FN/FNC | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | ||
Franchi SPAS-12 | Make | Shotgun | Tube Mag | 12 GA Buck | 18 | Rifle | Autoloader | Folding stock. Grooved for scope. Bead sights: +1 Aim in sighted fire. | |
Freedom Arms | Make | Pistol - Single Shot | Port Cyl | 454 Casull | 15 | LNG | SA | ||
Galil ACE 7.62x39 | Make | Carbine | Box 30 | 7.62x39mm | 16 | Carbine | Autoloader | M-Lok/Picatinny rail systems, uses AK-47/AKM magazines. | |
Galil ARM | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Folding Stock | |
Glock 17 | Make | Pistol - Autoloader | Box | 9mm Para | 3 | STD | Autoloader | High Security Safety | |
Glock 19 | Make | Pistol - Autoloader | Box | 9mm Para | 3 | STD | Autoloader | High Security Safety | |
Glock 20 | Make | Pistol - Autoloader | Box | 10mm | 5 | STD | Autoloader | High Security Safety | |
Glock 21 | Make | Pistol - Autoloader | Box | 45 ACP | 6 | STD | Autoloader | High Security Safety | |
Glock 22 | Make | Pistol - Autoloader | Box | 40 S&W | 5 | STD | Autoloader | High Security Safety | |
Glock 22 | Make | Pistol - Autoloader | Box | 40 S&W | 5 | STD | Autoloader | High Security Safety | |
Glock 26 | Make | Pistol - Autoloader | Box | 9mm Para | 3 | STD | Autoloader | High Security Safety | |
Gold Plated Glock | Make | Pistol | Box | 10mm | 5 | STD | Autoloader | Hair Trigger, High Security Safety | |
Greener's Shotgun | Make | Shotgun | Break | 12 GA Buck | 18 | Rifle | SA | ||
Grizzly Win Mag | Make | Pistol - Autoloader | Box | 45 Win Mag | 10 | STD | Autoloader | Recoil Reduction of 3 | |
H&K G-36E | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Integral 1.5x sight, Modular Weapon | |
H&K G-36K | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Sight 1.5x | |
H&K MP-5 SD3 | Make | Carbine | Box | 9mm Para | 3 | SMG | AL/BA | Integral silencer, folding stock | |
H&K P-9S | Make | Pistol - Autoloader | Box | 9mm Para | 3 | STD | Autoloader | ||
H&K SR9 | Make | Rifle | Box | 7.62mm | 27 | Rifle | Autoloader | Recoil Reduction 3 | |
H&K SR9 | Make | Rifle | Box | 7.62mm | 27 | Rifle | Autoloader | ||
H&K VP-70 | Make | Carbine | Box | 9mm Para | 3 | SHT | AL/BA | Detachable Stock | |
H&K VP-70 | Make | Carbine | Box | 9mm Para | 3 | SHT | AL/BA | ||
Henry 410 Axe | Make | Carbine | Box | 41 Long | 9 | Carbine | LA | No stock | |
Henry Big Boy AW | Make | Rifle | Tube Mag | 44 Magnum | 20 | Rifle | LA | Tapped for scope | |
Henry Golden Boy | Make | Rifle | Tube Mag | 22 Long Rifle | 4 | Rifle | LA | ||
Henry H015-12 | Make | Shotgun | Break | 12 GA Buck | 0 | Rifle | SS | ||
Henry Rifle | Make | Rifle | Tube-Cyl | 44-40 | 12 | Rifle | LA | ||
HK M27 | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | AB | Trijicon ACOG Squad Day Optic (SDO), Supressor | |
Hordebreaker | Make | Rifle | Drum | 10 GA Buck | 27 | Rifle | FA | Reflex Sight +1 BCS at PBR and SHT, Stance and Sight in one round | |
Intratec TEC-9 | Make | Carbine | Box | 9mm Para | 3 | XLNG | FA | ||
KAR 98K | Make | Rifle | Tube Mag | 8mm Mauser | 25 | Rifle | BA | ||
Kel-Tec CP33 | Make | Pistol | Box | 22 Long Rifle | 4 | LNG | Autoloader | ||
Korobov TKB-408 | Make | Rifle | Box | 7.62x39mm | 16 | SMG | FA | Bullpup | |
L-85 | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Bullpup, 22mm Grenade Launcher and flash hider | |
LaRue OBR Sniper | Make | Rifle | Box | 7.62mm | 27 | Rifle | Autoloader | ACOG 4x32 | |
Lee–Enfield No. 4 | Make | Rifle | Strip Clip | 303 | 24 | Rifle | BA | Tapped for scope. Click and Peep sights: +1 BCS & Aim in sighted fire. Swivel Sling. Bayonet lug. Auto extractor. | |
Luger | Make | Pistol | Box | 9mm Para | 4 | STD | Autoloader | ||
M&P Shield | Make | Pistol | Box | 9mm Para | 3 | SHT | Autoloader | ||
M-1 Carbine | Make | Carbine | Box | 30 Carbine | 12 | Rifle | Autoloader | Auto Extractor | |
M1 Garand Rifle | Make | Rifle | Strip Clip | 30-06 | 26 | Rifle | Autoloader | Auto extractor. Bayonet lug. Can fire M1 Grenade | |
M107 Sniper Rifle | Make | Rifle | Box | 50 BMG | 121 | Rifle | BA | Effective reactive muzzle brake\r\nScope +2 | |
M14 | Make | Rifle | Box | 7.62mm | 27 | Rifle | Autoloader | Bayonet Lug | |
M16 | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Auto Extractor, Bayonet Lug, Telescopic Sight | |
M16 | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Auto Extractor, Bayonet Lug | |
M18 | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Auto-burst, Auto Extractor, Bayonet Lug, Telescopic Sight, Flash Hider | |
M18 | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Auto-burst, Auto Extractor, Bayonet Lug, Flash Hider | |
M1911 | Make | Pistol | Box | 45 ACP | 6 | STD | Autoloader | ||
M1A1 Carbine | Make | Carbine | Box | 30 Carbine | 12 | Rifle | Autoloader | Auto Extractor, Folding Stock | |
M22 | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Auto-burst, Auto Extractor, Bayonet Lug, Telescopic Sight, Flash Hider, 22mm Grenade Launcher, +1 Peep Sight | |
M23a | Make | Rifle | Box | 5.56 Nato | 13 | Rifle | FA | Auto-burst, Auto Extractor, Bayonet Lug, Flash Hider, 22mm Grenade Launcher, +1 Peep Sight | |
M249 SAW | Make | Rifle | Drum | 5.56 Nato | 13 | Rifle | FA | Accepts M16 magazines, bipod, flash suppressor, quick-change barrel, adjustable peep sights, colapsable stock | |
M4 Carbine | Make | Carbine | Box | 5.56 Nato | 13 | Carbine | Autoloader | ACOG - Brace and Sight in one turn | |
M4 Carbine SOPMOD | Make | Carbine | Box | 5.56 Nato | 13 | Carbine | AL/BA | ACOG TA-31 ECOS - Brace and Sight in one turn Sound Suppressor | |
Mac-10 | Make | Pistol - Autoloader | Box | 45 ACP | 5 | STD | FA | ||
Mac-11 | Make | Pistol - Autoloader | Box | 9mm Para | 3 | STD | FA | ||
Magazine Pistol | Make | Pistol - Revolver | Tube Mag | 32 Long | 4 | SHT | SA | ||
Makarov PM | Make | Pistol | Box | 9x39mm | 5 | STD | Autoloader | ||
Mauser M1896 | Make | Pistol - Autoloader | Strip Clip | 30 Mauser | 6 | STD | Autoloader | Detachable Stock | |
Mauser M32 | Make | Rifle | Box | 30 Mauser | 6 | LNG | FA | Removable Stock | |
Maverick Arms O/U | Make | Shotgun | Break | 12 GA Buck | 18 | Rifle | SA | Recoil pad. Grooved for scope OR iron sights. | |
Mk. 2 Sten | Make | Rifle | Box | 9mm Para | 3 | XLNG | FA | Folding Stock | |
Model 1 Trade Rifle | Make | Rifle | Fall Block | 30-06 | 29 | Rifle | SS | Sling swivels | |
Model 5 Trade Rifle | Make | Rifle | Clip | 30-06 | 29 | Rifle | BA | ||
Moisin-Nagant | Make | Rifle | Clip | 7.62x54R | 27 | Rifle | BA | Magazines are stripper clips. | |
Mosin–Nagant M91/3 | Make | Rifle | Port Mag | 7.62x54R | 35 | Rifle | BA | Tapped for scope. Click and Peep sights: +1 BCS & Aim in sighted fire. Swivel Sling. Bayonet lug. Auto extractor. | |
Mossberg 500 Hunting | Make | Shotgun | Tube Mag | 12 GA Shot | 10 | Rifle | PA | Recoil pad. Grooved for scope OR iron sights. Swivel Sling. Quick-change Choke tubes: Change choke in 10 actions. | |
Mossberg 500 Hunting | Make | Shotgun | Tube Mag | 20 GA Buck | 16 | Rifle | PA | Recoil pad. Grooved for scope OR iron sights. Swivel Sling. Quick-change Choke tubes: Change choke in 10 actions. | |
Mossberg 590 Tactical | Make | Shotgun | Tube Mag | 12 GA Shot | 18 | Carbine | Autoloader | Recoil Pad, Sling Swivel | |
MP-40 | Make | Rifle | Box | 9mm Para | 3 | XLNG | FA | Folding Stock | |
MP-40 | Make | Carbine | Box | 9mm Para | 3 | SMG | AL/BA | ||
MP-40 Folding | Make | Carbine | Box | 9mm Para | 3 | SMG | AL/BA | Folding Stock | |
Neostead 2000 | Make | Shotgun | Tube Mag | 12 GA Buck | 18 | Rifle | PA | Bullpup design | |
P-08 Luger | Make | Pistol - Autoloader | Box | 9mm Para | 3 | STD | Autoloader | ||
Pedersoli Side by Side Shotgun | Make | Shotgun | Break | 10 GA Buck | 18 | Rifle | DA | ||
PPsh-41 | Make | Rifle | Box | 7.62x25mm | 5 | Carbine | FA | ||
Remington 870 Expres | Make | Shotgun | Tube Mag | 12 GA Shot | 10 | Rifle | PA | Quick change choke tube. Recoil pad. Bead sight: +1 aim in sighted fire. | |
Remington 870 Expres | Make | Shotgun | Tube Mag | 20 GA Shot | 16 | Rifle | PA | Quick change choke tube. Recoil pad. Bead sight: +1 aim in sighted fire. | |
Remington 870 Police | Make | Shotgun | Tube Mag | 12 GA Buck | 18 | Rifle | PA | Quick change choke tube. Recoil pad. Bead sight: +1 Aim in sighted fire. Swivel Sling. Full choke only. | |
Remington Model 700 | Make | Rifle | Port Mag | 243 | 21 | Rifle | BA | Tapped for scope. | |
Remington Model 700 | Make | Rifle | Port Mag | 25-06 | 25 | Rifle | BA | Tapped for scope. | |
Remington Model 700 | Make | Rifle | Port Mag | 270 | 28 | Rifle | BA | Tapped for scope. | |
Remington Model 700 | Make | Rifle | Port Mag | 30-06 | 26 | Rifle | BA | Tapped for scope. | |
Remington Model 700 | Make | Rifle | Port Mag | 300 Magnum | 41 | Rifle | BA | ||
Remington Model 700 | Make | Rifle | Port Mag | 300 Magnum | 30 | Rifle | BA | Tapped for scope. | |
Remington Model 700 | Make | Rifle | Port Mag | 458 Magnum | 56 | Rifle | BA | Tapped for scope. | |
Remington Model 700 | Make | Rifle | Port Mag | 5.56 Nato | 13 | Rifle | BA | Tapped for scope. | |
Remington Model 700 | Make | Rifle | Port Mag | 6mm | 24 | Rifle | BA | Tapped for scope. | |
Remington Model 700 | Make | Rifle | Port Mag | 7.62mm | 26 | Rifle | BA | Tapped for scope. | |
Remington Model 700 | Make | Rifle | Port Mag | 7mm Magnium | 32 | Rifle | BA | Tapped for scope, 5R rifling | |
Remington Pocket | Make | Pistol - Revolver | Port Cyl | 31 | 4 | SHT | SA | Black Powder Firearm | |
Remington Revolving | Make | Carbine | Port Cyl | 38 Long | 7 | Carbine | SA | Removable Cylinder | |
Remington Sporting R | Make | Rifle | Fall Block | 44 | 3 | Rifle | SS | ||
Ruger 10/22 | Make | Rifle | Box | 22 Long | 4 | Rifle | Autoloader | Grooved for scope. Recoil Pad. Swivel Sling. | |
Ruger 10/22 | Make | Rifle | Box | 22 Long Rifle | 4 | Rifle | Autoloader | Grooved for scope. Recoil Pad. Swivel Sling. | |
Ruger M77 Mk II | Make | Rifle | Box | 270 | 28 | Rifle | BA | Tapped for scope. No iron sights. Swivel Sling. | |
Ruger M77 Mk II | Make | Rifle | Box | 30-06 | 26 | Rifle | BA | Tapped for scope. No iron sights. Swivel Sling. | |
Ruger M77/22 | Make | Rifle | Box | 22 Long Rifle | 4 | Rifle | BA | Tapped for scope. No iron sights. Swivel Sling. | |
Ruger M77/44 | Make | Rifle | Box | 44 Magnum | 17 | Rifle | BA | Tapped for scope. No iron sights. Swivel Sling. | |
Ruger Security-Six | Make | Pistol | Swing Cyl | 357 Magnum | 5 | STD | DA | Also fires .38 Special. | |
Ruger Security-Six | Make | Pistol | Swing Cyl | 357 Magnum | 5 | SHT | DA | Also fires .38 Special. | |
Ruger Security-Six | Make | Pistol | Swing Cyl | 357 Magnum | 5 | SNUB | DA | Also fires .38 Special. | |
Ruger Security-Six | Make | Pistol | Swing Cyl | 38 Speical | 3 | SNUB | DA | ||
Ruger Security-Six | Make | Pistol | Swing Cyl | 38 Speical | 3 | SHT | DA | ||
Ruger Service-Six | Make | Pistol | Swing Cyl | 9mm Para | 3 | SHT | DA | ||
Ruger Service-Six | Make | Pistol | Swing Cyl | 9mm Para | 3 | SNUB | DA | ||
Ruger Super Redhawk | Make | Pistol | Port Cyl | 454 Casull | 15 | LNG | DA | Hogue Grips, High Powered 4x Hunting Scope. Will also fire 45 Long Colt | |
S&W M&P | Make | Pistol | Box | 9mm Para | 3 | STD | Autoloader | ||
S&W M&P 40 | Make | Pistol | Box | 40 S&W | 5 | STD | Autoloader | Glow in the dark sights | |
S&W Model 1006 | Make | Pistol | Box | 9mm Para | 3 | SHT | Autoloader | ||
S&W Model 29 | Make | Pistol | Swing Cyl | 44 Magnum | 16 | LNG | DA | ||
S&W Model 39 | Make | Pistol | Box | 9mm Para | 3 | STD | Autoloader | ||
S&W Model 3914 | Make | Pistol | Box | 9mm Para | 3 | SHT | Autoloader | ||
S&W Model 4003 | Make | Pistol | Box | 40 S&W | 5 | STD | Autoloader | ||
S&W Model 4003 | Make | Pistol | Box | 40 S&W | 5 | STD | Autoloader | ||
S&W Model 4006 | Make | Pistol | Box | 40 S&W | 5 | STD | Autoloader | Tritium night sight, click sight | |
S&W Model 4013 | Make | Pistol | Box | 9mm Para | 3 | SHT | Autoloader | ||
S&W Model 4516 | Make | Pistol | Box | 45 ACP | 3 | SHT | Autoloader | ||
S&W Model 4566 | Make | Pistol | Box | 45 ACP | 3 | SHT | Autoloader | ||
S&W Model 500 | Make | Pistol | Snap Cyl | 500 S&W Magnum | 27 | LNG | DA | Recoil Reduction of 1 | |
S&W Model 59 | Make | Pistol | Box | 9mm Para | 3 | STD | Autoloader | ||
S&W Model 915 | Make | Pistol | Box | 9mm Para | 3 | SHT | Autoloader | ||
S&W No. 1 | Make | Pistol - Revolver | Break | 22 Long | 2 | SHT | SA | Shell Extractor | |
S&W No. 1 1/2 | Make | Black Powder Pistol | Break | 32 Short | 2 | STD | SA | Shell Extractor | |
S&W No. 2 | Make | Pistol - Revolver | Break | 32 Long | 4 | STD | SA | Shell Extractor | |
S&W No. 3 | Make | Pistol - Revolver | Break | 22 Long | 2 | STD | SA | Shell Extractor | |
S&W Sport 22 | Make | Carbine | Box | 22 Long Rifle | 4 | Carbine | Autoloader | Red dot sight, swivel sling | |
Saiga-12 S | Make | Shotgun | Box | 12 GA Buck | 10 | Rifle | Autoloader | Folding stock. Tapped for scope. Bead sights: +1 Aim in sighted fire. Swivel Sling. Recoil Pad. | |
Saiga-20 | Make | Shotgun | Box | 20 GA Shot | 16 | Rifle | Autoloader | Tapped for scope. Bead sights: +1 Aim in sighted fire. Swivel Sling. Recoil Pad. | |
Saiga-20 S | Make | Shotgun | Box | 20 GA Buck | 17 | Rifle | Autoloader | Folding stock. Tapped for scope. Bead sights: +1 Aim in sighted fire. Swivel Sling. Recoil Pad. | |
Saturday Night Special | Make | Pistol | Port Cyl | 38 Long | 4 | SNUB | DA | ||
Savage B Mag | Make | Rifle | Box | 17 HMS | 5 | Rifle | BA | +1 Scope Shots | |
Savage Mark II F Rim | Make | Rifle | Box | 22 Long Rifle | 4 | Rifle | BA | ||
Sawed Off 12 Gauge | Make | Shotgun | Break | 12 GA Buck | 0 | Sawed Off | SA | ||
Sawed Off Shotgun | Make | Shotgun | Break | 10 GA Buck | 0 | Sawed Off | SA | ||
Sharp's New Military | Make | Rifle | Break | 45 Government | 24 | Rifle | SS | ||
SICW | Make | Rifle | Box | 5.56 Nato | 13 | SMG | FA | Bullpup 22mm Grenade Launcher | |
SIG P-210-2 | Make | Pistol | Box | 9mm Para | 3 | STD | Autoloader | Match Weapon | |
Sig Sauer MCX SURG | Make | Carbine | Box | 5.56 Nato | 13 | Carbine | AL/BA | Rebuildable Supressor | |
SIG/Sauer P-220 | Make | Pistol | Box | 45 ACP | 6 | STD | Autoloader | ||
SIG/Sauer P-225 | Make | Pistol | Box | 9mm Para | 3 | STD | Autoloader | ||
SIG/Sauer P-226 | Make | Pistol | Box | 9mm Para | 3 | STD | Autoloader | ||
SIG/Sauer P-228 | Make | Pistol | Box | 9mm Para | 3 | STD | Autoloader | ||
SIG/Sauer P-229 | Make | Pistol | Box | 40 S&W | 5 | STD | Autoloader | ||
SIG/Sauer P-230 | Make | Pistol | Box | 380 ACP | 5 | STD | Autoloader | High Security Safety | |
SKS Paratrooper | Make | Carbine | Box | 7.62x39mm | 16 | Carbine | Autoloader | Uses AK-47/AKM magazines Folding integral bayonet | |
SKS/Type 56 | Make | Rifle | Clip | 7.62x39mm | 16 | Rifle | Autoloader | Folding integral bayonet. Magazines are stripper clips. | |
Snaphaunce Pistol | Make | Black Powder Pistol | Muzzle | 54 | 11 | LNG | SS | Flintlock | |
Spencer Carbine | Make | Carbine | Tube Mag | 50 Ball | 40 | Carbine | LA | Bayonet Lug | |
Spencer Rifle | Make | Rifle | Tube Mag | 50 Ball | 40 | Rifle | LA | Bayonet Lug | |
Sphinx AT-2000 | Make | Pistol | Box | 9mm Para | 5 | SHT | Autoloader | ||
Steyr GB-80 | Make | Pistol | Box | 9mm Para | 3 | STD | Autoloader | ||
Tannenburg Cannon | Make | Rifle | Fall Block | 17mm | 2 | LNG | SA | Fires 6 .33 caliber balls, a small cannon on a stick. | |
Tompson M1928A1 | Make | Rifle | Drum | 45 ACP | 6 | XLNG | FA | Tommy Gun. (Pistol, uses Rifle skill) | |
Uzi Pistol | Make | Pistol | Box | 9mm Para | 3 | STD | FA | ||
Uzi SMG | Make | Rifle | Box | 9mm Para | 3 | XLNG | FA | ||
VZ61 Skorpion | Make | Pistol | Box | 7.62x25mm | 4 | SHT | FA | Folding Stock | |
Walther P-38 | Make | Pistol | Box | 9mm Para | 3 | STD | Autoloader | ||
Walther P99 | Make | Pistol | Box | 9mm Para | 3 | STD | Autoloader | Ambidextrous Magazine Release | |
