Clothing | Material | Code | AV | ENC | Add |
---|---|---|---|---|---|
Your Armor Sets |
|||||
Air Force Uniform | |||||
Ball Cap | Heavy Cloth | HC | 2 | 0.001 | |
Steel Toed Boots | Light Leather | LL | 3 | 0.008 | |
Shirt Long Sleeve | Heavy Cloth | HC | 2 | 0.016 | |
Pants, Tactical | Heavy Cloth | HC | 2 | 0.009 | |
Total ENC: 0.034 | |||||
Canadian Army Uniform | |||||
Pants, Jeans | Heavy Cloth | HC | 2 | 0.009 | |
Boots | Heavy Hide | HH | 3 | 0.032 | |
Flak Jacket | Natural Armor Hide | AH | 4 | 0.18 | |
Shirt Long Sleeve | Heavy Cloth | HC | 2 | 0.016 | |
Helmet | Aluminum Alloy | AA | 7 | 0.08 | |
Total ENC: 0.317 | |||||
Civilian Winter Gear | |||||
Hat | Quilted Heavy Cloth | Q-HC | 3 | 0.002 | |
Jacket | Quilted Heavy Cloth | Q-HC | 3 | 0.032 | |
Gorget | Quilted Heavy Cloth | Q-HC | 3 | 0.002 | |
Gloves | Quilted Heavy Cloth | Q-HC | 3 | 0.004 | |
Total ENC: 0.04 | |||||
FBI SWAT | |||||
Helmet | Macroplast | MP | 9 | 0.048 | |
Flak Jacket | Plated Macroplast | LP-MP | 8 | 0.288 | |
Knee Guard | Macroplast | MP | 9 | 0.048 | |
Total ENC: 0.384 | |||||
Field Infantry Mark 1 | |||||
Helmet | Armorplast | AM | 13 | 0.072 | |
Torso Protection | Densiplast | DP | 11 | 0.18 | |
Hip Guards | Densiplast | DP | 11 | 0.09 | |
Arm Harness | Mesh Micropast | M-MP | 6 | 0.46 | |
Leg Harness | Mesh Micropast | M-MP | 6 | 0.368 | |
Boots | Synthiplast | SY | 5 | 0.04 | |
Joint Guards | Plated Plasteel | LP-PS | 13 | 0.208 | |
Total ENC: 1.418 | |||||
Fireman | |||||
Helmet | Aluminum Alloy | AA | 7 | 0.08 | |
Coat, Knee Length | Plastex | PX | 6 | 0.672 | |
Boots | Plastihide | PH | 4 | 0.008 | |
Fatigues | Plastihide | PH | 4 | 0.038 | |
Fireman Rebreather | Hard Plastic | HDP | 4 | 0.004 | |
Gloves | Heavy Hide | HH | 3 | 0.016 | |
Total ENC: 0.818 | |||||
Heavy Infantry Armor Mark IIIa | |||||
Helmet | Plasteel | PS | 15 | 0.08 | |
Articulated Body Unit | Plasteel | PS | 15 | 0.4 | |
Articulated Leg Harness | Plasteel | PS | 15 | 0.32 | |
Articulated Arm Harness | Plasteel | PS | 15 | 0.4 | |
Gloves | Plasteel | PS | 15 | 0.08 | |
Total ENC: 1.28 | |||||
Heavy Infantry Armor Mark IIIb | |||||
Helmet | Plasteel | PS | 15 | 0.08 | |
Articulated Body Unit | Plasteel | PS | 15 | 0.4 | |
Articulated Leg Harness | Plasteel | PS | 15 | 0.32 | |
Articulated Arm Harness | Plasteel | PS | 15 | 0.4 | |
Gloves | Plasteel | PS | 15 | 0.08 | |
Total ENC: 1.28 | |||||
Intruder System | |||||
Helmet | Armorplast | AM | 13 | 0.072 | |
Gorget | Armorplast | AM | 13 | 0.036 | |
Body Armor | Densiplast | DP | 11 | 0.18 | |
Hip Guards | Plated Densiplast | LP-DP | 9 | 0.12 | |
Fatigues | Plastex | PX | 6 | 0.608 | |
Gloves | Plated Densiplast | LP-DP | 9 | 0.08 | |
Boots | Synthiplast | SY | 5 | 0.04 | |
Total ENC: 1.136 | |||||
Militia Guard Armor | |||||
Flak Jacket | Empilon Ballistic Cloth | BC5 | 5 | 0.009 | |
Elbow Pads | Improvised Plated Densiplast | I-LP-DP | 5 | 0.08 | |
Knee Guard | Improvised Plated Densiplast | I-LP-DP | 5 | 0.08 | |
Boots | BP Reinforced Light Hide | R(BP)-LH | 4 | 0.256 | |
Helmet | Improvised Armorplast | I-AM | 7 | 0.072 | |
Fatigues | Quilted Heavy Cloth | Q-HC | 3 | 0.038 | |
Total ENC: 0.535 | |||||
Mk-IIIa | |||||
Articulated Arm Harness | Plasteel | PS | 15 | 0.4 | |
Articulated Body Unit | Plasteel | PS | 15 | 0.4 | |
Articulated Leg Harness | Plasteel | PS | 15 | 0.32 | |
Mk-IIIa Helm | Plasteel | PS | 15 | 0.12 | |
Total ENC: 1.24 | |||||
MP Recon | |||||
Recon Boots | AA Reinforced Heavy Leather | R(AA)-HL | 6 | 0.192 | |
Recon Helmet | Steel | SP | 9 | 0.14 | |
Recon Cap | Mesh Micropast | M-MP | 6 | 0.046 | |
Recon Gloves | Light Leather | LL | 3 | 0.008 | |
Uniform | AA Reinforced Synthiplast | R(AA)-SY | 7 | 0.95 | |
Total ENC: 1.336 | |||||
Outdoorsman | |||||
Work Pants | Heavy Cloth | HC | 2 | 0.009 | |
Flannel Shirt | Heavy Cloth | HC | 2 | 0.016 | |
Work Boots | Heavy Hide | HH | 3 | 0.032 | |
Total ENC: 0.057 | |||||
Police Riot Gear | |||||
Arm Harness | Macroplast | MP | 9 | 0.24 | |
Body Armor | Macroplast | MP | 9 | 0.144 | |
Thigh Guards | Macroplast | MP | 9 | 0.048 | |
Knee Guard | Macroplast | MP | 9 | 0.048 | |
Shin Guard | Macroplast | MP | 9 | 0.048 | |
Helmet | Macroplast | MP | 9 | 0.048 | |
Gorget | Macroplast | MP | 9 | 0.024 | |
Pants, Tactical | Light Cloth | LC | 1 | 0.0045 | |
Hip Guards | Macroplast | MP | 9 | 0.072 | |
Total ENC: 0.6765 | |||||
Police SWAT | |||||
Helmet | Macroplast | MP | 9 | 0.048 | |
Knee Guard | Aluminum Alloy | AA | 7 | 0.08 | |
Flak Jacket | Mesh Armorplast | M-AM | 9 | 0.486 | |
Total ENC: 0.614 | |||||
Police Tactical | |||||
Jumpsuit | Plastihide | PH | 4 | 0.046 | |
Knee Guard | Mesh Bronze | M-BP | 4 | 0.18 | |
Elbow Pads | Mesh Bronze | M-BP | 4 | 0.18 | |
Total ENC: 0.406 | |||||
SecBot | |||||
Jumpsuit | Steel | SP | 9 | 1.61 | |
Hood | Steel | SP | 9 | 0.21 | |
Gloves | Steel | SP | 9 | 0.14 | |
Shoes | Steel | SP | 9 | 0.14 | |
Total ENC: 2.1 | |||||
Space Suit | |||||
Space Suit Helmet | Clear Plastic | CP | 2 | 0.006 | |
Space Suit Gloves | Plastex - Space Suit | PX-S | 6 | 0.34 | |
Space Suit | Plastex - Space Suit | PX-S | 6 | 4.25 | |
Jumpsuit | Light Cloth | LC | 1 | 0.0115 | |
Total ENC: 4.6075 | |||||
Street | |||||
Jacket | Light Leather | LL | 3 | 0.064 | |
Pants, Jeans | Heavy Cloth | HC | 2 | 0.009 | |
Boots | Light Leather | LL | 3 | 0.016 | |
Shirt Long Sleeve | Heavy Cloth | HC | 2 | 0.016 | |
Total ENC: 0.105 | |||||
The Metpol | |||||
Coverall | Plastihide | PH | 4 | 0.046 | |
Helmet | Macroplast | MP | 9 | 0.048 | |
Gorget | Macroplast | MP | 9 | 0.024 | |
Flak Jacket | Plated Macroplast | LP-MP | 8 | 0.288 | |
Boots | Light Leather | LL | 3 | 0.016 | |
Total ENC: 0.422 | |||||
The Metpol Heavy | |||||
Jumper | Plastex | PX | 6 | 0.288 | |
Upper Arm Guards | Macroplast | MP | 9 | 0.096 | |
Thigh Guards | Macroplast | MP | 9 | 0.048 | |
Coverall | Plastihide | PH | 4 | 0.046 | |
Helmet | Macroplast | MP | 9 | 0.048 | |
Gorget | Macroplast | MP | 9 | 0.024 | |
Flak Jacket | Plated Macroplast | LP-MP | 8 | 0.288 | |
Boots | Light Leather | LL | 3 | 0.016 | |
Total ENC: 0.854 | |||||
The Metpol SWAT | |||||
Helmet | Densiplast | DP | 11 | 0.06 | |
Gorget | Densiplast | DP | 11 | 0.03 | |
Breastplate | Densiplast | DP | 11 | 0.18 | |
Hip Guards | Plated Macroplast | LP-MP | 8 | 0.096 | |
Coverall | Plastihide | PH | 4 | 0.046 | |
Boots | Light Leather | LL | 3 | 0.016 | |
Gloves | Light Leather | LL | 3 | 0.008 | |
Joint Guards | Plated Plasteel | LP-PS | 13 | 0.208 | |
Total ENC: 0.644 | |||||
Warbot | |||||
Street Suit | Plasteel | PS | 15 | 1.04 | |
Shoes | Plasteel | PS | 15 | 0.08 | |
Total ENC: 1.12 | |||||
Armor Sets Also Available |
|||||
Doctor Outfit | |||||
Face cover | Light Cloth | LC | 1 | 0.001 | |
Lab Coat | Light Cloth | LC | 1 | 0.0105 | |
White Shirt | Light Cloth | LC | 1 | 0.006 | |
Belt | Scaled Hide | SH | 3 | 0.016 | |
White Pants | Heavy Cloth | HC | 2 | 0.009 | |
Total ENC: 0.0425 | |||||
Security Guard | |||||
Jumpsuit | Heavy Cloth | HC | 2 | 0.023 | |
Badge | Heavy Cloth | HC | 2 | 0.001 | |
Polished Boots | Light Leather | LL | 3 | 0.008 | |
Hat | Heavy Cloth | HC | 2 | 0.001 | |
Belt and Holster | Heavy Hide | HH | 3 | 0.016 |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.