Clothing | Material | Code | AV | ENC | Add |
---|---|---|---|---|---|
Your Armor Sets |
|||||
Air Force Uniform | |||||
Ball Cap | Heavy Cloth | HC | 2 | 0.001 | |
Steel Toed Boots | Light Leather | LL | 3 | 0.008 | |
Shirt Long Sleeve | Heavy Cloth | HC | 2 | 0.016 | |
Pants, Tactical | Heavy Cloth | HC | 2 | 0.001 | |
Total ENC: 0.026 | |||||
Alien Assault Armor | |||||
Chest Plate | Densiplast | DP | 11 | 0.18 | |
Arm Harness | Macroplast | MP | 9 | 0.24 | |
Helmet | Macroplast | MP | 9 | 0.048 | |
Total ENC: 0.468 | |||||
Canadian Army Uniform | |||||
Pants, Jeans | Heavy Cloth | HC | 2 | 0.001 | |
Boots | Heavy Hide | HH | 3 | 0.032 | |
Flak Jacket | Natural Armor Hide | AH | 4 | 0.18 | |
Shirt Long Sleeve | Heavy Cloth | HC | 2 | 0.016 | |
Helmet | Aluminum Alloy | AA | 7 | 0.08 | |
Total ENC: 0.309 | |||||
Civilian Winter Gear | |||||
Hat | Quilted Heavy Cloth | Q-HC | 3 | 0.002 | |
Jacket | Quilted Heavy Cloth | Q-HC | 3 | 0.032 | |
Gorget | Quilted Heavy Cloth | Q-HC | 3 | 0.002 | |
Gloves | Quilted Heavy Cloth | Q-HC | 3 | 0.004 | |
Total ENC: 0.04 | |||||
Crash Suit | |||||
Coverall | Rigiplast | RP | 7 | 0.115 | |
Total ENC: 0.115 | |||||
Damascus Riot Gear | |||||
Helmet | Macroplast | MP | 9 | 0.048 | |
Arm Harness | Improvised Plated Plasteel | I-LP-PS | 7 | 0.52 | |
Body Armor | Improvised Plated Plasteel | I-LP-PS | 7 | 0.312 | |
Leg Harness | Improvised Plated Plasteel | I-LP-PS | 7 | 0.416 | |
Total ENC: 1.296 | |||||
Enforcer Thug | |||||
Biker Jacket | Heavy Hide | HH | 3 | 0.128 | |
Pants, Jeans | Heavy Cloth | HC | 2 | 0.001 | |
Shirt Short Sleeve | Light Cloth | LC | 1 | 0.006 | |
Boots | Hardened Heavy Leather | H-HL | 5 | 0.032 | |
Gloves | Light Hide | LH | 2 | 0.008 | |
Bandana | Light Cloth | LC | 1 | 0.0005 | |
Total ENC: 0.1755 | |||||
FBI SWAT | |||||
Helmet | Macroplast | MP | 9 | 0.048 | |
Flak Jacket | Plated Macroplast | LP-MP | 8 | 0.288 | |
Knee Guard | Macroplast | MP | 9 | 0.048 | |
Total ENC: 0.384 | |||||
Field Infantry Mark 1 | |||||
Helmet | Armorplast | AM | 13 | 0.072 | |
Torso Protection | Densiplast | DP | 11 | 0.18 | |
Hip Guards | Densiplast | DP | 11 | 0.09 | |
Arm Harness | Mesh Micropast | M-MP | 6 | 0.46 | |
Leg Harness | Mesh Micropast | M-MP | 6 | 0.368 | |
Boots | Synthiplast | SY | 5 | 0.04 | |
Joint Guards | Plated Plasteel | LP-PS | 13 | 0.208 | |
Total ENC: 1.418 | |||||
Fireman | |||||
Helmet | Aluminum Alloy | AA | 7 | 0.08 | |
Coat, Knee Length | Plastex | PX | 6 | 0.672 | |
Boots | Plastihide | PH | 4 | 0.008 | |
Fatigues | Plastihide | PH | 4 | 0.038 | |
Fireman Rebreather | Hard Plastic | HDP | 4 | 0.004 | |
Gloves | Heavy Hide | HH | 3 | 0.016 | |
Total ENC: 0.818 | |||||
Heavy Infantry Armor Mark IIIa | |||||
Helmet | Plasteel | PS | 15 | 0.08 | |
Articulated Body Unit | Plasteel | PS | 15 | 0.4 | |
Articulated Leg Harness | Plasteel | PS | 15 | 0.32 | |
Articulated Arm Harness | Plasteel | PS | 15 | 0.4 | |
Gloves | Plasteel | PS | 15 | 0.08 | |
Total ENC: 1.28 | |||||
Heavy Infantry Armor Mark IIIb | |||||
Helmet | Plasteel | PS | 15 | 0.08 | |
Articulated Body Unit | Plasteel | PS | 15 | 0.4 | |
Articulated Leg Harness | Plasteel | PS | 15 | 0.32 | |
Articulated Arm Harness | Plasteel | PS | 15 | 0.4 | |
Gloves | Plasteel | PS | 15 | 0.08 | |
Total ENC: 1.28 | |||||
Intruder System | |||||
Helmet | Armorplast | AM | 13 | 0.072 | |
Gorget | Armorplast | AM | 13 | 0.036 | |
Body Armor | Densiplast | DP | 11 | 0.18 | |
Hip Guards | Plated Densiplast | LP-DP | 9 | 0.12 | |
Fatigues | Plastex | PX | 6 | 0.608 | |
Gloves | Plated Densiplast | LP-DP | 9 | 0.08 | |
Boots | Synthiplast | SY | 5 | 0.04 | |
Total ENC: 1.136 | |||||
Jeans and tShirt | |||||
Shirt Short Sleeve | Light Cloth | LC | 1 | 0.006 | |
Pants, Jeans | Heavy Cloth | HC | 2 | 0.001 | |
Shoes | Heavy Hide | HH | 3 | 0.016 | |
Total ENC: 0.023 | |||||
Militia Guard Armor | |||||
Flak Jacket | Empilon Ballistic Cloth | BC5 | 5 | 0.009 | |
Elbow Pads | Improvised Plated Densiplast | I-LP-DP | 5 | 0.08 | |
Knee Guard | Improvised Plated Densiplast | I-LP-DP | 5 | 0.08 | |
Boots | BP Reinforced Light Hide | R(BP)-LH | 4 | 0.256 | |
Helmet | Improvised Armorplast | I-AM | 7 | 0.072 | |
Fatigues | Quilted Heavy Cloth | Q-HC | 3 | 0.038 | |
Total ENC: 0.535 | |||||
Mk-IIIa | |||||
Articulated Arm Harness | Plasteel | PS | 15 | 0.4 | |
Articulated Body Unit | Plasteel | PS | 15 | 0.4 | |
Articulated Leg Harness | Plasteel | PS | 15 | 0.32 | |
Mk-IIIa Helm | Plasteel | PS | 15 | 0.12 | |
Total ENC: 1.24 | |||||
New Ararat Serf Worker | |||||
Shirt Long Sleeve | Light Cloth | LC | 1 | 0.008 | |
Pants, Work | Heavy Cloth | HC | 2 | 0.001 | |
Sandles | Improvised Plated Armorplast | I-LP | 6 | 0.092 | |
Total ENC: 0.101 | |||||
New Jersey National Guard | |||||
Helmet | Improvised Plasteel | I-PS | 8 | 0.08 | |
Fatigues | Heavy Cloth | HC | 2 | 0.019 | |
Pants, Tactical | Heavy Cloth | HC | 2 | 0.001 | |
Boots | Hardened Heavy Leather | H-HL | 5 | 0.032 | |
Gloves | Hardened Heavy Leather | HL | 5 | 0.016 | |
Gas Mask | Clear Plastic | CP | 2 | 0.002 | |
Total ENC: 0.15 | |||||
Nurse Uniform | |||||
Shoes | Heavy Cloth | HC | 2 | 0.002 | |
Skirt | Heavy Cloth | HC | 2 | 0.005 | |
Shirt Long Sleeve | Heavy Cloth | HC | 2 | 0.016 | |
Hat | Heavy Cloth | HC | 2 | 0.001 | |
Total ENC: 0.024 | |||||
Pirate Armor | |||||
Boots, Knee High | Improvised Hardened Heavy Leather | I-H-HL | 2 | 0.096 | |
Pants, Jeans | Light Hide | LH | 2 | 0.004 | |
Shirt Long Sleeve | Light Cloth | LC | 1 | 0.008 | |
Vest | BP Reinforced Light Hide | R(BP)-LH | 4 | 0.384 | |
Gloves | Hardened Heavy Leather | HL | 5 | 0.016 | |
Ball Cap | Hardened Heavy Leather | HL | 5 | 0.008 | |
Total ENC: 0.516 | |||||
Police Riot Gear | |||||
Arm Harness | Macroplast | MP | 9 | 0.24 | |
Body Armor | Macroplast | MP | 9 | 0.144 | |
Thigh Guards | Macroplast | MP | 9 | 0.048 | |
Knee Guard | Macroplast | MP | 9 | 0.048 | |
Shin Guard | Macroplast | MP | 9 | 0.048 | |
Helmet | Macroplast | MP | 9 | 0.048 | |
Gorget | Macroplast | MP | 9 | 0.024 | |
Pants, Tactical | Light Cloth | LC | 1 | 0.0005 | |
Hip Guards | Macroplast | MP | 9 | 0.072 | |
Total ENC: 0.6725 | |||||
Police SWAT | |||||
Helmet | Macroplast | MP | 9 | 0.048 | |
Knee Guard | Aluminum Alloy | AA | 7 | 0.08 | |
Flak Jacket | Mesh Armorplast | M-AM | 9 | 0.486 | |
Total ENC: 0.614 | |||||
Police Tactical | |||||
Jumpsuit | Plastihide | PH | 4 | 0.046 | |
Knee Guard | Mesh Bronze | M-BP | 4 | 0.18 | |
Elbow Pads | Mesh Bronze | M-BP | 4 | 0.18 | |
Total ENC: 0.406 | |||||
RW-General | |||||
Hockey Shoulder Pads | Hard Plastic | HDP | 4 | 0.032 | |
Gloves, Long | Hard Plastic | HDP | 4 | 0.024 | |
Cup | Hardened Heavy Leather | H-HL | 5 | 0.008 | |
Pants, Jeans | Light Leather | LL | 3 | 0.004 | |
Boots | Hardened Heavy Leather | HL | 5 | 0.032 | |
Greave | Hard Plastic | HDP | 4 | 0.016 | |
Football Core Guard | Hardened Heavy Leather | H-HL | 5 | 0.032 | |
Total ENC: 0.148 | |||||
RW.Cop | |||||
Hat | Plastex | PX | 6 | 0.032 | |
Arm Harness | Light Leather | LL | 3 | 0.04 | |
Pants, Tactical | Heavy Cloth | HC | 2 | 0.001 | |
Boots | Hard Plastic | HDP | 4 | 0.016 | |
Mask | Light Leather | LL | 3 | 0.004 | |
Motocross Jacket | Hardened Heavy Leather | HL | 5 | 0.008 | |
Total ENC: 0.101 | |||||
Scavenger | |||||
Pants, Jeans | Natural Armor Hide | AH | 4 | 0.02 | |
Jacket | Natural Armor Hide | AH | 4 | 0.32 | |
Boots | Scaled Leather | SL | 4 | 0.032 | |
Total ENC: 0.372 | |||||
SecBot | |||||
Jumpsuit | Steel | SP | 9 | 1.61 | |
Hood | Steel | SP | 9 | 0.21 | |
Gloves | Steel | SP | 9 | 0.14 | |
Shoes | Steel | SP | 9 | 0.14 | |
Total ENC: 2.1 | |||||
Space Suit | |||||
Space Suit Helmet | Clear Plastic | CP | 2 | 0.006 | |
Space Suit Gloves | Plastex - Space Suit | PX-S | 6 | 0.34 | |
Space Suit | Plastex - Space Suit | PX-S | 6 | 4.25 | |
Jumpsuit | Light Cloth | LC | 1 | 0.0115 | |
Total ENC: 4.6075 | |||||
Street | |||||
Jacket | Light Leather | LL | 3 | 0.064 | |
Pants, Jeans | Heavy Cloth | HC | 2 | 0.001 | |
Boots | Light Leather | LL | 3 | 0.016 | |
Shirt Long Sleeve | Heavy Cloth | HC | 2 | 0.016 | |
Total ENC: 0.097 | |||||
The Metpol | |||||
Coverall | Plastihide | PH | 4 | 0.046 | |
Helmet | Macroplast | MP | 9 | 0.048 | |
Gorget | Macroplast | MP | 9 | 0.024 | |
Flak Jacket | Plated Macroplast | LP-MP | 8 | 0.288 | |
Boots | Light Leather | LL | 3 | 0.016 | |
Total ENC: 0.422 | |||||
The Metpol Heavy | |||||
Jumper | Plastex | PX | 6 | 0.288 | |
Upper Arm Guards | Macroplast | MP | 9 | 0.096 | |
Thigh Guards | Macroplast | MP | 9 | 0.048 | |
Coverall | Plastihide | PH | 4 | 0.046 | |
Helmet | Macroplast | MP | 9 | 0.048 | |
Gorget | Macroplast | MP | 9 | 0.024 | |
Flak Jacket | Plated Macroplast | LP-MP | 8 | 0.288 | |
Boots | Light Leather | LL | 3 | 0.016 | |
Total ENC: 0.854 | |||||
The Metpol SWAT | |||||
Helmet | Densiplast | DP | 11 | 0.06 | |
Gorget | Densiplast | DP | 11 | 0.03 | |
Breastplate | Densiplast | DP | 11 | 0.18 | |
Hip Guards | Plated Macroplast | LP-MP | 8 | 0.096 | |
Coverall | Plastihide | PH | 4 | 0.046 | |
Boots | Light Leather | LL | 3 | 0.016 | |
Gloves | Light Leather | LL | 3 | 0.008 | |
Joint Guards | Plated Plasteel | LP-PS | 13 | 0.208 | |
Total ENC: 0.644 | |||||
V20 Hockey Gear | |||||
Helmet | Improvised Denisplast | I-DP | 6 | 0.06 | |
Gorget | Hard Plastic | HDP | 4 | 0.004 | |
Hockey Shoulder Pads | Hard Plastic | HDP | 4 | 0.032 | |
Pants, Hockey | Hard Plastic | HDP | 4 | 0.028 | |
Greave | Hard Plastic | HDP | 4 | 0.016 | |
Elbow Pads | Quilted Plastihide | Q-PH | 5 | 0.008 | |
Hockey Gloves | BP Reinforced Quilted Heavy Cloth | R(BP)-Q-HC | 5 | 0.124 | |
Total ENC: 0.272 | |||||
V20 Street | |||||
Jacket | Light Leather | LL | 3 | 0.064 | |
Boots | Light Leather | LL | 3 | 0.016 | |
Shirt Long Sleeve | Heavy Cloth | HC | 2 | 0.016 | |
Pants, Jeans | Heavy Cloth | HC | 2 | 0.001 | |
Total ENC: 0.097 | |||||
V20.Trooper | |||||
Hat | Improvised Denisplast | I-DP | 6 | 0.03 | |
Visor | Clear Plastic | CP | 2 | 0.002 | |
Flak Jacket | Plated Aluminum Alloy | LP-AA | 6 | 0.468 | |
Jacket | Quilted Heavy Cloth | Q-HC | 3 | 0.032 | |
Pants, Tactical | Heavy Cloth | HC | 2 | 0.001 | |
Boots | Heavy Cloth | HC | 2 | 0.004 | |
Total ENC: 0.537 | |||||
V20Sport | |||||
Articulated Body Unit | Hard Plastic | HDP | 4 | 0.04 | |
Arm Harness | Hard Plastic | HDP | 4 | 0.04 | |
Leg Harness | Hard Plastic | HDP | 4 | 0.032 | |
Helmet | Improvised Denisplast | I-DP | 6 | 0.06 | |
Boots | Scaled Leather | SL | 4 | 0.032 | |
Gloves | BP Reinforced Light Hide | R(BP)-LH | 4 | 0.128 | |
Total ENC: 0.332 | |||||
Warbot | |||||
Street Suit | Plasteel | PS | 15 | 1.04 | |
Shoes | Plasteel | PS | 15 | 0.08 | |
Total ENC: 1.12 | |||||
Armor Sets Also Available |
|||||
Sneakers | Heavy Cloth | HC | 2 | 0.002 | |
Lumberjack Shirt | Heavy Cloth | HC | 2 | 0.016 | |
Jeans | Heavy Cloth | HC | 2 | 0.001 | |
Total ENC: 0.019 | |||||
Court Attire | |||||
Royal Blue Hat | Light Cloth | LC | 1 | 0.0005 | |
Coat | Plasticloth | PC | 3 | 0.0315 | |
Pants | Plasticloth | PC | 3 | 0.0015 | |
Black Boots | Heavy Hide | HH | 3 | 0.032 | |
Shirt | Plasticloth | PC | 3 | 0.0015 | |
Total ENC: 0.067 | |||||
Gentlemen Attire | |||||
Dress SHoes | Light Leather | LL | 3 | 0.004 | |
Black Pants | Light Cloth | LC | 1 | 0.0005 | |
White Shirt | Light Cloth | LC | 1 | 0.008 | |
Dinner Jacket | Heavy Cloth | HC | 2 | 0.016 | |
Top Hat | Heavy Cloth | HC | 2 | 0.002 | |
Total ENC: 0.0305 | |||||
Hoppers Attire | |||||
Sun Glasses | Clear Plastic | CP | 2 | 0.002 | |
Body Armor | QS Reinforced Heavy Plastisheet | R(QS)-FQ | 3 | 0.42 | |
Blue Jeans | Plasticloth | PC | 3 | 0.0015 | |
Running Shoes | Plasticloth | PC | 3 | 0.003 | |
Total ENC: 0.4265 | |||||
Macleod Attire | |||||
Tammie | Light Cloth | LC | 1 | 0.0005 | |
Tartan Socks | Heavy Cloth | HC | 2 | 0.002 | |
Puffy Shirt | Plated Armorplast | LP | 11 | 0.736 | |
Boots | Heavy Hide | HH | 3 | 0.032 | |
Tartan Kilt | Heavy Cloth | HC | 2 | 0.005 | |
Total ENC: 0.7755 | |||||
Outdoorsman | |||||
Work Pants | Heavy Cloth | HC | 2 | 0.001 | |
Flannel Shirt | Heavy Cloth | HC | 2 | 0.016 | |
Work Boots | Heavy Hide | HH | 3 | 0.032 | |
Total ENC: 0.049 | |||||
Rollers Attire | |||||
Roller Blades | Hard Plastic | HDP | 4 | 0.016 | |
Bedazzled Jacket | Light Leather | LL | 3 | 0.064 | |
Roller Pants | Light Leather | LL | 3 | 0.004 | |
Roller Blade Helmet | Hard Plastic | HDP | 4 | 0.008 | |
Total ENC: 0.092 | |||||
Scavenger | |||||
Pants | Heavy Cloth | HC | 2 | 0.001 | |
Boots | Heavy Hide | HH | 3 | 0.032 | |
Pads | Hard Plastic | HDP | 4 | 0.008 | |
Gloves | Light Hide | LH | 2 | 0.008 | |
Shirt | Light Leather | LL | 3 | 0.064 |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.