Gear Name | ENC | Est BV |
---|---|---|
300 Feet Of Cable | 0.60 | 132 |
Aliens: A Pop-Up Book! | 0.00 | 1,000 |
C-Cassette | 0.05 | 10 |
Handheld Transmitter Locator | 0.10 | 250 |
Hidden Transmitter | 0.00 | 29 |
Large Diesel Generator | 10.00 | 120 |
Long Wavelength Radio | 0.30 | 5 |
Memory RNA +10 Computer Design | 0.10 | 1,000 |
Memory RNA +10 Computer Science | 0.30 | 1,000 |
Memory RNA +10 Encryption | 0.10 | 1,000 |
Memory RNA +10 High Tech Use | 0.10 | 1,000 |
Memory RNA +10 Lock Picking | 0.10 | 1,000 |
Memory RNA +20 Pilot Fixed Wing | 0.10 | 1,000 |
Memory RNA +5 Magnalock | 0.30 | 1,000 |
Memory RNA +5 Stealth | 0.30 | 700 |
Memory RNA +8 Unarmed Combat | 0.30 | 800 |
Polycellulac-0 | 0.05 | 25 |
Raptor Claw | 0.05 | 10 |
Russian Flamethrower | 3.50 | 300 |
Russian Phrasebook | 0.10 | 30 |
Safe | 6.00 | 100 |
Solar Panel (large) | 5.00 | 500 |
Star Terminal | 0.60 | 150 |
Token: 1 HTH Weapon | 1.50 | 50 |
Token: 1 HTH Weapon - Survivability 6 Or Less | 0.30 | 50 |
Token: 1 Non-Weapon Skill Related Item | 0.30 | 44 |
Token: 1 Skill Related Item | 0.30 | 0 |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.