Class | Type | Damage | Occupents |
---|---|---|---|
SOFT | Unarmored civilian and military vehicles | 2x(VDG-2) Percent of totally destroyed DUR Loss VDG/2 |
2xVDG Percent of Occupents killed / Not killed takes 2xVDG damage (SPD CST for half) |
INTERMEDIATE | Armor intended to stop small arms fire, APCs, Armored Cars, Light Tanks | 1.5x(VDG-2) Percent of totally destroyed DUR Loss VDG/5 |
VDG Percent of Occupents killed / Not killed takes VDG damage (SPD CST for half) Frag 2 (BCS 14) |
HARD | Armored vehicles such as heavy tanks | (VDG-AV) Percent of totally destroyed
DUR Loss VDG/10 |
(VDG/10)D10 Damage |
Weapon | VDG | Range |
---|---|---|
RPG-7 | 38 | 500m |
RPG-8 | 40 | 600m |
Anti Tank Missiles | ||
Swatter | 80 | 60-220 |
Swagger | 75 | 300-3000 |
Spriggan | 50 | 75-2000 |
Kornet | 160 | 8000 |
Javelin | 120 | 75-2500 |
Tank or APC Rounds | ||
125mm APFSDS | 58 | 3000m |
125mm HEAT | 54 | 3000m |
115mm APFSDS | 49 | 3000m |
115mm HEAT | 46 | 3000m |
100mm APDS | 40 | 2500m |
76mm NATO HESH | 30 | 2000m |
76mm NATO AP | 36 | 2000m |
30mm NATO APNC | 26 | 2000m |
20mm NATO APNC | 20 | 1500m |
Vehicle | Structure | Barrier | Damage Resist | AV |
---|---|---|---|---|
Tank | 6 | - | 72 | 20 |
MBT | 6 | - | 84 | 15 |
M-113 | 4 | 70 | - | |
Landrover | 2 | Window 10 Body 25 |
8 | - |
M-113 LSV | 4 | 70 | 26 | - |
Armored Car | 4 | 70 | 6 | - |
Sedan Car | 1.5 | Window 10 Body 20 |
6 | - |
Ten Ton Truck | 2 | Window 10 Body 20 |
15 | - |
Stryker | 6 | 70 | 10 | - |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.