NOTE: BDGs are the baseline suggested BDG for rounds.
All guns have different BDGs for the same round because of barrel length and other factors. When creating a gun, you should calculate the actual BDG for the gun, not use a standard BDG. In other words, the BDG listed here is an average/suggested value. Guns will have different BDGs.
Rounds indicated as (Rifle) have the BDG calculated for longer barrels. The round is the same, but in a rifle the effective BDG is higher due to the higher muzzle energy of rifles. If players find
Caliber | BDG | RAW BDG |
Common |
Chance |
Value |
||
---|---|---|---|---|---|---|---|
.56-56 Spencer | 12 | ||||||
10 GA Buck | 36 | ||||||
10 GA Shot | 20 | ||||||
10 GA Slug | 28 | ||||||
10mm1 | 10 | ||||||
12 GA Buck | 32 | ||||||
12 GA Shot | 18 | ||||||
12 GA Slug | 24 | ||||||
12.7mm | 137 | ||||||
16 GA Buck | 30 | ||||||
16 GA Shot | 18 | ||||||
17 HMS | 5 | ||||||
17mm | 2 | ||||||
20 GA Buck | 17 | ||||||
20 GA Shot | 16 | ||||||
20 GA Slug | 15 | ||||||
22 Jet | 4 | 4 | |||||
22 Jet (Rifle) | 8 | 8 | |||||
22 Long | 2 | 2 | |||||
22 Long Rifle | 4 | 4 | |||||
22 RF Magnum | 8 | 8 | |||||
22-250 (Rifle) | 18 | 18 | |||||
221 Fireball | 8 | 8 | |||||
222 | 13 | 13 | |||||
222 Magnum | 14 | 14 | |||||
243 | 21 | 21 | |||||
25 ACP | 1 | 1 | |||||
25-06 | 25 | 25 | |||||
25-20 | 6 | 6 | |||||
25-35 | 15 | 15 | |||||
250 | 18 | 18 | |||||
256 Magnum | 10 | 10 | |||||
256 Magnum (Rifle) | 20 | 20 | |||||
257 | 18 | 18 | |||||
264 Magnum | 31 | 31 | |||||
270 | 28 | 28 | |||||
280 | 28 | 28 | |||||
284 | 28 | 28 | |||||
30 Carbine | 12 | 12 | |||||
30 Mauser | 6 | ||||||
30-06 | 26 | ||||||
30-30 | 19 | 26 | |||||
30-40 Krag | 24 | 24 | |||||
300 Magnum | 38 | 38 | |||||
303 | 24 | ||||||
303 | 23 | 23 | |||||
31 | 4 | ||||||
32 Long | 4 | 4 | |||||
32 Short | 2 | 2 | |||||
32 Special (Rifle) | 21 | 21 | |||||
338 Magnum | 41 | 41 | |||||
35 | 20 | 20 | |||||
357 Magnum | 5 | ||||||
358 (Rifle) | 28 | 28 | |||||
36 | 2 | ||||||
375 (Rifle) | 45 | 45 | |||||
38 Long | 5 | 5 | |||||
38 Short | 2 | 2 | |||||
38 Special | 10 | 10 | |||||
38 SuperAuto | 6 | 6 | |||||
380 ACP | 2 | 5 | |||||
40 S&W | 5 | ||||||
41 | 6 | ||||||
41 AE | 5 | ||||||
41 Long | 11 | ||||||
44 | 3 | ||||||
44 Magnum | 16 | 16 | |||||
44 Magnum (Rifle) | 42 | 42 | |||||
44 Special | 10 | 10 | |||||
44-40 | 12 | 12 | |||||
45 ACP | 11 | 11 | |||||
45 Long Colt | 6 | 6 | |||||
45 Win Mag | 10 | ||||||
45-70 Government | 16 | 16 | |||||
454 Casull | 15 | ||||||
455 Webley | 11 | ||||||
458 Lott | 73 | ||||||
458 Magnum | 51 | 51 | |||||
460 Magnum (Rifle) | 81 | 81 | |||||
460 Rowland | 13 | ||||||
5.45x39 | 10 | ||||||
5.56 NATO | 20 | 20 | |||||
5.7x28mm | 9 | ||||||
5.7x28mm SS190 | 11 | ||||||
50 AE | 18 | ||||||
50 Ball | 40 | ||||||
50 BMG | 121 | ||||||
50 Caliber Flintlock | 20 | ||||||
500 S&W Magnum | 17 | ||||||
54 | 11 | ||||||
6.5mm Magnum | 25 | 25 | |||||
6.8mm | 20 | ||||||
6mm | 24 | 24 | |||||
7.62mm NATO | 27 | 27 | |||||
7.62x25mm | 5 | ||||||
7.62x39mm | 16 | ||||||
7.62x54R | 25 | ||||||
7.92-57mm Mauser | 29 | ||||||
7mm Magnum | 36 | 36 | |||||
7mm Mauser | 25 | 25 | |||||
8mm Mauser | 25 | 25 | |||||
9mm Para | 5 | 5 | |||||
9mm Short | 2 | 2 | |||||
9x39mm | 5 | ||||||
HK 4.6x30mm | 7 | ||||||
Fictional or NonBDG Rounds | |||||||
Caliber | BDG | ||||||
2mm NATO | 21 | ||||||
5mm Depltd U Core | 41 | ||||||
5mm NATO | 31 | ||||||
ARWEN | Dep. | ||||||
Blanks | Dep. | ||||||
Blast LMG | 45 | ||||||
Blast Rifle | 35 | ||||||
EMP Rifle | 1 | ||||||
Grenade Launcher | 1 | ||||||
Heavy Blast Pistol | 35 | ||||||
Light Blast Carbine | 28 | ||||||
Light Blast Pistol | 28 | ||||||
Light Blast SMG | 28 | ||||||
No Damage | Dep. | ||||||
Pen Arms | Dep. |
Note: BDGs are suggested. Players can edit their guns to increase a specific gun's BDG from their details screen. They should justify this with their GM, of course. The site in no way is forcing anyone to use a specific BDG for their favorite weapon and ammo combination. This is a religion, people! Everyone has religious freedom. Set your BDGs as you feel they need to be!
RAW BDGs are listed on the Yellow Card in the Aftermath! package. These are for reference. Feel free to use whatever BDGs you want.
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.