Vehicle | Passengers Cap |
PCs with Gear/ using additional Cargo Space |
Max Passenger ENC |
Cargo ENC CAP |
Damage Resistance | Base Safe Speed | |
---|---|---|---|---|---|---|---|
Snowmobile | 1 | 1 | 15 | 2 | 1 | 25kph | |
Horse w/ Rider | 1 | 1 | 11 | 5 | Use DRT | * | |
Horses can carry a rider or a pack. With a rider they can carry about 18 enc. Assuming 12 for the rider, that leaves about 6. | |||||||
Small Helo | 5 | 3/4 | 30 | 8.5 | 20 | 219kph | |
Small Car | 5 | 3/4 | 25 | 15 | 3 | 80kph | |
Pack Horse | - | - | - | 18 | Use DRT | * | |
SUV | 6 | 3/5 | 30 | 20 | 6 | 90kph | |
Row Boat | 3 | 2/3 | 15 | 5 | 2 | 8 knots | |
Kayak | 1 | 1 | 12 | 5 | 2 | 18 knots | |
Suburban 9 Seat | 9 | 5/5 | 45 | 0 | 8 | 90kph | |
Suburban 6 Seat | 6 | 3/4 | 30 | 15 | 7 | 90kph | |
Blackhawk | 6 | 3/5 | 30 | 20 | 20 | 315kph | |
Hind | 12 | 3/5 | 30 | 67 | 50 | 320kph | |
Pickup | 2 | 1/4 | 10 | 35 | 6 | 90kph | |
Extended Cab Pickup | 5 | 3/5 | 30 | 35 | 6 | 90kph | |
Small Plane | 4 | 2/3 | 20 | 39 | 27 | Taxi 100kph, Fly 315kph | |
Cargo Van | 2 | 1/8 | 10 | 70 | 11 | 90kph |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.