If the Gamesmaster wishes, he may designate a vehicle with a higher or lower rate of acceleration.
Speed KPH |
Hexes per Combat Turn |
Meters Per AP (Rounded) |
Meters Per AP |
Vehicle CDA |
---|---|---|---|---|
5 (3 mph) | 8 | <1 | 0.4 | 1 |
10 (6 mph) | 16 | 1 | 0.8 | 1 |
15 (9 mph) | 24 | 1 | 1.2 | 2 |
20 (12 mph) | 32 | 2 | 1.6 | 2 |
25 (16 mph) | 40 | 2 | 2.0 | 3 |
30 (19 mph) | 48 | 2 | 2.4 | 3 |
35 (22 mph) | 56 | 3 | 2.8 | 4 |
40 (25 mph) | 64 | 3 | 3.2 | 4 |
45 (28 mph) | 72 | 4 | 3.6 | 5 |
50 (31 mph) | 80 | 4 | 4.0 | 5 |
55 (34 mph) | 88 | 4 | 4.4 | 6 |
60 (37 mph) | 96 | 5 | 4.8 | 6 |
65 (40 mph) | 104 | 5 | 5.2 | 7 |
70 (43 mph) | 112 | 6 | 5.6 | 7 |
75 (47 mph) | 120 | 6 | 6.0 | 8 |
80 (50 mph) | 128 | 6 | 6.4 | 8 |
85 (53 mph) | 136 | 7 | 6.8 | 9 |
90 (56 mph) | 144 | 7 | 7.2 | 9 |
95 (59 mph) | 152 | 8 | 7.6 | 10 |
100 (62 mph) | 160 | 8 | 8.0 | 10 |
105 (65 mph) | 168 | 8 | 8.4 | 11 |
110 (68 mph) | 176 | 9 | 8.8 | 11 |
115 (71 mph) | 184 | 9 | 9.2 | 12 |
120 (75 mph) | 192 | 10 | 9.6 | 12 |
125 (78 mph) | 200 | 10 | 10.0 | 13 |
130 (81 mph) | 208 | 10 | 10.4 | 13 |
After Combat Turns |
Speed in KPH | Meters Per AP (Rounded) |
Vehicle CDA |
---|---|---|---|
0 | 0 | <1 | 0 |
1 | 8 | 1 | 1 |
2 | 16 | 1 | 2 |
3 | 24 | 2 | 2 |
4 | 32 | 3 | 3 |
5 | 40 | 3 | 4 |
6 | 48 | 4 | 5 |
7 | 56 | 4 | 6 |
8 | 64 | 5 | 6 |
9 | 72 | 6 | 7 |
10 | 80 | 6 | 8 |
11 | 88 | 7 | 9 |
12 | 96 | 8 | 10 |
13 | 104 | 8 | 10 |
14 | 112 | 9 | 11 |
15 | 120 | 10 | 12 |
16 | 128 | 10 | 13 |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.