Method | Results |
---|---|
Fragmentation | Damage is reduced by barrier factor (BF) |
Bullets | BDG is reduced by barrier factor (BF) |
Muscle Powered Weapon | STR Group reduced by 1 for each barrier factor of 5 |
HTH Weapon Attack | Attack damage must exceed barrier value to penetrate and cause damage |
Locks | Lock Picking/Safe Cracking |
BDG:
Barrier:
Thickness:Material | Total BF Click to Use Preset |
---|---|
Truck/Car Door | 25 |
Pick-up Truck Bed (Side) | 5 |
Interior Door (Shooting & Explosions) | 5 |
Interior Door (Breaking Down) | 10 |
Exterior Door (Shooting & Explosions) | 10 |
Exterior Door, Glass (Shooting & Explosions) | 5 |
Exterior Door (Breaking Down) | 30 |
Security Door (Shooting & Explosions) | 20 |
Security Door (Breaking Down) | 60 |
Sandbag | 68 |
Wall, Wood and Drywall | 8 |
Wall, Red Brick | 60 |
Wall, Cinder Block | 40 |
Window, Residential | 2 |
Window, Business | 5 |
Wooden Tower Wall | 40 |
Paddle Lock on Chain | 10 |
Heavy Paddle Lock on Chain | 15 |
Material | Barrier Value/ Inch |
Cement | 20 Click to Use Preset |
Glass | 5 |
Glass, Safety | 20 |
Glass, Shatter Resistant | 25 |
Heavy Leather | 20 |
Light Leather | 15 |
Metal, Veneer | 20 |
Metal, Light | 30 |
Metal, Heavy | 40 |
Metal, Hardened | 60 |
Plastic, Light | 5 |
Plastic, Medium | 20 |
Plastic, Heavy | 40 |
Plastic, Structural | 60 |
Sand | 6 |
Stone | 30 |
Soil - Loose | 10 |
Soil - Packed | 20 |
Wall, Interior | 8 |
Wall, Exterior | 10 |
Wicker | 8 |
Wood, Veneer | 5 |
Wood, Solid | 10 |
Wood, Plywood | 20 |
Factors Per Inch |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.