D100 | Category | Description | Effect | Notes |
---|---|---|---|---|
01-05 | BAD | Bad | -6 | This is a very hostile reaction. |
06-15 | POOR | Very Poor | -4 | This is a negative reaction. |
16-30 | Poor | -2 | This is a negative reaction | |
31-45 | MEDIOCRE | Negative In deference | -1 | This is an undecided reaction. |
46-55 | In deference | 0 | No leaning in either direction | |
56-70 | Positive In deference | +1 | Undecided reaction leaning toward positive. | |
71-85 | GOOD | Good | +2 | A positive reaction. |
86-95 | Very Good | +4 | A positive reaction, signals improving relations. | |
96-100 | EXCELLENT | Excellent | +6 | A very positive reaction. |
Character | Charismatic > 9 | Reaction Bonus |
---|---|---|
Sample PC 1 | 10 | 2 |
10 | 2 |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.