Supply | ENC | Scrapable | Base BP |
---|---|---|---|
Ammo: Cannon | 0 | 10 | |
Ammo: Minigun | 0 | 3 | |
Ammo: Missile | 0 | 1500 | |
Armorer: Aluminum Alloy (AV 7) | 0.18 | • | 7 |
Armorer: Bronze (AV 6) | 0.24 | • | 1 |
Armorer: Light Ferrous Metal (AV 8) | 0.18 | • | 8 |
Armorer: Macrosteel (AV 12) | 0.25 | • | 12 |
Armorer: Mesh Bronze (AV 4) | 0.18 | • | 4 |
Armorer: Meshed High Quality Steel (AV 7) | 0.18 | 7 | |
Armorer: Plastics | 0.1 | • | 5 |
Armorer: Plated Aluminum Alloy (AV 6) | 0.18 | • | 6 |
Armorer: Plated Carballoy (AV 14) | 0.18 | 26 | |
Armorer: Plated Densiplast (AV 9) | 0.2 | • | 10 |
Armorer: Plated Ferrous Metal (AV 7) | 0.18 | • | 7 |
Armorer: Plated High Quality Steel (AV 9) | 0.2 | • | 9 |
Armorer: Plated Macrosteel (AV 8) | 0.25 | • | 10 |
Armorer: Plated Steel (AV 8) | 0.2 | • | 8 |
Armorer: Rubber Insulator | 0.25 | • | 10 |
Armorer: Steel (AV 9) | 0.25 | • | 3 |
Automobile Mechanic | 0.05 | • | 1 |
Aviation Mechanic | 0.1 | 4 | |
Battery: E1 Charge | 0 | 1 | |
Battery: E10 Charge | 0 | 10 | |
Battery: E5 Charge | 0 | 5 | |
Battery: EV10 Charge | 0 | 10 | |
Battery: EV25 Charge | 0 | 250 | |
Bio-Diesel Production | 0.1 | 1 | |
Blacksmithing | 0.1 | • | 2 |
Bower | 0.11 | • | 4 |
Camp Stove Fuel | 0.05 | 1 | |
Carpentry | 0.1 | • | 4 |
Chemistry | 0.1 | • | 1 |
Coinage: Gold | 0.002 | 1 | |
Coinage: Platinum | 0.002 | 50 | |
Computer | 0.05 | • | 4 |
Credit | 0 | 1 | |
Currency | 0.0001 | 1 | |
Distillation | 0.05 | • | 4 |
Drilling Supplies | 0.1 | 4 | |
Drinking: Alcohol 1L | 0.2 | 5 | |
Drinking: Beer 1L | 0.2 | 3 | |
Drinking: Energy Drink 1L | 0.2 | 1 | |
Drinking: Mead 1L | 0.2 | 5 | |
Drinking: Water 1L | 0.2 | 1 | |
Drinking: Wine 1L | 0.2 | 5 | |
Drug: 8-Gamma-PCP-III | 0.01 | 100 | |
Drug: Anagathon | 0.01 | 2500 | |
Drug: Anarad | 0.01 | 75 | |
Drug: Anti-REM - 1 Pills | 0.01 | 150 | |
Drug: Anti-REM - 3 Pills | 0.01 | 450 | |
Drug: Anti-REM - 5 Pills | 0.01 | 700 | |
Drug: Burn Cream | 0.01 | 250 | |
Drug: Caffeine Pills | 0.01 | 2 | |
Drug: Cardiacine | 0.01 | 100 | |
Drug: CPC | 0.01 | 1500 | |
Drug: Go/No-Go Pills (1 Day) | 0.01 | 2 | |
Drug: HDAP | 0.01 | 10 | |
Drug: Neo-Heroin Syrette | 0.01 | 100 | |
Drug: Pain Killing Drug syrette | 0.01 | 75 | |
Drug: Panomycin Pills | 0.01 | 100 | |
Drug: Panomycin syrette | 0.01 | 75 | |
Drug: Poison | 0.01 | 250 | |
Drug: Polycellulac Regen | 0.01 | 200 | |
Drug: Polycellulac-3 Syrette | 0.01 | 50 | |
Drug: Polycellulac-4 Syrette | 0.01 | 75 | |
Drug: Polycellulac-5e Syrette | 0.01 | 150 | |
Drug: Polycellulac-6 Syrette | 0.01 | 175 | |
Drug: Recreational | 0.01 | 25 | |
Drug: SBBA - Strength: 1 Pills | 0.01 | 75 | |
Drug: SBBA - Strength: 2 syrette | 0.01 | 125 | |
Drug: SBBA - Strength: 3 syrette | 0.01 | 175 | |
Drug: SBBA - Strength: 4 syrette | 0.01 | 224 | |
Drug: SBBA - Strength: 5 syrette | 0.01 | 300 | |
Electrician | 0.11 | • | 4 |
Electronics | 0.01 | • | 2 |
Explosives: Complex | 0.05 | • | 2 |
Explosives: Simple | 0.001 | • | 3 |
Farm Supplies | 0.1 | 1 | |
Fermentation | 0.2 | • | 1 |
Firearms Repair | 0.02 | 10 | |
Food: Beast Feed | 1 | 1 | |
Food: Bread | 0.7 | 1 | |
Food: Canned | 0.4 | 1 | |
Food: Corn | 1 | 1 | |
Food: Fish | 1 | 1 | |
Food: Freeze Dried | 0.3 | 10 | |
Food: Hard Tack | 0.085 | 2 | |
Food: MRE | 0.3 | 3 | |
Food: Natural | 1 | 1 | |
Food: Natural Raw | 1.2 | 1 | |
Food: Packaged | 0.5 | 5 | |
Food: Pemmican | 0.15 | 5 | |
Food: Preserved Natural Food | 0.7 | 2 | |
Food: Space Rations | 0.7 | 5 | |
Food: Super-K Rations | 0.25 | 15 | |
Food: Super-K Rations (1 Day) | 0.04 | 3 | |
Food: TOTM/Civilian MRE | 0.3 | 3 | |
Food: Wheat | 1 | 1 | |
Fuel Production | 0.1 | 1 | |
Fuel: Coal | 0.75 | • | 5 |
Fuel: Heating Oil | 0.75 | 2 | |
Fuel: Wood | 0.75 | • | 4 |
Gold Brick | 0.002 | 250 | |
Handicraft | 0.05 | 1 | |
Handloading Bullet and Cartridge | 0.001 | 1 | |
Handloading Primers | 0.0001 | 1 | |
Handloading Smokeless Powder | 0.001 | 10 | |
Herbs | 0.001 | 15 | |
Iron | 0.25 | • | 12 |
Laboratory Supplies | 0.1 | • | 4 |
Leather: Heavy Hide (AV 3) | 0.004 | • | 8 |
Leather: Heavy Leather (AV 4) | 0.004 | • | 30 |
Leather: Light Hide (AV 2) | 0.004 | • | 5 |
Leather: Light Leather (AV 3) | 0.001 | • | 30 |
Leather: Natural Armor Leather (AV 5) | 0.02 | • | 4 |
Leather: Plastihide (AV 4) | 0.003 | • | 8 |
Leather: Scaled Hide (AV 3) | 0.001 | • | 6 |
Leatherworking | 0.1 | 2 | |
Livestock Supplies | 0.1 | 4 | |
Machining | 0.02 | • | 4 |
Marine Mechanic | 0.1 | • | 4 |
Masonry | 0.1 | • | 4 |
Medical Facility Supplies | 0.1 | 2 | |
Medical Supply: First Aid | 0.05 | 5 | |
Muscle Powered Repair | 0.1 | • | 1 |
Pharmacy | 0.02 | 1 | |
Plastics Synthesization | 0.01 | 2 | |
Production of Fuel: Petroleum | 0.3 | • | 4 |
Sling Bullets | 0.0001 | • | 1 |
Star Network Credits | 0 | 1 | |
Structure Part: Cement | 0.75 | 15 | |
Structure Part: Glass | 0.75 | 50 | |
Structure Part: Solar Panel | 1.5 | 500 | |
Structure Part: Wood | 1.5 | 5 | |
Survival Supplies | 0.02 | • | 4 |
Tailor: Heavy Cloth (AV 2) | 0.001 | • | 10 |
Tailor: Heavy Plastisheet (AV 2) | 0.003 | • | 30 |
Tailor: Insulated Cloth | 0.001 | 5 | |
Tailor: Light Cloth (AV 1) | 0.001 | • | 10 |
Tailor: Light Plastisheet (AV 1) | 0.001 | • | 10 |
Tailor: Plastex (AV 6) | 0.007 | • | 45 |
Tailor: Plasticloth (AV 3) | 0.007 | • | 45 |
Tailor: Synthiplast (AV 5) | 0.007 | • | 45 |
Tailor: Thread | 0.002 | • | 2 |
Test-kit: Hormone Levels | 0.01 | 15 | |
Vehicle Fuel: Gasoline | 0 | 2 | |
Vehicle Fuel: Alcohol | 0 | 2 | |
Vehicle Fuel: Avation Gas | 0 | 4 | |
Vehicle Fuel: Bio/Multi | 0 | 2 | |
Vehicle Fuel: Diesel | 0 | 2 | |
Vehicle Fuel: Range KM | 0 | 0 | |
Vehicle Part: EV-10 | 1 | 230 | |
Vehicle Part: EV-25 | 1 | 230 | |
Vehicle Part: Tires | 1.5 | 50 | |
Weaponsmithing: Hardwood | 0.1 | • | 4 |
Weaponsmithing: Metal | 0.1 | • | 1 |
Weaver/Spinner | 0.05 | 4 |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.