Gun/Gun Code | Google It | Type | Mag Type | Mag Sizes | Caliber | BDG | Barrel | Action | DUR | ENC | Mass | Barter Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A91M | Search | Rifle | Box | 15, 30 | 5.56 NATO | 20 | Rifle | (FA) Fully Auto | 1.40 | 4.00 kg | 800 | ||
AA-12 | Search | Shotgun | Box | 8, 20, 32 | 12 GA | Rifle | (FA) Fully Auto | 1.50 | 5.00 kg | 738 | |||
AK-101 | Search | Rifle | Box | 30 | 5.56 NATO | 20 | Rifle | (AL) Autoloader | 1.36 | 3.60 kg | 780 | ||
AK-102 | Search | Rifle | Box | 30 | 5.56 NATO | 20 | Carbine | (AL) Autoloader | 1.30 | 740 | |||
AK-108 | Search | Rifle | Box | 10, 20, 30 | 5.56 NATO | 20 | Rifle | (FA) Fully Auto | 1.38 | 3.80 kg | 820 | ||
AK-47 | Search | Rifle | Box | 10, 30, 40, 75 | 7.62x39mm | 15 | Rifle | (FA) Fully Auto | 1.43 | 4.30 kg | 1,290 | ||
AKM | Search | Rifle | Box | 30 | 7.62x39mm | 16 | Rifle | (AL) Autoloader | 1.35 | 3.50 kg | 608 | ||
Allen's No. 40 | Search | Black Powder Pistol | Break | 1 | 22 Long | 2 | SNUB | (SS) Single Shot | 0.09 | 0.43 kg | 10 | ||
Allen's No. 41 | Search | Pistol | Break | 1 | 22 Long | 2 | SHT | (SS) Single Shot | 0.45 | 10 | |||
American Derringer M | Search | Pistol | Break | 2 | 45 ACP | 11 | SNUB | (SA) Single Action | 0.43 | 0.80 kg | 77 | ||
AR-15 | Search | Carbine | Box | 5, 10, 20, 24, 25, 30, 50 | 5.56 NATO | 20 | Carbine | (AL) Autoloader | 1.10 | 2.97 kg | 1,180 | ||
ATM Hard Baller | Search | Pistol | Box | 7 | 45 ACP | 11 | STD | (AL) Autoloader | 0.49 | 154 | |||
ATM On Duty | Search | Pistol | Box | 13 | 40 S&W | 5 | STD | (AL) Autoloader | 0.49 | 100 | |||
BAR M1918A2 | Search | Rifle | Box | 4, 10, 20 | 30-06 | 26 | Rifle | (FA) Fully Auto | 1.73 | 7.25 kg | 780 | ||
Benelli M3 | Search | Shotgun | Tube Mag | 5 | 12 GA | Rifle | (AL) Autoloader | 1.27 | 2.72 kg | 252 | |||
Benelli M3 Police | Search | Shotgun | Tube Mag | 8 | 12 GA | Rifle | (AL) Autoloader | 1.27 | 2.72 kg | 324 | |||
Beretta 21a Covert Suppressed | Search | Pistol | Box | 8 | 9mm Para | 5 | STD | (AL/BA) Auto/Burst | 0.49 | 80 | |||
Beretta 92 | Search | Pistol | Box | 10, 15, 18, 30 | 9mm Para | 5 | STD | (AL) Autoloader | 0.48 | 0.95 kg | 180 | ||
Beretta APX | Search | Pistol | Box | 15, 18 | 40 S&W | 5 | STD | (AL) Autoloader | 0.47 | 0.82 kg | 125 | ||
Beretta APX | Search | Pistol | Box | 10, 13, 15, 17, 21 | 9mm Para | 5 | STD | (AL) Autoloader | 0.47 | 0.86 kg | 140 | ||
Beretta APX Carry | Search | Pistol | Box | 6 | 9mm Para | 5 | SHT | (AL) Autoloader | 0.45 | 65 | |||
Beretta M-93R | Search | Pistol | Box | 20 | 40 S&W | 5 | STD | (AL/BA) Auto/Burst | 0.49 | 145 | |||
Beretta M92D | Search | Pistol | Box | 9 | 40 S&W | 5 | STD | (AL) Autoloader | 0.48 | 0.95 kg | 75 | ||
Beretta M92F | Search | Pistol | Box | 13 | 9mm Para | 5 | STD | (AL) Autoloader | 0.48 | 0.95 kg | 95 | ||
Beretta M92F Slim | Search | Pistol | Box | 8 | 9mm Para | 5 | STD | (AL) Autoloader | 0.49 | 70 | |||
Bersa Model 86 | Search | Pistol | Box | 13 | 380 ACP | 5 | STD | (AL) Autoloader | 0.49 | 95 | |||
Bretta M9 | Search | Pistol | Box | 5, 10, 15 | 22 Long Rifle | 4 | STD | (AL) Autoloader | 0.49 | 1.00 kg | 84 | ||
Browning BDM | Search | Pistol | Box | 15 | 9mm Para | 5 | STD | (AL) Autoloader | 0.47 | 0.87 kg | 105 | ||
Bushmaster AR-15 | Search | Rifle | Box | 20, 30, 40, 50, 60, 100 | 5.56 NATO | 20 | Rifle | (AL) Autoloader | 1.38 | 3.75 kg | 2,180 | ||
Bushmaster Armpistol | Search | Pistol | Box | 20 | 5.56 NATO | 20 | SMG | (AL/BA) Auto/Burst | 0.58 | 2.84 kg | 640 | ||
Bushmaster M17 | Search | Rifle | Box | 30 | 5.56 NATO | 20 | Rifle | (AL) Autoloader | 1.38 | 3.75 kg | 800 | ||
C.O.P. .357 | Search | Pistol | Break | 4 | 357 Magnum | 5 | Rifle | (DA) Double Action | 0.40 | 65 | |||
Calico M-100 | Search | Carbine | Box | 100 | 5.56 NATO | 20 | Carbine | (AL/BA) Auto/Burst | 1.20 | 2,240 | |||
Chiappa Little Badger | Search | Rifle | Break | 1 | 22 Long Rifle | 4 | Rifle | (SS) Single Shot | 1.10 | 1.00 kg | 32 | ||
CMMG Banshee MK 10 | Search | Rifle | Box | 30 | 10mm | 10 | Carbine | (AL) Autoloader | 1.25 | 2.54 kg | 400 | ||
Cobra Arms Freedom | Search | Pistol | Box | 8 | 380 ACP | 2 | STD | (AL) Autoloader | 0.49 | 24 | |||
Colt Canada C8 | Search | Carbine | Box | 30 | 5.56 NATO | 20 | Carbine | (FA) Fully Auto | 1.07 | 2.68 kg | 840 | ||
Colt Delta Elite | Search | Pistol | Box | 14 | 10mm | 10 | STD | (AL) Autoloader | 0.49 | 200 | |||
Colt Delta Elite | Search | Pistol | Box | 8 | 10mm | 10 | STD | (AL) Autoloader | 0.49 | 140 | |||
Colt Double Eagle | Search | Pistol | Box | 8 | 45 ACP | 11 | STD | (AL) Autoloader | 0.49 | 154 | |||
Colt Light Weight | Search | Pistol | Box | 8 | 45 ACP | 11 | STD | (AL) Autoloader | 0.49 | 154 | |||
Colt Model 2000 | Search | Pistol | Box | 15 | 9mm Para | 5 | STD | (AL) Autoloader | 0.49 | 115 | |||
Colt Python | Search | Pistol | Swing Cyl | 6 | 357 Magnum | 5 | LNG | (DA) Double Action | 0.50 | 70 | |||
Colt Python | Search | Pistol | Swing Cyl | 6 | 357 Magnum | 5 | STD | (DA) Double Action | 0.50 | 1.10 kg | 70 | ||
Colt Python | Search | Pistol | Swing Cyl | 6 | 357 Magnum | 5 | SHT | (DA) Double Action | 0.45 | 70 | |||
Colt Python | Search | Pistol | Swing Cyl | 6 | 357 Magnum | 5 | STD | (DA) Double Action | 0.50 | 1.10 kg | 70 | ||
Colt Python | Search | Pistol | Swing Cyl | 6 | 357 Magnum | 5 | SHT | (DA) Double Action | 0.45 | 70 | |||
Colt Python | Search | Pistol | Swing Cyl | 6 | 38 Special | 10 | LNG | (DA) Double Action | 0.50 | 1.00 kg | 140 | ||
Colt Python Hunter | Search | Pistol | Swing Cyl | 6 | 357 Magnum | 5 | LNG | (DA) Double Action | 0.51 | 1.10 kg | 70 | ||
Coonan Arms | Search | Pistol | Box | 15 | 357 Magnum | 5 | STD | (AL) Autoloader | 0.49 | 110 | |||
Desert Baby Eagle | Search | Pistol | Box | 16 | 40 S&W | 5 | STD | (AL) Autoloader | 0.49 | 115 | |||
Desert Baby Eagle | Search | Pistol | Box | 10 | 45 ACP | 11 | STD | (AL) Autoloader | 0.58 | 1.91 kg | 187 | ||
Desert Baby Eagle | Search | Pistol | Box | 16 | 9mm Para | 5 | STD | (AL) Autoloader | 0.49 | 115 | |||
Desert Eagle | Search | Pistol | Box | 8, 10 | 44 Magnum | 12 | STD | (AL) Autoloader | 0.56 | 1.77 kg | 192 | ||
FN 509 Tactical | Search | Pistol | Box | 17 | 9mm Para | 5 | STD | (AL) Autoloader | 0.49 | 125 | |||
FN F2000 | Search | Rifle | Box | 30 | 5.56 NATO | 20 | Rifle | (FA) Fully Auto | 1.30 | 820 | |||
FN FAL | Search | Rifle | Box | 5, 10, 20, 30 | 7.62mm NATO | 27 | Rifle | (AB) Auto Burst | 1.50 | 5.00 kg | 1,107 | ||
FN FNC | Search | Rifle | Box | 30 | 5.56 NATO | 20 | Rifle | (FA) Fully Auto | 1.50 | 5.00 kg | 820 | ||
FN MAG | Search | Rifle | Belt | 100 | 7.62mm NATO | 27 | Rifle | (FA) Fully Auto | 1.30 | 2,997 | |||
FN Minimi | Search | Rifle | Drum | 20, 30, 100 | 5.56 NATO | 20 | Rifle | (FA) Fully Auto | 1.72 | 7.20 kg | 2,220 | ||
FN SCAR-17s | Search | Carbine | Box | 10, 20 | 7.62mm NATO | 27 | Carbine | (AL/BA) Auto/Burst | 1.15 | 3.49 kg | 864 | ||
FN SCAR-L | Search | Rifle | Box | 30 | 5.56 NATO | 20 | Rifle | (FA) Fully Auto | 1.30 | 3.00 kg | 820 | ||
Franchi SPAS-12 | Search | Shotgun | Tube Mag | 8 | 12 GA | Rifle | (AL) Autoloader | 1.40 | 324 | ||||
Galil ACE 7.62x39 | Search | Carbine | Box | 10, 20, 30, 40 | 7.62x39mm | 16 | Carbine | (AL) Autoloader | 1.20 | 800 | |||
Galil ARM | Search | Rifle | Box | 35 | 5.56 NATO | 20 | Rifle | (FA) Fully Auto | 1.30 | 900 | |||
GAU-5A | Search | Carbine | Box | 20 | 5.56 NATO | 20 | Carbine | (AL) Autoloader | 1.20 | 600 | |||
Glock 17 | Search | Pistol | Box | 17, 24 | 9mm Para | 5 | STD | (AL) Autoloader | 0.45 | 0.68 kg | 160 | ||
Glock 19 | Search | Pistol | Box | 15 | 9mm Para | 5 | STD | (AL) Autoloader | 0.47 | 0.86 kg | 115 | ||
Glock 20 | Search | Pistol | Box | 12, 15, 20 | 10mm | 10 | STD | (AL) Autoloader | 0.46 | 0.78 kg | 280 | ||
Glock 21 | Search | Pistol | Box | 13 | 45 ACP | 11 | STD | (AL) Autoloader | 0.49 | 1.09 kg | 231 | ||
Glock 22 | Search | Pistol | Box | 15 | 40 S&W | 5 | STD | (AL) Autoloader | 0.46 | 0.73 kg | 115 | ||
Glock 22 | Search | Pistol | Box | 13 | 40 S&W | 5 | STD | (AL) Autoloader | 0.49 | 105 | |||
Glock 26 | Search | Pistol | Box | 10, 12, 15 | 9mm Para | 5 | STD | (AL) Autoloader | 0.49 | 115 | |||
Glock 40 MOS | Search | Pistol | Box | 15 | 10mm | 10 | STD | (AL) Autoloader | 0.49 | 190 | |||
Gold Plated Glock | Search | Pistol | Box | 12, 15, 20, 33 | 10mm | 10 | STD | (AL) Autoloader | 0.49 | 410 | |||
Grand Power P40 | Search | Pistol | Box | 15 | 10mm | 10 | STD | (DA) Double Action | 0.49 | 210 | |||
Greener's Shotgun | Search | Shotgun | Break | 2 | 12 GA | Rifle | (SA) Single Action | 1.40 | 180 | ||||
H&K G-36E | Search | Rifle | Box | 30 | 5.56 NATO | 20 | Rifle | (AL/BA) Auto/Burst | 1.30 | 820 | |||
H&K G-36K | Search | Rifle | Box | 30 | 5.56 NATO | 20 | Rifle | (AL/BA) Auto/Burst | 1.30 | 820 | |||
H&K MP-5 SD3 | Search | Carbine | Box | 30 | 9mm Para | 5 | SMG | (AL/BA) Auto/Burst | 1.20 | 215 | |||
H&K P-9S | Search | Pistol | Box | 9 | 9mm Para | 5 | STD | (AL) Autoloader | 0.49 | 85 | |||
H&K VP-70 | Search | Carbine | Box | 18 | 9mm Para | 5 | SHT | (AL/BA) Auto/Burst | 1.25 | 135 | |||
H&K VP-70 | Search | Carbine | Box | 18 | 9mm Para | 5 | SHT | (AL/BA) Auto/Burst | 1.25 | 135 | |||
Heckler & Koch USP | Search | Pistol | Box | 10, 13, 15 | 45 ACP | 11 | STD | (AL) Autoloader | 0.49 | 242 | |||
Henry Big Boy AW | Search | Rifle | Tube Mag | 9 | 44 Magnum | 20 | Rifle | (LA) Lever Action | 1.30 | 340 | |||
Henry Golden Boy | Search | Rifle | Tube Mag | 11 | 22 Long Rifle | 4 | Rifle | (LA) Lever Action | 1.31 | 3.06 kg | 72 | ||
Henry H015-12 | Search | Shotgun | Break | 1 | 12 GA | Rifle | (SS) Single Shot | 1.40 | 256 | ||||
HK M27 | Search | Rifle | Box | 30 | 5.56 NATO | 20 | Rifle | (AL/BA) Auto/Burst | 1.30 | 800 | |||
HK MK23 | Search | Pistol | Box | 10, 12, 17, 20, 24 | 45 ACP | 11 | STD | (AL) Autoloader | 0.49 | 352 | |||
Hordebreaker | Search | Rifle | Drum | 40 | 10 GA Buck | 36 | Rifle | (FA) Fully Auto | 1.75 | 7.50 kg | 1,800 | ||
Intratec TEC-9 | Search | Carbine | Box | 15, 20, 30 | 9mm Para | 5 | XLNG | (FA) Fully Auto | 1.35 | 195 | |||
Kel-Tec CP33 | Search | Pistol | Box | 32 | 22 Long Rifle | 4 | LNG | (AL) Autoloader | 0.50 | 152 | |||
Kel-Tec SUB-2000 | Search | Carbine | Box | 10, 15, 17, 21, 30 | 40 S&W | 5 | Carbine | (AL) Autoloader | 1.20 | 195 | |||
Kimber Stainless Raptor II | Search | Pistol | Box | 8 | 10mm | 10 | STD | (AL) Autoloader | 0.49 | 120 | |||
Kimber Stainless Target II | Search | Pistol | Box | 8 | 10mm | 10 | STD | (AL) Autoloader | 0.49 | 150 | |||
Korobov TKB-408 | Search | Rifle | Box | 30 | 7.62x39mm | 16 | SMG | (FA) Fully Auto | 1.43 | 4.30 kg | 672 | ||
L-85 | Search | Rifle | Box | 30 | 5.56 NATO | 20 | Rifle | (FA) Fully Auto | 1.30 | 820 | |||
Luger | Search | Pistol | Box | 8 | 9mm Para | 5 | STD | (AL) Autoloader | 0.47 | 0.87 kg | 70 | ||
M&P Shield | Search | Pistol | Box | 8 | 9mm Para | 5 | SHT | (AL) Autoloader | 0.40 | 0.54 kg | 80 | ||
M-1 Carbine | Search | Carbine | Box | 15 | 30 Carbine | 12 | Rifle | (AL) Autoloader | 0.93 | 1.30 kg | 276 | ||
M1 Garand Rifle | Search | Rifle | Strip Clip | 8 | 30-06 | 26 | Rifle | (AL) Autoloader | 1.43 | 4.30 kg | 442 | ||
M16 | Search | Rifle | Box | 20 | 5.56 NATO | 20 | Rifle | (FA) Fully Auto | 1.30 | 2.97 kg | 600 | ||
M18 | Search | Rifle | Box | 20, 30 | 5.56 NATO | 20 | Rifle | (AL/BA) Auto/Burst | 1.29 | 2.89 kg | 800 | ||
M18 Pistol | Search | Pistol | Box | 17, 21 | 9mm Para | 5 | STD | (AL) Autoloader | 0.47 | 0.79 kg | 125 | ||
M1911 | Search | Pistol | Box | 10 | 45 ACP | 11 | STD | (AL) Autoloader | 0.50 | 1.10 kg | 198 | ||
M1A1 Carbine | Search | Carbine | Box | 15 | 30 Carbine | 12 | Rifle | (AL) Autoloader | 1.06 | 2.60 kg | 300 | ||
M22 | Search | Rifle | Box | 10, 20, 30, 40, 100 | 5.56 NATO | 20 | Rifle | (AL/BA) Auto/Burst | 1.30 | 2,200 | |||
M23a | Search | Rifle | Box | 10, 15, 20, 32 | 5.56 NATO | 20 | Rifle | (FA) Fully Auto | 1.30 | 840 | |||
M249 SAW | Search | Rifle | Drum | 20, 30, 100 | 5.56 NATO | 20 | Rifle | (FA) Fully Auto | 1.75 | 7.50 kg | 2,220 | ||
M4 | Search | Carbine | Box | 20 | 5.56 NATO | 20 | Carbine | (AL/BA) Auto/Burst | 1.29 | 4.85 kg | 620 | ||
M4 Carbine SOPMOD | Search | Carbine | Box | 20 | 5.56 NATO | 20 | Carbine | (AL/BA) Auto/Burst | 1.28 | 4.80 kg | 620 | ||
Mac 10 | Search | Pistol | Box | 15, 20, 32 | 45 ACP | 11 | STD | (FA) Fully Auto | 0.59 | 2.00 kg | 440 | ||
Mac 11 | Search | Pistol | Box | 15, 20, 32 | 9mm Para | 5 | STD | (FA) Fully Auto | 0.55 | 1.59 kg | 200 | ||
Marlin 336 | Search | Carbine | Tube Mag | 7 | 30-30 | 19 | Carbine | (LA) Lever Action | 1.20 | 323 | |||
Marlin 336 | Search | Carbine | Tube Mag | 7 | 30-30 | 19 | Carbine | (LA) Lever Action | 1.20 | 247 | |||
Maverick Arms O/U | Search | Shotgun | Break | 2 | 12 GA | Rifle | (SA) Single Action | 1.40 | 180 | ||||
Mk. 2 Sten | Search | Rifle | Box | 32 | 9mm Para | 5 | XLNG | (FA) Fully Auto | 1.47 | 3.20 kg | 200 | ||
Model 1 Trade Rifle | Search | Rifle | Fall Block | 1 | 30-06 | 29 | Rifle | (SS) Single Shot | 1.30 | 261 | |||
Model 5 Trade Rifle | Search | Rifle | Clip | 5 | 30-06 | 29 | Rifle | (BA) Bolt Action | 1.30 | 377 | |||
Mossberg 500 Hunting | Search | Shotgun | Tube Mag | 5 | 12 GA | Rifle | (PA) Pump Action | 1.34 | 3.40 kg | 130 | |||
Mossberg 500 Hunting | Search | Shotgun | Tube Mag | 5 | 20 GA | Rifle | (PA) Pump Action | 1.34 | 3.40 kg | 208 | |||
Mossberg 590 Tactical | Search | Shotgun | Tube Mag | 8 | 12 GA | Rifle | (AL) Autoloader | 1.32 | 3.18 kg | 288 | |||
Mossberg JM Pro 940 | Search | Shotgun | Port Cyl | 9 | 16 GA | Rifle | (AL) Autoloader | 1.35 | 3.51 kg | 540 | |||
MP-40 | Search | Rifle | Box | 20 | 9mm Para | 5 | XLNG | (FA) Fully Auto | 1.55 | 3.97 kg | 140 | ||
MP-40 | Search | Carbine | Box | 32 | 9mm Para | 5 | SMG | (AL/BA) Auto/Burst | 1.20 | 3.97 kg | 225 | ||
MP-40 Folding | Search | Carbine | Box | 32 | 9mm Para | 5 | SMG | (AL/BA) Auto/Burst | 1.20 | 225 | |||
MRAD MK22 | Search | Rifle | Box | 10 | 7.62mm NATO | 27 | Rifle | (BA) Bolt Action | 1.30 | 513 | |||
Neostead 2000 | Search | Shotgun | Tube Mag | 12 | 12 GA | Rifle | (PA) Pump Action | 1.40 | 342 | ||||
P-08 Luger | Search | Pistol | Box | 8 | 9mm Para | 5 | STD | (AL) Autoloader | 0.49 | 75 | |||
Pedersoli Side by Side Stubby | Search | Shotgun | Break | 2 | 10 GA | Pistol - Carbine | (DA) Double Action | 1.00 | 162 | ||||
PMPX-3B-CH | Search | Carbine | Box | 20 | 9mm Para | 5 | Carbine | (AL) Autoloader | 1.20 | 150 | |||
Remington 1911 Hunter | Search | Pistol | Box | 8 | 10mm | 10 | STD | (AL) Autoloader | 0.50 | 1.09 kg | 150 | ||
Remington 870 Expres | Search | Shotgun | Tube Mag | 4 | 12 GA | Rifle | (PA) Pump Action | 1.40 | 120 | ||||
Remington 870 Expres | Search | Shotgun | Tube Mag | 4 | 20 GA | Rifle | (PA) Pump Action | 1.40 | 192 | ||||
Remington 870 Police | Search | Shotgun | Tube Mag | 8 | 12 GA | Rifle | (PA) Pump Action | 1.40 | 306 | ||||
Remington Model 700 | Search | Rifle | Port Mag | 4 | 30-06 | 26 | Rifle | (BA) Bolt Action | 1.41 | 4.08 kg | 312 | ||
Remington Model 700 | Search | Rifle | Port Mag | 5 | 5.56 NATO | 20 | Rifle | (BA) Bolt Action | 1.41 | 4.08 kg | 260 | ||
Rock Island Armory TAC Ultra | Search | Pistol | Box | 8 | 10mm | 10 | STD | (AL) Autoloader | 0.49 | 150 | |||
Ruger 10/22 | Search | Rifle | Box | 10 | 22 Long | 2 | Rifle | (AL) Autoloader | 1.23 | 2.30 kg | 38 | ||
Ruger 10/22 | Search | Rifle | Box | 20 | 22 Long Rifle | 4 | Rifle | (AL) Autoloader | 1.23 | 2.30 kg | 116 | ||
Ruger M77 Mk II | Search | Rifle | Box | 5 | 30-06 | 26 | Rifle | (BA) Bolt Action | 1.30 | 338 | |||
Ruger M77/22 | Search | Rifle | Box | 10 | 22 Long Rifle | 4 | Rifle | (BA) Bolt Action | 1.30 | 72 | |||
Ruger M77/44 | Search | Rifle | Box | 5 | 44 Magnum | 17 | Rifle | (BA) Bolt Action | 1.37 | 3.74 kg | 221 | ||
Ruger Mini-14 | Search | Carbine | Box | 5, 10, 20, 30 | 5.56 NATO | 20 | Carbine | (AL) Autoloader | 1.09 | 2.90 kg | 740 | ||
Ruger PC Charger | Search | Pistol | Box | 30 | 9mm Para | 5 | Pistol - Carbine | (AL) Autoloader | 0.60 | 185 | |||
Ruger Security-Six | Search | Pistol | Swing Cyl | 6 | 357 Magnum | 5 | STD | (DA) Double Action | 0.48 | 0.95 kg | 70 | ||
Ruger Security-Six | Search | Pistol | Swing Cyl | 6 | 357 Magnum | 5 | SHT | (DA) Double Action | 0.44 | 0.95 kg | 70 | ||
Ruger Security-Six | Search | Pistol | Swing Cyl | 6 | 357 Magnum | 5 | SNUB | (DA) Double Action | 0.44 | 0.95 kg | 70 | ||
Ruger Security-Six | Search | Pistol | Swing Cyl | 6 | 38 Special | 3 | SNUB | (DA) Double Action | 0.45 | 42 | |||
Ruger Security-Six | Search | Pistol | Swing Cyl | 6 | 38 Special | 3 | SHT | (DA) Double Action | 0.45 | 42 | |||
Ruger Service-Six | Search | Pistol | Swing Cyl | 6 | 9mm Para | 5 | SHT | (DA) Double Action | 0.44 | 0.95 kg | 70 | ||
Ruger Service-Six | Search | Pistol | Swing Cyl | 6 | 9mm Para | 5 | SNUB | (DA) Double Action | 0.44 | 0.95 kg | 70 | ||
Ruger SR1911 | Search | Pistol | Box | 8 | 10mm | 10 | STD | (AL) Autoloader | 0.49 | 160 | |||
S&W M&P | Search | Pistol | Box | 18 | 9mm Para | 5 | STD | (AL) Autoloader | 0.49 | 125 | |||
S&W M&P 12 | Search | Shotgun | Box | 14 | 12 GA | Rifle | (AL/BA) Auto/Burst | 1.40 | 800 | ||||
S&W M&P 40 | Search | Pistol | Box | 15 | 40 S&W | 5 | STD | (AL) Autoloader | 0.49 | 110 | |||
S&W Model 1006 | Search | Pistol | Box | 9 | 9mm Para | 5 | SHT | (AL) Autoloader | 0.45 | 80 | |||
S&W Model 29 | Search | Pistol | Swing Cyl | 6 | 44 Magnum | 16 | LNG | (DA) Double Action | 0.50 | 192 | |||
S&W Model 39 | Search | Pistol | Box | 8 | 9mm Para | 5 | STD | (AL) Autoloader | 0.49 | 70 | |||
S&W Model 3914 | Search | Pistol | Box | 8 | 9mm Para | 5 | SHT | (AL) Autoloader | 0.45 | 75 | |||
S&W Model 4003 | Search | Pistol | Box | 8 | 40 S&W | 5 | STD | (AL) Autoloader | 0.49 | 75 | |||
S&W Model 4003 | Search | Pistol | Box | 8 | 40 S&W | 5 | STD | (AL) Autoloader | 0.49 | 75 | |||
S&W Model 4006 | Search | Pistol | Box | 11 | 40 S&W | 5 | STD | (AL) Autoloader | 0.49 | 90 | |||
S&W Model 4013 | Search | Pistol | Box | 8 | 9mm Para | 5 | SHT | (AL) Autoloader | 0.45 | 75 | |||
S&W Model 4516 | Search | Pistol | Box | 8 | 45 ACP | 11 | SHT | (AL) Autoloader | 0.45 | 165 | |||
S&W Model 4566 | Search | Pistol | Box | 8 | 45 ACP | 11 | SHT | (AL) Autoloader | 0.45 | 165 | |||
S&W Model 59 | Search | Pistol | Box | 14 | 9mm Para | 5 | STD | (AL) Autoloader | 0.49 | 100 | |||
S&W Model 915 | Search | Pistol | Box | 14 | 9mm Para | 5 | SHT | (AL) Autoloader | 0.45 | 105 | |||
S&W No. 1 | Search | Pistol | Break | 7 | 22 Long | 2 | SHT | (SA) Single Action | 0.45 | 20 | |||
S&W No. 3 | Search | Pistol | Break | 6 | 22 Long | 2 | STD | (SA) Single Action | 0.49 | 24 | |||
S&W Sport 22 | Search | Carbine | Box | 30 | 22 Long Rifle | 4 | Carbine | (AL) Autoloader | 1.20 | 160 | |||
Saiga-12 S | Search | Shotgun | Box | 10, 12, 15, 20, 25 | 12 GA | Rifle | (AL) Autoloader | 1.40 | 340 | ||||
Saiga-20 | Search | Shotgun | Box | 5 | 20 GA | Rifle | (AL) Autoloader | 1.40 | 224 | ||||
Saiga-20 S | Search | Shotgun | Box | 5 | 20 GA | Rifle | (AL) Autoloader | 1.40 | 238 | ||||
Savage Mark II F Rim | Search | Rifle | Box | 10 | 22 Long Rifle | 4 | Rifle | (BA) Bolt Action | 1.30 | 68 | |||
Sawed Off 12 Gauge | Search | Shotgun | Break | 2 | 12 GA | Sawed Off | (DA) Double Action | 0.80 | 288 | ||||
Sawed Off Shotgun | Search | Shotgun | Break | 2 | 10 GA | Sawed Off | (SA) Single Action | 0.80 | 216 | ||||
Select Shotgun | Search | Shotgun | Port Cyl | 6 | 12 GA | Rifle | (PA) Pump Action | 1.40 | 252 | ||||
SG 552 | Search | Carbine | Box | 20 | 5.56 NATO | 20 | Carbine | (AL/BA) Auto/Burst | 1.20 | 620 | |||
SICW | Search | Rifle | Box | 30 | 5.56 NATO | 20 | SMG | (FA) Fully Auto | 1.30 | 860 | |||
SIG P-210-2 | Search | Pistol | Box | 8 | 9mm Para | 5 | STD | (AL) Autoloader | 0.49 | 80 | |||
Sig Sauer MCX SURG | Search | Carbine | Box | 30 | 5.56 NATO | 20 | Carbine | (AL/BA) Auto/Burst | 1.20 | 820 | |||
Sig Sauer P220 Elite | Search | Pistol | Box | 8 | 10mm | 10 | STD | (AL) Autoloader | 0.47 | 0.86 kg | 120 | ||
SIG/Sauer P-220 | Search | Pistol | Box | 7 | 45 ACP | 11 | STD | (AL) Autoloader | 0.49 | 165 | |||
SIG/Sauer P-225 | Search | Pistol | Box | 7 | 9mm Para | 5 | STD | (AL) Autoloader | 0.47 | 0.86 kg | 75 | ||
SIG/Sauer P-226 | Search | Pistol | Box | 15 | 9mm Para | 5 | STD | (AL) Autoloader | 0.47 | 0.86 kg | 115 | ||
SIG/Sauer P-228 | Search | Pistol | Box | 13 | 9mm Para | 5 | STD | (AL) Autoloader | 0.47 | 0.86 kg | 105 | ||
SIG/Sauer P-229 | Search | Pistol | Box | 12 | 40 S&W | 5 | STD | (AL) Autoloader | 0.47 | 0.86 kg | 100 | ||
SIG/Sauer P-230 | Search | Pistol | Box | 7 | 380 ACP | 5 | STD | (AL) Autoloader | 0.47 | 0.86 kg | 75 | ||
SKS Paratrooper | Search | Carbine | Box | 30 | 7.62x39mm | 16 | Carbine | (AL) Autoloader | 1.20 | 640 | |||
SKS/Type 56 | Search | Rifle | Clip | 10 | 7.62x39mm | 16 | Rifle | (AL) Autoloader | 1.30 | 304 | |||
Sphinx AT-2000 | Search | Pistol | Box | 15 | 9mm Para | 5 | SHT | (AL) Autoloader | 0.45 | 115 | |||
Springfield 1911 TRP | Search | Pistol | Box | 8 | 10mm | 10 | XLNG | (AL) Autoloader | 0.55 | 150 | |||
Springfield 1911 TRP Operator | Search | Pistol | Box | 8 | 10mm | 10 | STD | (AL) Autoloader | 0.49 | 160 | |||
Springfield Edge PDW | Search | Carbine | Box | 20 | 5.56 NATO | 20 | Carbine | (AL) Autoloader | 1.20 | 600 | |||
Springfield XDM | Search | Pistol | Box | 8 | 10mm | 10 | STD | (AL) Autoloader | 0.49 | 140 | |||
Steyr GB-80 | Search | Pistol | Box | 18 | 9mm Para | 5 | STD | (AL) Autoloader | 0.49 | 130 | |||
Suomi | Search | Rifle | Box | 50, 70 | 9mm Para | 5 | XLNG | (FA) Fully Auto | 1.45 | 390 | |||
Tanfoglio Witness Hunter | Search | Pistol | Box | 8 | 10mm | 10 | XLNG | (AL) Autoloader | 0.57 | 1.15 kg | 120 | ||
Tompson M1928A1 | Search | Rifle | Drum | 50 | 45 ACP | 11 | XLNG | (FA) Fully Auto | 1.64 | 4.90 kg | 638 | ||
Uzi Pistol | Search | Pistol | Box | 12, 16, 32 | 9mm Para | 5 | STD | (FA) Fully Auto | 0.54 | 1.50 kg | 205 | ||
Uzi SMG | Search | Rifle | Box | 20, 32 | 9mm Para | 5 | XLNG | (FA) Fully Auto | 1.60 | 4.50 kg | 200 | ||
