Name | Vector | Type | Attributes | Incubation Period | Strength | Cycle Time | Notes |
---|---|---|---|---|---|---|---|
Twitch | D | Dilution (water) | DFT, SPD | 1 Combat Turn | 2 | 1 Combat Turn | After 1 distraction from twitch |
Tree Frog Poison | L | Subcutaneous | DFT, SPD | 1 Combat Turn | 3 | 1 Combat Turn | |
Rattlesnake Poison | L | Subcutaneous | DFT, SPD | 2D3 Hours | 3 | 1 Hr | Nausea |
Hospital Poison | N | Dermal | DFT, WL | 2D3 Hours | 3 | 24 Hrs | Nausea, Dizzyness |
The 100 Trikru Poison | L | Gastric | DFT, WL | 2D3 Minutes | 2 | 15 Minutes | Pain (+5 Distractions). Antidote removes poison in 2d3 minutes. |
Orange Fruit Poison | N | Gastric | DFT, WL | 2 Hours | 4 | 1 Hour | First Stage: Loss of inhibitions, dizziness. Second Stage: Loss of good judgment and inhibitions. |
To help personalize content, tailor and measure ads, and provide a safer experience, we use cookies. By clicking or navigating the site, you agree to allow our collection of information on and off i314.org through cookies. Learn more, including about available controls: Cookies Policy.